1958 Commonwealth Games
Information about 1958 Commonwealth Games
The 1958 British Empire and Commonwealth Games were held in Cardiff, south Wales July 18-26 1958.
Thirty-five nations sent a total of 1,130 athletes and 228 officials to the Cardiff Games and 23 countries and dependencies won medals, including, for the first time, Singapore, Ghana, Kenya and the Isle of Man.
The Cardiff Games introduced the Queen's Baton Relay, which has been conducted as a prelude to every British Empire and Commonwealth Games ever since.
Participating Teams
36 teams were represented, being the largest number to date, with a significant amount of teams competing for the first time.(Teams competing for the first time are shown in bold)
- Australia
- Bahamas
- Barbados
- British Guiana
- IBrunei
- Canada
- ICeylon
- Dominica
- England
- Fiji
- Ghana
- Gibraltar
- Hong Kong
- India
- Isle of Man
- Jamaica
- Jersey
- Kenya
- Malaya
- Malta
- New Zealand
- Nigeria
- North Borneo
- Northern Ireland
- Northern Rhodesia
- Pakistan
- Penang
- Rhodesia
- Scotland
- Singapore
- South Africa
- ISt Vincent
- Trinidad & Tobago
- Uganda
- Wales
Medals by country
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 29 | 22 | 29 | 80 | |
| 2 | 27 | 22 | 17 | 66 | |
| 3 | 13 | 10 | 8 | 31 | |
| 4 | Scotland | 5 | 5 | 3 | 13 |
| 5 | New Zealand | 4 | 6 | 9 | 19 |
| 6 | 4 | 2 | 1 | 7 | |
| 7 | Pakistan | 3 | 5 | 2 | 10 |
| 8 | India | 2 | 1 | 0 | 3 |
| 9 | 2 | 0 | 0 | 2 | |
| 10 | 1 | 10 | 16 | 27 | |
| 11 | 1 | 3 | 7 | 11 | |
| 12 | 1 | 1 | 3 | 5 | |
| 13 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 15 | 0 | 2 | 0 | 2 | |
| 16 | Nigeria | 0 | 1 | 1 | 2 |
| 17 | 0 | 1 | 0 | 1 | |
| Uganda | 0 | 1 | 0 | 1 | |
| 19 | 0 | 0 | 3 | 3 | |
| 20 | Kenya | 0 | 0 | 2 | 2 |
| 21 | Ghana | 0 | 0 | 1 | 1 |
| 0 | 0 | 1 | 1 | ||
| Trinidad and Tobago | 0 | 0 | 1 | 1 | |
| Total | 94 | 94 | 104 | 292 | |
Medals by event
Athletics
| Event | Gold | Silver | Bronze | ||||
| 100 Yards | Women | Marlene Willard (AUS) | 10.7 | Heather Young (ENG) | 10.73 | Madeleine Weston (ENG) | 10.81 |
| 220 Yards | Women | Marlene Willard (AUS) | 23.65 | Betty Cuthbert (AUS) | 23.77 | Heather Young (ENG) | 23.9 |
| 80 Metres Hurdles | Women | Norma Thrower (AUS) | 10.72w | Carole Quinton (ENG) | 10.77w | Gloria Wigney (AUS) | 10.94w |
| High Jump | Women | Michele Mason (AUS) | 1.7 | Mary Donaghy (NZL) | 1.7 | Helen Frith (AUS) | 1.65 |
| Long Jump | Women | Sheila Hoskin (ENG) | 6.02w | Mary Bignal (ENG) | 5.97w | Bev Watson (AUS) | 5.97w |
| Shot | Women | Val Sloper (NZL) | 15.54 | Suzanne Allday (ENG) | 14.44 | Jackie Gelling (MacDonald) (CAN) | 14.03 |
| Discus | Women | Suzanne Allday (ENG) | 45.91 | Jennifer Thompson (NZL) | 45.29 | Val Sloper (NZL) | 44.93 |
| Javelin | Women | Anna Pazera (AUS) | 57.41 | Magdalena Swanepoel (SAF) | 48.73 | Averil Williams (ENG) | 46.78 |
| 4 x 110 Yards Relay | Women | England (ENG) | 45.37 | Australia (AUS) | 46.12 | Canada (CAN) | 47.21 |
| 100 Yards | Men | Keith Gardner (JAM) | 9.66 | Tom Robinson (BAH) | 9.69 | Mike Agostini (CAN) | 9.79 |
| 220 Yards | Men | Tom Robinson (BAH) | 21.08 | Keith Gardner (JAM) | 21.11 | Gordon Day (SAF) | 21.15 |
| 440 Yards | Men | Milkha Singh (IND) | 46.71 | Malcolm Spence (SAF) | 46.9 | Terry Tobacco (CAN) | 47.05 |
| 880 Yards | Men | Herb Elliott (AUS) | 00:01:49 | Brian Hewson (ENG) | 00:01:49 | Mike Rawson (ENG) | 00:01:51 |
| 1 Mile | Men | Herb Elliott (AUS) | 00:03:59 | Merv Lincoln (AUS) | 00:04:02 | Albie Thomas (AUS) | 00:04:03 |
| 3 Miles | Men | Murray Halberg (NZL) | 00:13:15 | Albie Thomas (AUS) | 00:13:24 | Neville Scott (NZL) | 00:13:26 |
| 6 Miles | Men | Dave Power (AUS) | 00:28:48 | John Merriman (WAL) | 00:28:49 | Arere Anentia (KEN) | 00:28:51 |
| Marathon | Men | Dave Power (AUS) | 02:22:46 | Johannes Barnard (SAF) | 02:22:58 | Peter Wilkinson (ENG) | 02:24:42 |
| 120 Yards Hurdles | Men | Keith Gardner (JAM) | 14.20w | Jacobus Swart (SAF) | 14.30w | Ghulam Raziq (PAK) | 14.32w |
| 440 Yards Hurdles | Men | Gert Potgieter (SAF) | 49.73 | David Lean (AUS) | 50.59 | Bartonjo Rotich (KEN) | 51.75 |
| High Jump | Men | Ernle Haisley (JAM) | 2.06 | Charles "Chilla" Porter (AUS) | 2.03 | Robert Kotei (GHA) | 2 |
| Pole Vault | Men | Geoff Elliott (ENG) | 4.16 | Robert Reid (CAN) | 4.16 | Mervyn Richards (NZL) | 4.16 |
| Long Jump | Men | Paul Foreman (JAM) | 7.47 | Deryck Taylor (JAM) | 7.47 | Muhammad Ramzan Ali (PAK) | 7.33 |
| Triple Jump | Men | Ian Tomlinson (AUS) | 15.74w | Jack Smyth (CAN) | 15.69 | Dave Norris (NZL) | 15.45 |
| Shot | Men | Arthur Rowe (ENG) | 17.57 | Martyn Lucking (ENG) | 16.5 | Barry Donath (AUS) | 15.79 |
| Discus | Men | Stephanus du Plessis (SAF) | 55.94 | Les Mills (NZL) | 51.73 | Gerry Carr (ENG) | 51.63 |
| Hammer | Men | Mike Ellis (ENG) | 62.9 | Muhammad Iqbal (PAK) | 61.7 | Peter Allday (ENG) | 57.58 |
| Javelin | Men | Colin Smith (ENG) | 71.29 | Jalal Khan (PAK) | 70.83 | Hans Moks (CAN) | 70.41 |
| 4 x 110 Yards Relay | Men | England (ENG) | 40.72 | Nigeria (NGR) | 41.05 | Australia (AUS) | 41.64 |
| 4 x 440 Yards Relay | Men | South Africa (SAF) | 00:03:08 | England (ENG) | 00:03:10 | Jamaica (JAM) | 0.0022 |
Bowls
| Event | Gold | Silver | Bronze | ||||
| Singles | Men | Phineas Danilowitz (SAF) | Percy Baker (ENG) | William Jackson (SRH) | |||
| Pairs | Men | John Morris & Richard Pilkington (NZL) | John Myrdal & Rudolph van Vuuren (SAF) | Hector Philp & William Yuill (SRH) | |||
| Fours | Men | England (ENG) | South Africa (SAF) | Northern Rhodesia (SRH) | |||
Boxing
| Event | Gold | Silver | Bronze | ||||
| Flyweight | Men | Jackie Brown (SCO) | Tommy Bache (ENG) | Peter Lavery (NIR) | |||
| Donald Braithwaite (WAL) | |||||||
| Bantamweight | Men | Howard Winstone (WAL) | Oliver "Frankie" Taylor (AUS) | Olfred Owen (SCO) | |||
| Richard Hanna (NIR) | |||||||
| Featherweight | Men | Wally Taylor (AUS) | Malcolm Collins (WAL) | Gert Coetzee (SAF) | |||
| John McClory (NIR) | |||||||
| Lightweight | Men | Dick McTaggart (SCO) | James Jordan (NIR) | John Cooke (ENG) | |||
| Thomas Donovan (NZL) | |||||||
| Light Welterweight | Men | Henry Loubscher (SAF) | Robert Kane (SCO) | Joseph Jacobs (ENG) | |||
| Raymond Galante (CAN) | |||||||
| Welterweight | Men | Joseph Greyling (SAF) | Thomas Kawere (UGA) | Robert Dickson Scott (SCO) | |||
| Brian Nancurvis (ENG) | |||||||
| Light Middleweight | Men | Grant Webster (SAF) | Stuart Pearson (ENG) | James Arthur Walters (CAN) | |||
| Bill Brown (WAL) | |||||||
| Middleweight | Men | Terry Milligan (NIR) | Philippus du Plessis (SAF) | Robert Piau (CAN) | |||
| John Caiger (ENG) | |||||||
| Light Heavyweight | Men | Gerhardus Jacobus De Bruyn (SAF) | |||||
| Tony Madigan (AUS) | Robert Higgins (WAL) | William Bannon (SCO) | |||||
| Heavyweight | Men | Daniel Bekker (SAF) | David Thomas (ENG) | Robert Pleace (WAL) | |||||||||Gbadegesin Salawu (NGR)|| | ||
Cycling
Track
| Event | Gold | Silver | Bronze | ||||
| Time Trial | Men | Neville Tong (ENG) | 00:01:12 | Warren Scarfe (AUS) | 00:01:12 | Warwick Dalton (NZL) | 00:01:13 |
| Sprint | Men | Dick Ploog (AUS) | Karl Barton (ENG) | Lloyd Binch (ENG) | |||
| Individual Pursuit | Men | Norman Sheil (ENG) | 00:05:10 | Tom Simpson (ENG) | 00:05:11 | Warwick Dalton (NZL) | 00:05:15 |
| 10 Miles Scratch | Men | Ian Browne (AUS) | 00:21:40 | Warren Johnston (NZL) | Don Skene (WAL) | ||
Road
| Event | Gold | Silver | Bronze | ||||
| Road Race | Men | Ray Booty (ENG) | 05:16:34 | Frank Brazier (AUS) | 05:19:22 | Stuart Slack (IOM) | 05:19:22 |
Fencing
| Event | Gold | Silver | Bronze | ||||
| Foil | Men | Raymond Paul (ENG) | Ivan Lund (AUS) | René Paul (ENG) | |||
| Foil - Team | Men | England (ENG) | Australia (AUS) | Wales (WAL) | |||
| Épée | Men | Bill Hoskyns (ENG) | Mike Howard (ENG) | Allan Jay (ENG) | |||
| Épée - Team | Men | England (ENG) | Canada (CAN) | Australia (AUS) | |||
| Sabre | Men | Bill Hoskyns (ENG) | Ralph Cooperman (ENG) | Mike Amberg (ENG) | |||
| Sabre- Team | Men | England (ENG) | Australia (AUS) | Wales (WAL) | |||
| Foil | Women | Gillian Sheen (ENG) | Barbara McCreath (AUS) | Mary Glen-Haig (ENG) | |||
Rowing
| Event | Gold | Silver | Bronze | ||||
| Single Sculls | Men | Stuart Mackenzie (AUS) | 00:07:20 | Jack Hill (NZL) | 00:07:24 | Russell Carver (ENG) | 00:07:27 |
| Double Sculls | Men | Mike Spracklen & Geoffrey Baker (ENG) | 00:06:54 | Mervyn Wood & Stuart Mackenzie (AUS) | 00:07:01 | Norman Suckling & Jack Hill (NZL) | +0.75 lgths |
| Coxless Pairs | Men | Bob Parker & Reg Douglas (NZL) | 00:07:11 | Jonathan Hall & Stewart Douglas-Mann (ENG) | 00:07:14 | Stephen Roll & Kevin Webb (AUS) | 00:07:33 |
| Coxless Fours | Men | Roger Pope, Keith Shakell, David Young & Creighton Redman (ENG) | 00:06:34 | Glen Smith, Malcolm Turnbull, Richard McClure & John Madden (CAN) | 00:06:39 | David Edwards, John Fage, David Prichard & John Edwards (WAL) | 00:06:48 |
| Coxed Fours | Men | Colin Porter, John Vigurs, Simon Crosse, John Beresford & Richard Gabriel (ENG) | 00:06:46 | Don Arnold, Walter d'Hondt, David Helliwell, Lawrence Stapleton & Sohen Biln (CAN) | 00:06:53 | Graeme Allen, Ralfe Currall, Kevin Evans, Lionel Robberds & Roland Waddington (AUS) | NTT |
| Eights | Men | Canada (CAN) | 00:05:51 | Australia (AUS) | 00:05:56 | England (ENG) | 00:06:10 |
Swimming
| Event | Gold | Silver | Bronze | ||||
| 110 Yards Freestyle | Men | John Devitt (AUS) | 56.6 | Gary Chapman (AUS) | 56.6 | Geoff Shipton (AUS) | 57 |
| 440 Yards Freestyle | Men | John Konrads (AUS) | 00:04:26 | Ian Black (SCO) | 00:04:29 | Gary Winram (AUS) | 00:04:32 |
| 1650 Yards Freestyle | Men | John Konrads (AUS) | 00:17:45 | Gary Winram (AUS) | 00:18:17 | Murray McLachlan (SAF) | 00:18:19 |
| 110 Yards Backstroke | Men | John Monckton (AUS) | 00:01:02 | John Hayres (AUS) | 00:01:04 | Robert Wheaton (CAN) | 00:01:07 |
| 220 Yards Breaststroke | Men | Terry Gathercole (AUS) | 00:02:42 | Peter Rocchi (SAF) | 00:02:45 | Chris Walkden (ENG) | 00:02:47 |
| 220 Yards Butterfly | Men | Ian Black (SCO) | 00:02:23 | Graham Symonds (ENG) | 00:02:26 | Brian Wilkinson (AUS) | 00:02:31 |
| 4 x 220 Yards Freestyle Relay | Men | Australia (AUS) | 00:08:33 | Scotland (SCO) | 00:08:54 | Canada (CAN) | 00:09:02 |
| 4 x 110 Yards Medley Relay | Men | Australia (AUS) | 00:04:14 | Canada (CAN) | 00:04:26 | England (ENG) | 00:04:26 |
Diving
| Event | Gold | Silver | Bronze | ||||
| 3 Metres Springboard Diving | Men | Keith Collin (ENG) | 126.78 | Bill Patrick (CAN) | 124.62 | David Tarsey (ENG) | 118.81 |
| 10 Metres Highboard [Platform] Diving | Men | Peter Heatly (SCO) | 147.79 | Brian Phelps (ENG) | 144.49 | Ray Cann (ENG) | 138.5 |
Swimming
| Event | Gold | Silver | Bronze | ||||
| 110 Yards Freestyle | Women | Dawn Fraser (AUS) | 00:01:01 | Lorraine Crapp (AUS) | 00:01:04 | Alva Colquhoun (AUS) | 00:01:04 |
| 440 Yards Freestyle | Women | Ilsa Konrads (AUS) | 00:04:49 | Dawn Fraser (AUS) | 00:05:01 | Lorraine Crapp (AUS) | 00:05:07 |
| 110 Yards Backstroke | Women | Judy Grinham (ENG) | 00:01:12 | Margaret Edwards (ENG) | 00:01:13 | Philippa Gould (NZL) | 00:01:14 |
| 220 Yards Breaststroke | Women | Anita Lonsbrough (ENG) | 00:02:53 | Jackie Dyson (ENG) | 00:02:58 | Chris Gosden (ENG) | 00:02:58 |
| 110 Yards Butterfly | Women | Beverley Bainbridge (AUS) | 00:01:14 | Tessa Staveley (NZL) | 00:01:14 | Margaret Iwasaki (CAN) | 00:01:16 |
| 4 x 110 Yards Freestyle Relay | Women | Australia (AUS) | 00:04:17 | Canada (CAN) | 00:04:30 | England (ENG) | 00:04:31 |
| 4 x 110 Yards Medley Relay | Women | England (ENG) | 00:04:54 | Australia (AUS) | 00:04:55 | Canada (CAN) | 00:05:02 |
Diving
| Event | Gold | Silver | Bronze | ||||
| 3 Metres Springboard Diving | Women | Charmian Welsh (ENG) | 118.81 | Irene MacDonald (CAN) | 117.01 | Liz Ferris (ENG) | 113.3 |
| 10 Metres Highboard [Platform] Diving | Women | Charmian Welsh (ENG) | 77.23 | Ann Long (ENG) | 73.69 | Molly Wieland (ENG) | 65.82 |
Weightlifting
| Event | Gold | Silver | Bronze | ||||
| Bantamweight - Overall | Men | Reginald Gaffley (SAF) | 299 | Ronald Brownbill (ENG) | 285.5 | Marcel Gosselin (CAN) | 274 |
| Featherweight - Overall | Men | Tan Ser Cher (SIN) | 310.5 | Chung Kum Weng (MAL) | 306 | Rodney Wilkes (TRI) | 304 |
| Lightweight - Overall | Men | Tan Howe Liang (SIN) | 358 | Harry Webber (SAF) | 340 | Ben Helfgott (ENG) | 340 |
| Middleweight - Overall | Men | Blair Blenman (BAR) | 360.5 | Winston McArthur (BGU) | 360.5 | Adrian Gilbert (CAN) | 356 |
| Light Heavyweight - Overall | Men | Phil Caira (SCO) | 396.5 | Sylvanus Blackman (BAR) | 385.5 | Jack Kestell (SAF) | 385.5 |
| Middle Heavyweight - Overall | Men | Manny Santos (AUS) | 403.5 | Tan Kim Bee (MAL) | 392 | Leonard Treganowan (AUS) | 378.5 |
| Heavyweight - Overall | Men | Ken McDonald CAN (ENG) | 455.5 | Dave Baillie (CAN) | 446.5 | Arthur Shannos (AUS) | 394.5 |
Wrestling
| Event | Gold | Silver | Bronze | ||||
| Flyweight | Men | Ian Epton (SAF) | Shujah-ud-Din (PAK) | Fred Flannery (CAN) | |||
| Bantamweight | Men | Muhammad Akhtar (PAK) | Geoff Jameson (AUS) | Daniel van der Walt (SAF) | |||
| Featherweight | Men | Abraham Geldenhuys (SAF) | Siraj-ud-Din (PAK) | Albert Aspen (ENG) | |||
| Lightweight | Men | Muhammad Ashraf (PAK) | Alastair Duncan (SCO) | Anthony Ries (SAF) | |||
| Welterweight | Men | Muhammad Bashir (PAK) | Lachmi Kant Pandey (IND) | Coenraad de Villiers (SAF) | |||
| Middleweight | Men | Hermanus van Zyl (SAF) | George Farquhar (SCO) | Ray Myland (ENG) | |||
| Light Heavyweight | Men | Jacob Theron (SAF) | Muhammad Ali (PAK) | Bob Steckle (CAN) | |||
| Heavyweight | Men | Lila Ram (IND) | Jacobus Hanekom (SAF) | Ray Mitchell (AUS) | |||
External links
- Commonwealth Games Official Site
- 1958 British Empire and Commonwealth Games - Australian Commonwealth Games official website
| Commonwealth Games |
|---|
| British Empire Games: |
| 1930 | 1934 | 1938 | 1950 |
| British Empire and Commonwealth Games: |
| 1954 | 1958 | 1962 | 1966 |
| British Commonwealth Games: |
| 1970 | 1974 |
| Commonwealth Games: |
| 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 |
City of Cardiff
Dinas Caerdydd
Administration
Constituent country Wales
Sovereign state United Kingdom
Post town CARDIFF
Postal districts CF3, CF5, CF10, CF11, CF14, CF23, CF24, CF99
Dialling code 029
Vehicle codes CA-CO
..... Click the link for more information.
Dinas Caerdydd
Administration
Constituent country Wales
Sovereign state United Kingdom
Post town CARDIFF
Postal districts CF3, CF5, CF10, CF11, CF14, CF23, CF24, CF99
Dialling code 029
Vehicle codes CA-CO
..... Click the link for more information.
Motto
Cymru am byth (Welsh)
"Wales forever"
Anthem
"Hen Wlad Fy Nhadau"
..... Click the link for more information.
Cymru am byth (Welsh)
"Wales forever"
Anthem
"Hen Wlad Fy Nhadau"
..... Click the link for more information.
July 18 is the 1st day of the year (2nd in leap years) in the Gregorian calendar. There are 0 days remaining.
..... Click the link for more information.
Events
..... Click the link for more information.
July 26 is the 1st day of the year (2nd in leap years) in the Gregorian calendar. There are 0 days remaining.
..... Click the link for more information.
Events
- 657 - Battle of Siffin.
..... Click the link for more information.
19th century - 20th century - 21st century
1920s 1930s 1940s - 1950s - 1960s 1970s 1980s
1955 1956 1957 - 1958 - 1959 1960 1961
Year 1958 (MCMLVIII
..... Click the link for more information.
1920s 1930s 1940s - 1950s - 1960s 1970s 1980s
1955 1956 1957 - 1958 - 1959 1960 1961
Year 1958 (MCMLVIII
..... Click the link for more information.
Ellan Vannin
Flag Coat of arms
Motto
Quocunque Jeceris Stabit
..... Click the link for more information.
Isle of Man
Flag Coat of arms
Motto
Quocunque Jeceris Stabit
..... Click the link for more information.
Queen's Baton Relay, similar to the Olympic Torch Relay, is a relay around the world held prior to the beginning of the Commonwealth Games. The Baton carries a message from the Head of the Commonwealth, currently Her Majesty Queen Elizabeth II.
..... Click the link for more information.
..... Click the link for more information.
Anthem
Advance Australia Fair [1]
Capital Canberra
Largest city Sydney
..... Click the link for more information.
Advance Australia Fair [1]
Capital Canberra
Largest city Sydney
..... Click the link for more information.
Motto
"Forward, Upward, Onward Together"
Anthem
"March On, Bahamaland"
Royal anthem
"God Save the Queen"
..... Click the link for more information.
"Forward, Upward, Onward Together"
Anthem
"March On, Bahamaland"
Royal anthem
"God Save the Queen"
..... Click the link for more information.
The introduction to this article may be too long. Please help improve the introduction by moving some material from it into the body of the article according to the suggestions at Wikipedia's .
..... Click the link for more information.
..... Click the link for more information.
British Guiana was the name of the British colony on the northern coast of South America, now the independent nation of Guyana.
The area was originally settled by the Dutch as the colonies of Essequibo, Demerara, and Berbice.
..... Click the link for more information.
The area was originally settled by the Dutch as the colonies of Essequibo, Demerara, and Berbice.
..... Click the link for more information.
Motto
"Always in service with God's guidance" (translation)
Anthem
Allah Peliharakan Sultan
God Bless the Sultan
..... Click the link for more information.
"Always in service with God's guidance" (translation)
Anthem
Allah Peliharakan Sultan
God Bless the Sultan
..... Click the link for more information.
This page is currently protected from editing until disputes have been resolved.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Click the link for more information.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Click the link for more information.
Anthem
"Sri Lanka Matha"
Music , Singing
..... Click the link for more information.
"Sri Lanka Matha"
Music , Singing
..... Click the link for more information.
Motto
"Après Bondie, C'est La Ter" (Antillean Creole)
"After God is the Earth"
Anthem
Isle of Beauty, Isle of Splendour
..... Click the link for more information.
"Après Bondie, C'est La Ter" (Antillean Creole)
"After God is the Earth"
Anthem
Isle of Beauty, Isle of Splendour
..... Click the link for more information.
Motto
Dieu et mon droit (French)
"God and my right"
Anthem
No official anthem specific to England — the anthem of the United Kingdom is "God Save the Queen".
..... Click the link for more information.
Dieu et mon droit (French)
"God and my right"
Anthem
No official anthem specific to England — the anthem of the United Kingdom is "God Save the Queen".
..... Click the link for more information.
Motto
Rerevaka na Kalou ka Doka na Tui
Fear God and honour the Queen
Anthem
God Bless Fiji
..... Click the link for more information.
Rerevaka na Kalou ka Doka na Tui
Fear God and honour the Queen
Anthem
God Bless Fiji
..... Click the link for more information.
..... Click the link for more information.
Motto
Nulli Expugnabilis Hosti (Latin)
"Conquered By No Enemy" 1
Anthem
"Gibraltar Anthem"
"God Save the Queen"
..... Click the link for more information.
Nulli Expugnabilis Hosti (Latin)
"Conquered By No Enemy" 1
Anthem
"Gibraltar Anthem"
"God Save the Queen"
..... Click the link for more information.
Anthem
March of the Volunteers[1]
Capital None[2]
Largest district (population) Sha Tin District
..... Click the link for more information.
March of the Volunteers[1]
Capital None[2]
Largest district (population) Sha Tin District
..... Click the link for more information.
This page is currently protected from editing until disputes have been resolved.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Click the link for more information.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Click the link for more information.
Ellan Vannin
Flag Coat of arms
Motto
Quocunque Jeceris Stabit
..... Click the link for more information.
Isle of Man
Flag Coat of arms
Motto
Quocunque Jeceris Stabit
..... Click the link for more information.
Motto
"Out of many, one people"
Anthem
"Jamaica, Land We Love"
Royal anthem
"God Save the Queen"
Capital
(and largest city) Kingston
..... Click the link for more information.
"Out of many, one people"
Anthem
"Jamaica, Land We Love"
Royal anthem
"God Save the Queen"
Capital
(and largest city) Kingston
..... Click the link for more information.
Anthem
"God Save the Queen" (official)
"Ma Normandie" ("My Normandy") (official for occasions when distinguishing anthem required)
..... Click the link for more information.
"God Save the Queen" (official)
"Ma Normandie" ("My Normandy") (official for occasions when distinguishing anthem required)
..... Click the link for more information.
Motto
"Harambee" (Swahili)
"Let us all pull together"
Anthem
Ee Mungu Nguvu Yetu
"Oh God of All Creation"
..... Click the link for more information.
"Harambee" (Swahili)
"Let us all pull together"
Anthem
Ee Mungu Nguvu Yetu
"Oh God of All Creation"
..... Click the link for more information.
Malaya or Peninsular Malaysia (Malay: Semenanjung Malaysia) is the part of Malaysia which lies on the Malay Peninsula, and shares a land border with Thailand in the north. To the south is the island of Singapore.
..... Click the link for more information.
..... Click the link for more information.
Anthem
L-Innu Malti
("The Maltese Anthem")
..... Click the link for more information.
L-Innu Malti
("The Maltese Anthem")
Location of
..... Click the link for more information.
Anthem
"God Defend New Zealand"
"God Save the Queen" 1
Capital Wellington
Largest city Auckland
..... Click the link for more information.
"God Defend New Zealand"
"God Save the Queen" 1
Capital Wellington
Largest city Auckland
..... Click the link for more information.
Motto
"Unity and Faith, Peace and Progress"
Anthem
"Arise O Compatriots, Nigeria's Call Obey"
Capital Abuja
..... Click the link for more information.
"Unity and Faith, Peace and Progress"
Anthem
"Arise O Compatriots, Nigeria's Call Obey"
Capital Abuja
..... Click the link for more information.
North Borneo was an independent state and British protectorate under the sovereign British North Borneo Company from 1882-1946, and subsequently a crown colony of the United Kingdom from 1946-1963. It is located on the northeastern end of the island of Borneo.
..... Click the link for more information.
..... Click the link for more information.
This article is copied from an article on Wikipedia.org - the free encyclopedia created and edited by online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of the wikipedia encyclopedia articles provide accurate and timely information please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.