1966 Commonwealth Games
Information about 1966 Commonwealth Games
| 8th British Empire and Commonwealth Games | |
|
| |
| Host city | Kingston, Jamaica |
| Nations participating | 24 Nations of the Commonwealth |
| Athletes participating | 1,316 (inc. officials) |
| Events | 110 events in 10 sports |
| Opening ceremony | August 4, 1966 |
| Closing ceremony | August 13, 1966 |
| Main Stadium | Independence Park |
The 1966 British Empire and Commonwealth Games were held in Kingston, Jamaica from August 4 to August 13 1966. This was the first time that the Games had been held outside the so-called White Commonwealth countries.
Participating Teams
32 teams were represented at the 1966 British Empire and Commonwealth Games (teams competing for the first time are shown in bold)- Antigua
- Australia
- Bahamas
- Barbados
- Bermuda
- British Honduras
- I Canada
- Ceylon
- England
- Fiji
- Ghana
- Gibraltar
- Guyana
- India
- Isle of Man
- Jamaica
- Jersey
- Kenya
- Malaysia
- Mauritius
- New Zealand
- Nigeria
- Northern Ireland
- Pakistan
- Papua & New Guinea
- Scotland
- Sierra Leone
- Singapore
Medals by country
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 33 | 24 | 23 | 80 | |
| 2 | 23 | 28 | 22 | 73 | |
| 3 | 14 | 20 | 23 | 57 | |
| 4 | New Zealand | 8 | 5 | 13 | 26 |
| 5 | 5 | 2 | 2 | 9 | |
| 6 | Trinidad and Tobago | 5 | 2 | 2 | 9 |
| 7 | Pakistan | 4 | 1 | 4 | 9 |
| 8 | Kenya | 4 | 1 | 3 | 8 |
| 9 | India | 3 | 4 | 3 | 10 |
| 10 | 3 | 4 | 3 | 10 | |
| 11 | 3 | 2 | 2 | 7 | |
| 12 | Malaysia | 2 | 2 | 1 | 5 |
| 13 | Scotland | 1 | 4 | 4 | 9 |
| 14 | 1 | 3 | 3 | 7 | |
| 15 | 1 | 0 | 0 | 1 | |
| 16 | 0 | 4 | 8 | 12 | |
| 17 | 0 | 1 | 0 | 1 | |
| 18 | 0 | 1 | 0 | 1 | |
| 19 | Guyana | 0 | 1 | 0 | 1 |
| 20 | 0 | 1 | 0 | 1 | |
| 21 | 0 | 0 | 3 | 3 | |
| 22 | 0 | 0 | 1 | 1 | |
| Total | 110 | 110 | 120 | 340 | |
Medals by event
Athletics
| Event | Gold | Silver | Bronze | ||||
| 100 Yards | Women | Dianne Burge (AUS) | 10.6 | Irene Piotrowski (CAN) | 10.8 | Jill Hall (ENG) | 10.8 |
| 220 Yards | Women | Dianne Burge (AUS) | 23.73 | Jenny Lamy (AUS) | 23.86 | Irene Piotrowski (CAN) | 23.92 |
| 440 Yards | Women | Judy Pollock (AUS) | 53 | Deirdre Watkinson (ENG) | 54.1 | Una Morris (JAM) | 54.2 |
| 880 Yards | Women | Abby Hoffman (CAN) | 00:02:04 | Judy Pollock (AUS) | 00:02:04 | Anne Smith (ENG) | 00:02:05 |
| 80 Metres Hurdles | Women | Pam Kilborn (AUS) | 10.9 | Carmen Smith (JAM) | 11 | Jenny Wingerson (CAN) | 11 |
| High Jump | Women | Michele Brown (Mason) (AUS) | 1.73 | Dorothy Shirley (ENG) | 1.7 | Robyn Woodhouse (AUS) | 1.7 |
| Long Jump | Women | Mary Rand (Bignal) (ENG) | 6.36 | Sheila Parkin (ENG) | 6.3 | Violet Odogwu (NGR) | 6.15 |
| Shot | Women | Val Young (NZL) | 16.5 | Mary Peters (NIR) | 16.29 | Nancy McCredie (CAN) | 15.34 |
| Discus | Women | Val Young (NZL) | 49.78 | Jean Roberts (AUS) | 49.2 | Carol Martin (CAN) | 48.7 |
| Javelin | Women | Margaret Parker (AUS) | 51.38 | Anna Bocson (Pazera) (AUS) | 47.8 | Jay Dahlgren (CAN) | 47.68 |
| 4 x 110 Yards Relay | Women | Australia (AUS) | 45.3 | England (ENG) | 45.6 | Jamaica (JAM) | 45.6 |
| 100 Yards | Men | Harry Jerome (CAN) | 9.41 | Tom Robinson (BAH) | 9.44 | Edwin Roberts (TRI) | 9.52 |
| 220 Yards | Men | Stanley Allotey (GHA) | 20.65 | Edwin Roberts (TRI) | 20.93 | David Njoke (NGR) | 20.95 |
| 440 Yards | Men | Wendell Mottley (TRI) | 45.08 | Kent Bernard (TRI) | 46.06 | Don Domansky (CAN) | 46.42 |
| 880 Yards | Men | Noel Clough (AUS) | 00:01:47 | Wilson Kiprugut (KEN) | 00:01:47 | George Kerr (JAM) | 00:01:47 |
| 1 Mile | Men | Kip Keino (KEN) | 00:03:55 | Alan Simpson (ENG) | 00:03:57 | Ian Studd (NZL) | 00:03:59 |
| 3 Miles | Men | Kip Keino (KEN) | 00:12:57 | Ron Clarke (AUS) | 00:12:59 | Allan Rushmer (ENG) | 00:13:09 |
| 6 Miles | Men | Naftali Temu (KEN) | 00:27:14 | Ron Clarke (AUS) | 00:27:39 | Jim Alder (SCO) | 00:28:15 |
| Marathon | Men | Jim Alder (SCO) | 02:22:08 | Bill Adcocks (ENG) | 02:22:13 | Mike Ryan (NZL) | 02:27:59 |
| 3000 Metres Steeplechase | Men | Peter Welsh (NZL) | 00:08:29 | Kerry O'Brien (AUS) | 00:08:33 | Benjamin Kogo (KEN) | 00:08:33 |
| 120 Yards Hurdles | Men | David Hemery (ENG) | 14.1 | Mike Parker (ENG) | 14.2 | Ghulam Raziq (PAK) | 14.3 |
| 440 Yards Hurdles | Men | Ken Roche (AUS) | 50.95 | Kingsley Agbabokha (NGR) | 51.46 | Peter Warden (ENG) | 51.54 |
| High Jump | Men | Lawrie Peckham (AUS) | 2.08 | Samuel Igun (NGR) | 2.03 | Anton Norris (BAR) | 2 |
| Pole Vault | Men | Trevor Bickle (AUS) | 4.8 | Mike Bull (NIR) | 4.72 | Gerry Moro (CAN) | 4.65 |
| Long Jump | Men | Lynn Davies (WAL) | 7.99 | John Morbey (BER) | 7.89 | Wellesley Clayton (JAM) | 7.83 |
| Triple Jump | Men | Samuel Igun (NGR) | 16.40w | George Ogan (NGR) | 16.08 | Fred Alsop (ENG) | 15.96 |
| Shot | Men | David Steen (CAN) | 18.79 | Les Mills (NZL) | 18.37 | George Puce (CAN) | 17.14 |
| Discus | Men | Les Mills (NZL) | 56.18 | George Puce (CAN) | 55.94 | Robin Tait (NZL) | 55.02 |
| Hammer | Men | Howard Payne (ENG) | 61.98 | Praveen Kumar (IND) | 60.12 | Muhammad Iqbal (PAK) | 59.56 |
| Javelin | Men | John FitzSimons (ENG) | 79.78 | Nick Birks (AUS) | 76.16 | Muhammad Nawaz (PAK) | 69.94 |
| Decathlon | Men | Roy Williams (NZL) | 7270 | Clive Longe (WAL) | 7123 | Gerry Moro (CAN) | 6983 |
| 20 Miles Road Walk | Men | Ron Wallwork (ENG) | 02:44:43 | Ray Middleton (ENG) | 02:45:19 | Norman Read (NZL) | 02:46:29 |
| 4 x 110 Yards Relay | Men | Ghana (GHA) | 39.8 | Jamaica (JAM) | 40 | Australia (AUS) | 40 |
| 4 x 440 Yards Relay | Men | Trinidad & Tobago (TRI) | 00:03:03 | Canada (CAN) | 00:03:05 | England (ENG) | 00:03:07 |
Boxing
| Event | Gold | Silver | Bronze | ||||
| Flyweight | Men | Sulley Shittu (GHA) | Kenneth Campbell (JAM) | Frank Scott (CAN) | |||
| John Rakowski (AUS) | |||||||
| Bantamweight | Men | Edward Ndukwu (NGR) | Darryl Norwood (AUS) | Nderu Mwaura (KEN) | |||
| Brian Kendall (NZL) | |||||||
| Featherweight | Men | Philip Waruinge (KEN) | Pat Maguire (NIR) | Amos Ajoo (GHA) | |||
| Harold West (JAM) | |||||||
| Lightweight | Men | Anthony Andeh (NGR) | Ron Thurston (ENG) | Stephen Baraza (KEN) | |||
| Samuel Lockhart (NIR) | |||||||
| Light Welterweight | Men | Jim McCourt (NIR) | Aaron Popoola (GHA) | Alex Odhiambo (UGA) | |||
| Ray Maguire (AUS) | |||||||
| Welterweight | Men | Eddie Blay (GHA) | Bobby Arthur (ENG) | Nojim Maiyegun (NIR) | |||
| Andy Peace (SCO) | |||||||
| Light Middleweight | Men | Mark Rowe (ENG) | Tom Imrie (SCO) | R. Okine (GHA) | |||
| Nojim Maiyegun (NGR) | |||||||
| Middleweight | Men | Joe Darkey (GHA) | Arthur Trout (JAM) | John Turpin (ENG) | |||
| Mathias Ouma (UGA) | |||||||
| Light Heavyweight | Men | Roger Tighe (ENG) | Fatai Ayinla (NGR) | Dennis Booth (AUS) | |||
| Sylvester Hines (JAM) | |||||||
| Heavyweight | Men | Bill Kini (NZL) | Adonis Ray (GHA) | Danny McAlinden (NIR) | |||||||||Benson Ocan (UGA)|| | ||
Cycling
Track
| Event | Gold | Silver | Bronze | ||||
| Time Trial | Men | Roger Gibbon (TRI) | 00:01:10 | Philip Bristow-Stagg (AUS) | 00:01:11 | Richard Hine (AUS) | 00:01:11 |
| Sprint | Men | Roger Gibbon (TRI) | Jim Booker (ENG) | Daryl Perkins (AUS) | |||
| Individual Pursuit | Men | Hugh Porter (ENG) | 00:04:57 | John Bylsma (AUS) | 00:04:59 | Richard Hine (AUS) | 00:05:04 |
| 10 Miles Scratch | Men | Ian Alsop (ENG) | 00:21:46 | Hilton Clarke (AUS) | 00:21:46 | Trevor Bull (ENG) | 00:21:47 |
Road
| Event | Gold | Silver | Bronze | ||||
| Road Race | Men | Peter Buckley (IOM) | 05:07:52 | Des Thompson (NZL) | 05:12:11 | Laurie Byers (NZL) | 05:12:20 |
Fencing
| Event | Gold | Silver | Bronze | ||||
| Foil | Men | Allan Jay (ENG) | Bill Hoskyns (ENG) | Graham Paul (ENG) | |||
| Foil - Team | Men | England (ENG) | Australia (AUS) | Scotland (SCO) | |||
| Épée | Men | Bill Hoskyns (ENG) | John Pelling (ENG) | Robert Reynolds (WAL) | |||
| Épée - Team | Men | England (ENG) | Canada (CAN) | Australia (AUS) | |||
| Sabre | Men | Ralph Cooperman (ENG) | Sandy Leckie (SCO) | Gabor Arato (AUS) | |||
| Sabre- Team | Men | England (ENG) | Australia (AUS) | Canada (CAN) | |||
| Foil | Women | Janet Wardell-Yerburgh (ENG) | Shirley Parker (ENG) | Gaye McDermitt (NZL) | |||
| Foil - Team | Women | England (ENG) | Australia (AUS) | New Zealand (NZL) | |||
Shooting
Pistol
| Event | Gold | Silver | Bronze | ||||
| Free Pistol | Men/Open | Charles Sexton (ENG) | 544 | Jules Sobrian (CAN) | 538 | Garfield McMahon (CAN) | 536 |
| Centre-Fire Pistol | Men/Open | James Lee (CAN) | 576 | Tony Clark (ENG) | 575 | Julio Machado (JAM) | 571 |
| Rapid-Fire Pistol | Men/Open | Tony Clark (ENG) | 585 | Michael Papps (AUS) | 578 | Jules Sobrian (CAN) | 572 |
Rifle
| Event | Gold | Silver | Bronze | ||||
| Small Bore Rifle | Men/Open | Gilmour Boa (CAN) | 587 | Brian Lacey (NZL) | 585 | John Murphy (AUS) | 584 |
| Full Bore Rifle | Men/Open | Lord John Swansea (WAL) | 394 | Robert Stewart (PNG) | 381 | Tom Sutherland (NZL) | 381 |
Swimming
| Event | Gold | Silver | Bronze | ||||
| 110 Yards Freestyle | Men | Mike Wenden (AUS) | 54 | Bobby McGregor (SCO) | 54.2 | David Dickson (AUS) | 54.6 |
| 440 Yards Freestyle | Men | Robert Windle (AUS) | 00:04:15 | John Bennett (AUS) | 00:04:16 | Ralph Hutton (CAN) | 00:04:16 |
| 1650 Yards Freestyle | Men | Ron Jackson (AUS) | 00:17:26 | Sandy Gilchrist (CAN) | 00:17:34 | Ralph Hutton (CAN) | 00:17:39 |
| 110 Yards Backstroke | Men | Peter Reynolds (AUS) | 00:01:02 | Ralph Hutton (CAN) | 00:01:03 | Neil Jackson (ENG) | 00:01:03 |
| 220 Yards Backstroke | Men | Peter Reynolds (AUS) | 00:02:12 | Ralph Hutton (CAN) | 00:02:14 | Karl Byrom (AUS) | 00:02:19 |
| 110 Yards Breaststroke | Men | Ian O'Brien (AUS) | 00:01:08 | Hamilton Graham (NZL) | 00:01:13 | Malcolm Tucker (ENG) | 00:01:14 |
| 220 Yards Breaststroke | Men | Ian O'Brien (AUS) | 00:02:29 | Hamilton Graham (NZL) | 00:02:37 | Bill Mahony (CAN) | 00:02:39 |
| 110 Yards Butterfly | Men | Ron Jacks (CAN) | 00:01:00 | Graham Dunn (AUS) | 00:01:01 | Keith Bewley (ENG) | 00:01:01 |
| 220 Yards Butterfly | Men | David Gerrard (NZL) | 00:02:13 | Brett Hill (AUS) | 00:02:13 | Tom Arusoo (CAN) | 00:02:14 |
| 440 Yards Individual Medley | Men | Peter Reynolds (AUS) | 00:04:51 | Ralph Hutton (CAN) | 00:04:52 | Sandy Gilchrist (CAN) | 00:04:59 |
| 4 x 110 Yards Freestyle Relay | Men | Australia (AUS) | 00:03:36 | Canada (CAN) | 00:03:42 | England (ENG) | 00:03:44 |
| 4 x 220 Yards Freestyle Relay | Men | Australia (AUS) | 00:08:00 | Canada (CAN) | 00:08:15 | England (ENG) | 00:08:24 |
| 4 x 110 Yards Medley Relay | Men | Canada (CAN) | 00:04:11 | England (ENG) | 00:04:11 | New Zealand (NZL) | 00:04:17 |
Diving
| Event | Gold | Silver | Bronze | ||||
| 3 Metres Springboard Diving | Men | Brian Phelps (ENG) | 154.55 | Don Wagstaff (AUS) | 150.17 | Chris Robb (AUS) | 136.52 |
| 10 Metres Highboard [Platform] Diving | Men | Brian Phelps (ENG) | 164.57 | Don Wagstaff (AUS) | 148.44 | Chris Robb (AUS) | 141.68 |
Swimming
| Event | Gold | Silver | Bronze | ||||
| 110 Yards Freestyle | Women | Marion Lay (CAN) | 00:01:02 | Lynette Bell (AUS) | 00:01:03 | Jan Murphy (AUS) | 00:01:03 |
| 440 Yards Freestyle | Women | Kathy Wainwright (AUS) | 00:04:39 | Jenny Thorn (AUS) | 00:04:44 | Kim Herford (AUS) | 00:04:47 |
| 110 Yards Backstroke | Women | Linda Ludgrove (ENG) | 00:01:09 | Elaine Tanner (CAN) | 00:01:10 | Janet Franklin (ENG) | 00:01:12 |
| 220 Yards Backstroke | Women | Linda Ludgrove (ENG) | 00:02:28 | Elaine Tanner (CAN) | 00:02:30 | Margaret McRae (NZL) | 00:02:35 |
| 110 Yards Breaststroke | Women | Diana Harris (ENG) | 00:01:20 | Jill Slattery (ENG) | 00:01:20 | Heather Saville (AUS) | 00:01:22 |
| 220 Yards Breaststroke | Women | Jill Slattery (ENG) | 00:02:50 | Stella Mitchell (ENG) | 00:02:50 | Vivien Haddon (NZL) | 00:02:54 |
| 110 Yards Butterfly | Women | Elaine Tanner (CAN) | 00:01:07 | Judy Gegan (ENG) | 00:01:09 | Ann Barner (ENG) | 00:01:10 |
| 220 Yards Butterfly | Women | Elaine Tanner (CAN) | 00:02:30 | Marilyn Carson (CAN) | 00:02:35 | Ann Barner (ENG) | 00:02:35 |
| 440 Yards Individual Medley | Women | Elaine Tanner (CAN) | 00:05:26 | Jan Murphy (AUS) | 00:05:28 | Jane Hughes (CAN) | 00:05:34 |
| 4 x 110 Yards Freestyle Relay | Women | Canada (CAN) | 00:04:11 | Australia (AUS) | 00:04:11 | England (ENG) | 00:04:17 |
| 4 x 110 Yards Medley Relay | Women | England (ENG) | 00:04:41 | Canada (CAN) | 00:04:44 | Australia (AUS) | 00:04:46 |
Diving
| Event | Gold | Silver | Bronze | ||||
| 3 Metres Springboard Diving | Women | Kathy Rowlatt (ENG) | 147.1 | Beverley Boys (CAN) | 134.92 | Susan Knight (AUS) | 134.9 |
| 10 Metres Highboard [Platform] Diving | Women | Joy Newman (ENG) | 98.87 | Robyn Bradshaw (AUS) | 98.85 | Beverley Boys (CAN) | 97.21 |
Weightlifting
| Event | Gold | Silver | Bronze | ||||
| Bantamweight - Overall | Men | Precious McKenzie (ENG) | 319.5 | Martin Dias (GUY) | 307 | Chun Hon Chan (CAN) | 304.5 |
| Featherweight - Overall | Men | Chung Kum Weng (WAL) | 337 | Mahon Ghosh (IND) | 334.5 | Allen Salter (CAN) | 324.5 |
| Lightweight - Overall | Men | Hugo Gittens (TRI) | 367 | George Newton (ENG) | 354.5 | Ieuan Owen (WAL) | 349.5 |
| Middleweight - Overall | Men | Pierre St. Jean (CAN) | 404.5 | Horace Johnson (WAL) | 382 | Russell Perry (AUS) | 372 |
| Light Heavyweight - Overall | Men | George Vakakis (AUS) | 419.5 | Sylvanus Blackman (ENG) | 414.5 | Mike Pearman (ENG) | 409.5 |
| Middle Heavyweight - Overall | Men | Louis Martin (ENG) | 462 | George Manners (ENG) | 429.5 | Dudley Lawson (JAM) | 422 |
| Heavyweight - Overall | Men | Don Oliver (NZL) | 497 | Arthur Shannos (AUS) | 464.5 | Brandon Bailey (TRI) | 462 |
Wrestling
| Event | Gold | Silver | Bronze | ||||
| Flyweight | Men | Muhammad Nazir (PAK) | Shamrao Sable (IND) | Peter Michienzi (CAN) | |||
| Bantamweight | Men | Bishamber Singh (IND) | Kevin McGrath (AUS) | Muhammad Saeed (PAK) | |||
| Featherweight | Men | Muhammad Akhtar (PAK) | Randhawa Singh (IND) | Albert Aspen (ENG) | |||
| Lightweight | Men | Mukhtiar Singh (IND) | Ray Lougheed (CAN) | Anthony Greig (NZL) | |||
| Welterweight | Men | Muhammad Bashir (PAK) | Richard Bryant (CAN) | Hukum Singh (IND) | |||
| Middleweight | Men | Muhammad Faiz (PAK) | Sébastien Donison (CAN) | Michael Benarik (AUS) | |||
| Light Heavyweight | Men | Robert Chamberot (CAN) | Wallace Booth (SCO) | Bishwanath Singh (IND) | |||
| Heavyweight | Men | Bhim Singh (IND) | Ikram Ilahi (PAK) | Denis McNamara (ENG) | |||
Badminton
| Event | Gold | Silver | Bronze | ||||
| Men's Singles | Men | Tan Aik Huang (MAS) | Yew Cheng Hoe (MAS) | Dinesk Khanna (IND) | |||
| Men's Doubles | Men | Tan Aik Huang & Yew Cheng Hoe (MAS) | Ng Boon Bee & Tan Yee Khan (MAS) | David Horton & Roger Mills (ENG) | |||
| Women's Singles | Women | Angela Bairstow (ENG) | Sharon Whittaker (CAN) | Ursula Smith (ENG) | |||
| Women's Doubles | Women | Helen Horton & Ursula Smith (ENG) | Angela Bairstow & Iris Rogers (ENG) | Rosalind Singha Ang & Teoh Siew Yong (MAS) | |||
| Mixed Doubles | Mixed | Roger Mills & Angela Bairstow (ENG) | Tony Jordan & Helen Horton (ENG) | Robert McCoig & Muriel Ferguson (SCO) | |||
External links
- Commonwealth Games Official Site
- A Brief History - from the Delhi 2010 site
- 1966 British Empire and Commonwealth Games - Australian Commonwealth Games official website
| Commonwealth Games |
|---|
| British Empire Games: |
| 1930 | 1934 | 1938 | 1950 |
| British Empire and Commonwealth Games: |
| 1954 | 1958 | 1962 | 1966 |
| British Commonwealth Games: |
| 1970 | 1974 |
| Commonwealth Games: |
| 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 |
Kingston and St Andrew Corporation
Kingston skyline, circa 2003
Motto: A City That Hath Foundations
Location of Kingston shown within Jamaica
Coordinates:
Country Jamaica
County
..... Click the link for more information.
Kingston skyline, circa 2003
Motto: A City That Hath Foundations
Location of Kingston shown within Jamaica
Coordinates:
Country Jamaica
County
..... Click the link for more information.
Motto
"Out of many, one people"
Anthem
"Jamaica, Land We Love"
Royal anthem
"God Save the Queen"
Capital
(and largest city) Kingston
..... Click the link for more information.
"Out of many, one people"
Anthem
"Jamaica, Land We Love"
Royal anthem
"God Save the Queen"
Capital
(and largest city) Kingston
..... Click the link for more information.
Headquarters
(and largest city)
Official languages English
Membership 53 sovereign states
Leaders
- Head of the Commonwealth Queen Elizabeth II
..... Click the link for more information.
(and largest city)
Official languages English
Membership 53 sovereign states
Leaders
- Head of the Commonwealth Queen Elizabeth II
..... Click the link for more information.
August 4 is the 1st day of the year (2nd in leap years) in the Gregorian calendar. There are 0 days remaining.
..... Click the link for more information.
Events
- 70 - The destruction of the Second Temple in Jerusalem by the Romans.
..... Click the link for more information.
19th century - 20th century - 21st century
1930s 1940s 1950s - 1960s - 1970s 1980s 1990s
1963 1964 1965 - 1966 - 1967 1968 1969
Year 1966 (MCMLXVI
..... Click the link for more information.
1930s 1940s 1950s - 1960s - 1970s 1980s 1990s
1963 1964 1965 - 1966 - 1967 1968 1969
Year 1966 (MCMLXVI
..... Click the link for more information.
August 13 is the 1st day of the year (2nd in leap years) in the Gregorian calendar. There are 0 days remaining.
..... Click the link for more information.
Events
- 3114 BC - According to the Lounsbury correlation, the Maya calendar starts.
..... Click the link for more information.
19th century - 20th century - 21st century
1930s 1940s 1950s - 1960s - 1970s 1980s 1990s
1963 1964 1965 - 1966 - 1967 1968 1969
Year 1966 (MCMLXVI
..... Click the link for more information.
1930s 1940s 1950s - 1960s - 1970s 1980s 1990s
1963 1964 1965 - 1966 - 1967 1968 1969
Year 1966 (MCMLXVI
..... Click the link for more information.
Independence Park is a stadium in Kingston, Jamaica. It is primarily used for football, and is the home field of the Jamaica Football Federation. The stadium is considered the apex of Athletic competition in the West Indies.
..... Click the link for more information.
..... Click the link for more information.
Kingston and St Andrew Corporation
Kingston skyline, circa 2003
Motto: A City That Hath Foundations
Location of Kingston shown within Jamaica
Coordinates:
Country Jamaica
County
..... Click the link for more information.
Kingston skyline, circa 2003
Motto: A City That Hath Foundations
Location of Kingston shown within Jamaica
Coordinates:
Country Jamaica
County
..... Click the link for more information.
August 4 is the 1st day of the year (2nd in leap years) in the Gregorian calendar. There are 0 days remaining.
..... Click the link for more information.
Events
- 70 - The destruction of the Second Temple in Jerusalem by the Romans.
..... Click the link for more information.
August 13 is the 1st day of the year (2nd in leap years) in the Gregorian calendar. There are 0 days remaining.
..... Click the link for more information.
Events
- 3114 BC - According to the Lounsbury correlation, the Maya calendar starts.
..... Click the link for more information.
19th century - 20th century - 21st century
1930s 1940s 1950s - 1960s - 1970s 1980s 1990s
1963 1964 1965 - 1966 - 1967 1968 1969
Year 1966 (MCMLXVI
..... Click the link for more information.
1930s 1940s 1950s - 1960s - 1970s 1980s 1990s
1963 1964 1965 - 1966 - 1967 1968 1969
Year 1966 (MCMLXVI
..... Click the link for more information.
Old Commonwealth and White Commonwealth are informal terms used to describe the predominantly white members of the Commonwealth of Nations located in the developed world, specifically the United Kingdom and the realms of Canada, Australia and New Zealand.
..... Click the link for more information.
..... Click the link for more information.
In political geography and international politics, a country is a political division of a geographical entity, a sovereign territory, most commonly associated with the notions of state or nation and government.
..... Click the link for more information.
..... Click the link for more information.
Antigua (pronounced /ænˈtiːgə//an-tee-gah) is an island in the West Indies, Leeward Islands in the Caribbean region, the main island of the country of Antigua and Barbuda. It is also known as Wadadli, which means approximately "our own".
..... Click the link for more information.
..... Click the link for more information.
Anthem
Advance Australia Fair [1]
Capital Canberra
Largest city Sydney
..... Click the link for more information.
Advance Australia Fair [1]
Capital Canberra
Largest city Sydney
..... Click the link for more information.
Motto
"Forward, Upward, Onward Together"
Anthem
"March On, Bahamaland"
Royal anthem
"God Save the Queen"
..... Click the link for more information.
"Forward, Upward, Onward Together"
Anthem
"March On, Bahamaland"
Royal anthem
"God Save the Queen"
..... Click the link for more information.
The introduction to this article may be too long. Please help improve the introduction by moving some material from it into the body of the article according to the suggestions at Wikipedia's .
..... Click the link for more information.
..... Click the link for more information.
Motto
"Quo Fata Ferunt" (Latin)
"Whither the Fates Carry [Us]"
Anthem
God Save the Queen (official)
Hail to Bermuda (unofficial)
..... Click the link for more information.
"Quo Fata Ferunt" (Latin)
"Whither the Fates Carry [Us]"
Anthem
God Save the Queen (official)
Hail to Bermuda (unofficial)
..... Click the link for more information.
British Honduras was the former name of what is now the independent nation of Belize and was a British colony on the east coast of Central America, adjacent to the southeast of Mexico.
..... Click the link for more information.
..... Click the link for more information.
This page is currently protected from editing until disputes have been resolved.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Click the link for more information.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Click the link for more information.
Anthem
"Sri Lanka Matha"
Music , Singing
..... Click the link for more information.
"Sri Lanka Matha"
Music , Singing
..... Click the link for more information.
Motto
Dieu et mon droit (French)
"God and my right"
Anthem
No official anthem specific to England — the anthem of the United Kingdom is "God Save the Queen".
..... Click the link for more information.
Dieu et mon droit (French)
"God and my right"
Anthem
No official anthem specific to England — the anthem of the United Kingdom is "God Save the Queen".
..... Click the link for more information.
Motto
Rerevaka na Kalou ka Doka na Tui
Fear God and honour the Queen
Anthem
God Bless Fiji
..... Click the link for more information.
Rerevaka na Kalou ka Doka na Tui
Fear God and honour the Queen
Anthem
God Bless Fiji
..... Click the link for more information.
..... Click the link for more information.
Motto
Nulli Expugnabilis Hosti (Latin)
"Conquered By No Enemy" 1
Anthem
"Gibraltar Anthem"
"God Save the Queen"
..... Click the link for more information.
Nulli Expugnabilis Hosti (Latin)
"Conquered By No Enemy" 1
Anthem
"Gibraltar Anthem"
"God Save the Queen"
..... Click the link for more information.
Motto
"One people, one nation, one destiny"
Anthem
"Dear Land of Guyana, of Rivers and Plains"
Capital
(and largest city) Georgetown
Official languages English
Demonym Guyanese
..... Click the link for more information.
"One people, one nation, one destiny"
Anthem
"Dear Land of Guyana, of Rivers and Plains"
Capital
(and largest city) Georgetown
Official languages English
Demonym Guyanese
..... Click the link for more information.
This page is currently protected from editing until disputes have been resolved.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Click the link for more information.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Click the link for more information.
Ellan Vannin
Flag Coat of arms
Motto
Quocunque Jeceris Stabit
..... Click the link for more information.
Isle of Man
Flag Coat of arms
Motto
Quocunque Jeceris Stabit
..... Click the link for more information.
Motto
"Out of many, one people"
Anthem
"Jamaica, Land We Love"
Royal anthem
"God Save the Queen"
Capital
(and largest city) Kingston
..... Click the link for more information.
"Out of many, one people"
Anthem
"Jamaica, Land We Love"
Royal anthem
"God Save the Queen"
Capital
(and largest city) Kingston
..... Click the link for more information.
This article is copied from an article on Wikipedia.org - the free encyclopedia created and edited by online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of the wikipedia encyclopedia articles provide accurate and timely information please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.
