1979 VFL season
Information about 1979 VFL season
Results and statistics for the Victorian Football League season of 1979.
Carlton defeated Collingwood 11.16 (82) to 11.11 (77), in front of a crowd of 112845 people. (For an explanation of scoring see Australian rules football).
Premiership season
Round 1
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Collingwood Magpies | 9.15 (69) | ''' Fitzroy Lions''' | 21.23 (149) | Victoria Park | 29,345 | 7 April 1979 |
| Carlton Blues | 23.13 (151) | Geelong Cats | 15.11 (101) | Princes Park | 24,771 | 7 April 1979 |
| > South Melbourne Swans | 15.21 (111) | Richmond Tigers | 19.11 (125) | Lake Oval | 18,603 | 7 April 1979 |
| St Kilda Saints | 19.14 (128) | Hawthorn Hawks | 14.19 (103) | Moorabbin Oval | 22,060 | 7 April 1979 |
| Melbourne Demons | 18.17 (125) | Footscray Bulldogs | 16.17 (113) | MCG | 24,133 | 7 April 1979 |
| ''' North Melbourne Kangaroos''' | 17.27 (129) | Essendon Bombers | 16.13 (109) | Arden Street Oval | 22,633 | 7 April 1979 |
Round 2
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Footscray Bulldogs | 13.16 (94) | ''' North Melbourne Kangaroos''' | 20.13 (133) | Western Oval | 23,457 | 14 April 1979 |
| Fitzroy Lions | 12.14 (86) | > South Melbourne Swans | 21.13 (139) | Junction Oval | 19,437 | 14 April 1979 |
| Hawthorn Hawks | 13.24 (102) | Collingwood Magpies | 19.18 (132) | Princes Park | 29,355 | 14 April 1979 |
| Geelong Cats | 15.16 (106) | Melbourne Demons | 9.13 (67) | Kardinia Park (Stadium) | 23,858 | 16 April 1979 |
| Essendon Bombers | 21.22 (148) | St Kilda Saints | 9.10 (64) | Windy Hill | 26,499 | 16 April 1979 |
| Richmond Tigers | 13.18 (96) | Carlton Blues | 23.9 (147) | MCG | 59,942 | 16 April 1979 |
Round 3
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Carlton Blues | 14.17 (101) | Essendon Bombers | 11.14 (80) | VFL Park | 41,717 | 31 March 1979 |
| > South Melbourne Swans | 18.10 (118) | Melbourne Demons | 16.15 (111) | Lake Oval | 14,431 | 21 April 1979 |
| Hawthorn Hawks | 18.15 (123) | Geelong Cats | 11.17 (83) | Princes Park | 14,703 | 21 April 1979 |
| St Kilda Saints | 15.14 (104) | ''' Footscray Bulldogs''' | 16.13 (109) | Moorabbin Oval | 18,275 | 21 April 1979 |
| Richmond Tigers | 20.12 (132) | Fitzroy Lions | 16.16 (112) | MCG | 24,635 | 21 April 1979 |
| ''' North Melbourne Kangaroos''' | 18.19 (127) | Collingwood Magpies | 14.15 (99) | Arden Street Oval | 29,747 | 21 April 1979 |
Round 4
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Melbourne Demons | 16.23 (119) | Richmond Tigers | 15.19 (109) | MCG | 44,708 | 25 April 1979 |
| Hawthorn Hawks | 29.15 (189) | > South Melbourne Swans | 15.5 (95) | VFL Park | 37,276 | 25 April 1979 |
| Geelong Cats | 10.13 (73) | ''' North Melbourne Kangaroos''' | 19.9 (123) | Kardinia Park (Stadium) | 21,353 | 28 April 1979 |
| Collingwood Magpies | 31.21 (207) | St Kilda Saints | 3.11 (29) | Victoria Park | 29,380 | 28 April 1979 |
| ''' Footscray Bulldogs''' | 20.8 (128) | Essendon Bombers | 19.14 (128) | Western Oval | 26,981 | 28 April 1979 |
| Fitzroy Lions | 11.16 (82) | Carlton Blues | 20.19 (139) | Junction Oval | 21,477 | 28 April 1979 |
Round 5
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| ''' North Melbourne Kangaroos''' | 19.24 (138) | > South Melbourne Swans | 12.16 (88) | Arden Street Oval | 16,015 | 5 May 1979 |
| Essendon Bombers | 10.16 (76) | ''' Fitzroy Lions''' | 25.22 (172) | Windy Hill | 19,741 | 5 May 1979 |
| Carlton Blues | 15.20 (110) | Melbourne Demons | 13.18 (96) | Princes Park | 24,248 | 5 May 1979 |
| Richmond Tigers | 11.16 (82) | Hawthorn Hawks | 24.17 (161) | MCG | 31,448 | 5 May 1979 |
| St Kilda Saints | 17.10 (112) | Geelong Cats | 22.10 (142) | Moorabbin Oval | 15,481 | 5 May 1979 |
| Collingwood Magpies | 20.17 (137) | Footscray Bulldogs | 12.17 (89) | VFL Park | 34,163 | 5 May 1979 |
Round 6
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Collingwood Magpies | 14.15 (99) | Essendon Bombers | 19.19 (133) | Victoria Park | 27,824 | 12 May 1979 |
| > South Melbourne Swans | 26.19 (175) | St Kilda Saints | 11.20 (86) | Lake Oval | 12,394 | 12 May 1979 |
| Geelong Cats | 9.18 (72) | Footscray Bulldogs | 7.5 (47) | Kardinia Park (Stadium) | 27,824 | 12 May 1979 |
| Melbourne Demons | 21.14 (140) | ''' Fitzroy Lions''' | 24.19 (163) | MCG | 21,783 | 12 May 1979 |
| Hawthorn Hawks | 16.12 (108) | Carlton Blues | 25.18 (168) | Princes Park | 29,935 | 12 May 1979 |
| ''' North Melbourne Kangaroos''' | 14.15 (99) | Richmond Tigers | 13.16 (94) | VFL Park | 22,626 | 12 May 1979 |
Round 7
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| ''' Footscray Bulldogs''' | 22.17 (149) | > South Melbourne Swans | 14.17 (101) | Western Oval | 15,045 | 19 May 1979 |
| ''' Fitzroy Lions''' | 14.18 (102) | Hawthorn Hawks | 11.24 (90) | Junction Oval | 15,870 | 19 May 1979 |
| Essendon Bombers | 23.18 (156) | Melbourne Demons | 9.20 (74) | Windy Hill | 21,592 | 19 May 1979 |
| Carlton Blues | 15.14 (104) | ''' North Melbourne Kangaroos''' | 16.12 (108) | Princes Park | 39,411 | 19 May 1979 |
| St Kilda Saints | 16.15 (111) | Richmond Tigers | 14.15 (99) | Moorabbin Oval | 18,087 | 19 May 1979 |
| Collingwood Magpies | 13.14 (92) | Geelong Cats | 6.15 (51) | VFL Park | 37,260 | 19 May 1979 |
Round 8
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Hawthorn Hawks | 17.18 (120) | Melbourne Demons | 10.17 (77) | Princes Park | 10,997 | 26 May 1979 |
| Richmond Tigers | 22.26 (158) | Footscray Bulldogs | 12.13 (85) | MCG | 21,672 | 26 May 1979 |
| North Melbourne Kangaroos | 13.16 (94) | ''' Fitzroy Lions''' | 21.22 (148) | Arden Street Oval | 17,469 | 26 May 1979 |
| Geelong Cats | 12.11 (83) | Essendon Bombers | 12.12 (84) | Kardinia Park (Stadium) | 25,402 | 26 May 1979 |
| > South Melbourne Swans | 6.8 (44) | Collingwood Magpies | 20.11 (131) | Lake Oval | 21,282 | 26 May 1979 |
| Carlton Blues | 15.13 (103) | St Kilda Saints | 9.10 (64) | VFL Park | 28,817 | 26 May 1979 |
Round 9
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Melbourne Demons | 17.9 (111) | ''' North Melbourne Kangaroos''' | 23.18 (156) | MCG | 23,261 | 2 June 1979 |
| ''' Fitzroy Lions''' | 18.15 (123) | St Kilda Saints | 11.12 (78) | Junction Oval | 14,963 | 2 June 1979 |
| Collingwood Magpies | 19.18 (132) | Richmond Tigers | 10.20 (80) | Victoria Park | 31,474 | 2 June 1979 |
| Hawthorn Hawks | 16.12 (108) | Essendon Bombers | 17.14 (116) | Princes Park | 24,875 | 2 June 1979 |
| Footscray Bulldogs | 11.12 (78) | Carlton Blues | 18.19 (127) | Western Oval | 21,362 | 2 June 1979 |
| Geelong Cats | 18.15 (123) | > South Melbourne Swans | 17.8 (110) | VFL Park | 15,750 | 2 June 1979 |
Round 10
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Essendon Bombers | 16.19 (115) | > South Melbourne Swans | 14.15 (99) | Windy Hill | 18,916 | 9 June 1979 |
| Carlton Blues | 18.15 (123) | Collingwood Magpies | 16.11 (107) | Princes Park | 46,106 | 9 June 1979 |
| St Kilda Saints | 9.11 (65) | Melbourne Demons | 12.13 (85) | Moorabbin Oval | 17,390 | 9 June 1979 |
| Richmond Tigers | 14.17 (101) | Geelong Cats | 18.19 (127) | MCG | 24,824 | 9 June 1979 |
| ''' Fitzroy Lions''' | 17.17 (119) | Footscray Bulldogs | 11.8 (74) | VFL Park | 14,357 | 9 June 1979 |
| Hawthorn Hawks | 23.18 (156) | North Melbourne Kangaroos | 16.9 (105) | SCG | 31,391 | 10 June 1979 |
Round 11
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| ''' Fitzroy Lions''' | 19.18 (132) | Geelong Cats | 9.11 (65) | Junction Oval | 17,520 | 16 June 1979 |
| Hawthorn Hawks | 15.10 (100) | ''' Footscray Bulldogs''' | 15.11 (101) | Princes Park | 12,513 | 16 June 1979 |
| Melbourne Demons | 11.16 (82) | Collingwood Magpies | 13.18 (96) | MCG | 53,562 | 16 June 1979 |
| St Kilda Saints | 15.17 (107) | ''' North Melbourne Kangaroos''' | 16.14 (110) | Moorabbin Oval | 19,705 | 18 June 1979 |
| > South Melbourne Swans | 18.18 (126) | Carlton Blues | 20.12 (132) | Lake Oval | 26,740 | 18 June 1979 |
| Essendon Bombers | 20.12 (132) | Richmond Tigers | 16.12 (108) | VFL Park | 53,116 | 18 June 1979 |
Round 12
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Richmond Tigers | 25.16 (166) | > South Melbourne Swans | 16.14 (110) | MCG | 21,216 | 23 June 1979 |
| Hawthorn Hawks | 19.18 (132) | St Kilda Saints | 13.15 (93) | Princes Park | 13,176 | 23 June 1979 |
| ''' Footscray Bulldogs''' | 18.12 (120) | Melbourne Demons | 11.15 (81) | Western Oval | 14,308 | 23 June 1979 |
| Essendon Bombers | 15.11 (101) | North Melbourne Kangaroos | 6.18 (54) | Windy Hill | 30,795 | 23 June 1979 |
| Geelong Cats | 15.17 (107) | Carlton Blues | 14.17 (101) | Kardinia Park (Stadium) | 29,941 | 23 June 1979 |
| ''' Fitzroy Lions''' | 17.20 (122) | Collingwood Magpies | 11.14 (80) | VFL Park | 56,975 | 23 June 1979 |
Round 13
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Collingwood Magpies | 25.19 (169) | Hawthorn Hawks | 8.16 (64) | Victoria Park | 22,903 | 30 June 1979 |
| Carlton Blues | 21.12 (138) | Richmond Tigers | 12.10 (82) | Princes Park | 21,792 | 30 June 1979 |
| North Melbourne Kangaroos | 8.21 (69) | ''' Footscray Bulldogs''' | 12.9 (81) | Arden Street Oval | 13,925 | 30 June 1979 |
| > South Melbourne Swans | 15.20 (110) | ''' Fitzroy Lions''' | 20.16 (136) | Lake Oval | 13,850 | 30 June 1979 |
| St Kilda Saints | 9.12 (66) | Essendon Bombers | 15.15 (105) | Moorabbin Oval | 18,802 | 30 June 1979 |
| Geelong Cats | 16.12 (108) | Melbourne Demons | 9.3 (57) | VFL Park | 13,272 | 30 June 1979 |
Round 14
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Essendon Bombers | 10.11 (71) | Footscray Bulldogs | 6.14 (50) | Windy Hill | 25,240 | 7 July 1979 |
| Richmond Tigers | 17.18 (120) | Melbourne Demons | 10.16 (76) | MCG | 19,879 | 7 July 1979 |
| > South Melbourne Swans | 13.11 (89) | Hawthorn Hawks | 10.14 (74) | Lake Oval | 10,626 | 7 July 1979 |
| ''' North Melbourne Kangaroos''' | 17.16 (118) | Geelong Cats | 14.16 (100) | Arden Street Oval | 14,971 | 7 July 1979 |
| St Kilda Saints | 6.16 (52) | Collingwood Magpies | 15.11 (101) | Moorabbin Oval | 21,588 | 7 July 1979 |
| Carlton Blues | 17.14 (116) | Fitzroy Lions | 9.11 (65) | VFL Park | 58,736 | 7 July 1979 |
Round 15
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Melbourne Demons | 24.23 (167) | > South Melbourne Swans | 24.10 (154) | MCG | 15,039 | 14 July 1979 |
| ''' Footscray Bulldogs''' | 24.16 (160) | St Kilda Saints | 11.15 (81) | Western Oval | 13,386 | 14 July 1979 |
| Collingwood Magpies | 10.16 (76) | ''' North Melbourne Kangaroos''' | 20.13 (133) | Victoria Park | 30,415 | 14 July 1979 |
| Carlton Blues | 18.18 (126) | Essendon Bombers | 12.11 (83) | Princes Park | 44,661 | 14 July 1979 |
| Hawthorn Hawks | 11.13 (79) | Geelong Cats | 11.12 (78) | VFL Park | 20,777 | 14 July 1979 |
| Richmond Tigers | 22.20 (152) | Fitzroy Lions | 20.15 (135) | SCG | 17,140 | 15 July 1979 |
Round 16
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Hawthorn Hawks | 14.20 (104) | Richmond Tigers | 18.11 (119) | Princes Park | 13,557 | 21 July 1979 |
| Geelong Cats | 20.9 (129) | St Kilda Saints | 14.20 (104) | Kardinia Park (Stadium) | 14,613 | 21 July 1979 |
| Collingwood Magpies | 23.17 (155) | Footscray Bulldogs | 3.15 (33) | Victoria Park | 21,041 | 21 July 1979 |
| ''' Fitzroy Lions''' | 16.16 (112) | Essendon Bombers | 15.9 (99) | Junction Oval | 19,684 | 21 July 1979 |
| Melbourne Demons | 9.7 (61) | Carlton Blues | 19.26 (140) | MCG | 26,388 | 21 July 1979 |
| ''' North Melbourne Kangaroos''' | 12.16 (88) | > South Melbourne Swans | 8.18 (66) | VFL Park | 14,725 | 21 July 1979 |
Round 17
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| St Kilda Saints | 19.14 (128) | > South Melbourne Swans | 16.12 (108) | Moorabbin Oval | 12,969 | 28 July 1979 |
| Footscray Bulldogs | 12.10 (82) | Geelong Cats | 18.14 (122) | Western Oval | 14,284 | 28 July 1979 |
| Carlton Blues | 15.21 (111) | Hawthorn Hawks | 12.11 (83) | Princes Park | 22,159 | 28 July 1979 |
| Richmond Tigers | 16.15 (111) | ''' North Melbourne Kangaroos''' | 19.10 (124) | MCG | 38,111 | 28 July 1979 |
| Essendon Bombers | 9.17 (71) | Collingwood Magpies | 14.8 (92) | Windy Hill | 31,968 | 28 July 1979 |
| ''' Fitzroy Lions''' | 36.22 (238) | Melbourne Demons | 6.12 (48) | VFL Park | 12,149 | 28 July 1979 |
Round 18
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| > South Melbourne Swans | 31.9 (195) | Footscray Bulldogs | 15.16 (106) | Lake Oval | 9,815 | 4 August 1979 |
| Hawthorn Hawks | 15.14 (104) | ''' Fitzroy Lions''' | 15.25 (115) | Princes Park | 15,104 | 4 August 1979 |
| Melbourne Demons | 21.8 (134) | Essendon Bombers | 16.9 (105) | MCG | 25,367 | 4 August 1979 |
| Geelong Cats | 18.16 (124) | Collingwood Magpies | 9.9 (63) | Kardinia Park (Stadium) | 30,495 | 4 August 1979 |
| North Melbourne Kangaroos | 18.11 (119) | Carlton Blues | 21.15 (141) | Arden Street Oval | 28,902 | 4 August 1979 |
| Richmond Tigers | 28.22 (190) | St Kilda Saints | 18.11 (119) | VFL Park | 24,651 | 4 August 1979 |
Round 19
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| ''' Footscray Bulldogs''' | 13.19 (97) | Richmond Tigers | 6.5 (41) | Western Oval | 12,537 | 11 August 1979 |
| Fitzroy Lions | 7.12 (54) | ''' North Melbourne Kangaroos''' | 17.19 (121) | Junction Oval | 16,659 | 11 August 1979 |
| Essendon Bombers | 14.12 (96) | Geelong Cats | 8.8 (56) | Windy Hill | 23,336 | 11 August 1979 |
| Collingwood Magpies | 14.11 (95) | > South Melbourne Swans | 13.9 (87) | Victoria Park | 18,041 | 11 August 1979 |
| Carlton Blues | 22.17 (149) | St Kilda Saints | 6.9 (45) | Princes Park | 17,127 | 11 August 1979 |
| Hawthorn Hawks | 14.11 (95) | Melbourne Demons | 8.25 (73) | VFL Park | 12,897 | 11 August 1979 |
Round 20
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Essendon Bombers | 9.16 (70) | Hawthorn Hawks | 10.14 (74) | Windy Hill | 19,034 | 18 August 1979 |
| ''' North Melbourne Kangaroos''' | 15.27 (117) | Melbourne Demons | 6.9 (45) | Arden Street Oval | 10,680 | 18 August 1979 |
| > South Melbourne Swans | 16.6 (102) | Geelong Cats | 10.12 (72) | Lake Oval | 11,298 | 18 August 1979 |
| St Kilda Saints | 9.6 (60) | ''' Fitzroy Lions''' | 10.16 (76) | Moorabbin Oval | 12,330 | 18 August 1979 |
| Richmond Tigers | 10.15 (75) | Collingwood Magpies | 13.17 (95) | MCG | 61,624 | 18 August 1979 |
| Carlton Blues | 12.18 (90) | Footscray Bulldogs | 8.6 (54) | VFL Park | 25,075 | 18 August 1979 |
Round 21
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Melbourne Demons | 24.17 (161) | St Kilda Saints | 12.24 (96) | MCG | 18,435 | 25 August 1979 |
| Hawthorn Hawks | 7.18 (60) | ''' North Melbourne Kangaroos''' | 24.21 (165) | Princes Park | 18,501 | 25 August 1979 |
| Geelong Cats | 17.13 (115) | Richmond Tigers | 12.17 (89) | Kardinia Park (Stadium) | 18,039 | 25 August 1979 |
| ''' Fitzroy Lions''' | 22.19 (151) | Footscray Bulldogs | 14.16 (100) | Junction Oval | 12,076 | 25 August 1979 |
| Collingwood Magpies | 18.12 (120) | Carlton Blues | 14.17 (101) | Victoria Park | 36,509 | 25 August 1979 |
| Essendon Bombers | 13.17 (95) | > South Melbourne Swans | 10.16 (76) | VFL Park | 32,127 | 25 August 1979 |
Round 22
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Footscray Bulldogs | 9.11 (65) | Hawthorn Hawks | 14.19 (103) | Western Oval | 12,839 | 1 September 1979 |
| Essendon Bombers | 8.15 (63) | Richmond Tigers | 18.14 (122) | Windy Hill | 22,589 | 1 September 1979 |
| Collingwood Magpies | 23.16 (154) | Melbourne Demons | 15.13 (103) | Victoria Park | 27,206 | 1 September 1979 |
| Carlton Blues | 23.16 (154) | > South Melbourne Swans | 17.19 (121) | Princes Park | 24,479 | 1 September 1979 |
| Geelong Cats | 16.16 (112) | Fitzroy Lions | 15.17 (107) | Kardinia Park (Stadium) | 21,801 | 1 September 1979 |
| ''' North Melbourne Kangaroos''' | 21.18 (144) | St Kilda Saints | 9.11 (65) | VFL Park | 20,571 | 1 September 1979 |
Grand Final
See List of Australian Football League premiers for a complete list.Carlton defeated Collingwood 11.16 (82) to 11.11 (77), in front of a crowd of 112845 people. (For an explanation of scoring see Australian rules football).
Ladder
| Team | Won | Lost | Draw | For | Against | % | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 19 | 3 | 0 | 2772 | 1986 | 139.6 | 76 |
| 2 | North Melbourne | 17 | 5 | 0 | 2574 | 2083 | 123.6 | 68 |
| 3 | Collingwood | 15 | 7 | 0 | 2501 | 1974 | 127.7 | 60 |
| 4 | Fitzroy | 15 | 7 | 0 | 2699 | 2198 | 122.8 | 60 |
| 5 | Essendon | 12 | 9 | 1 | 2236 | 2127 | 105.1 | 50 |
| 6 | Geelong | 12 | 10 | 0 | 2149 | 2140 | 100.4 | 48 |
| 7 | Hawthorn | 10 | 12 | 0 | 2332 | 2336 | 99.8 | 40 |
| 8 | Richmond | 9 | 13 | 0 | 2451 | 2512 | 97.6 | 36 |
| 9 | Footscray | 7 | 14 | 1 | 2015 | 2463 | 81.8 | 30 |
| 10 | South Melbourne | 6 | 16 | 0 | 2424 | 2666 | 90.9 | 24 |
| 11 | Melbourne | 6 | 16 | 0 | 2093 | 2759 | 75.9 | 24 |
| 12 | St Kilda | 3 | 19 | 0 | 1857 | 2859 | 65.0 | 12 |
Notes
- The leading goalkicker was Kelvin Templeton of Footscray with 91 goals
- The Brownlow Medal was won by Peter Moore
- The record for greatest winning margin was set twice during 1979. In Round 4, Collingwood defeated St Kilda by 178 points, breaking the record set 60 years before by South Melbourne. The new record was broken only three months later in Round 17, when Fitzroy defeated Melbourne by 190 points, a record which has yet to be broken.
- Fitzroy's score of 36.22.238 in the same game also set the record for highest score in a VFL/AFL game. This beat Footscray's one year old record by twenty-five points, and remained the record for thirteen years.
References
- Stephen Rogers and Ashley Brown (1998). Every Game Ever Played. 6th ed. Victoria: Penguin Books.
- 1979 Season - AFL Tables
Australian Football League
General Information
Founded 1897 in Melbourne
Previous names Victorian Football League (VFL) (1897-1989)
Current clubs Adelaide
Brisbane Lions
Carlton
Collingwood
Essendon
Fremantle
Geelong
..... Click the link for more information.
General Information
Founded 1897 in Melbourne
Previous names Victorian Football League (VFL) (1897-1989)
Current clubs Adelaide
Brisbane Lions
Carlton
Collingwood
Essendon
Fremantle
Geelong
..... Click the link for more information.
Collingwood Football Club
Full name Collingwood Football Club
Nickname The Magpies (less formally "The Maggies" or "The Pies"
Strip Black and White
Founded 1892
Sport Australian rules football
League Australian Football League
First season 1897
..... Click the link for more information.
Full name Collingwood Football Club
Nickname The Magpies (less formally "The Maggies" or "The Pies"
Strip Black and White
Founded 1892
Sport Australian rules football
League Australian Football League
First season 1897
..... Click the link for more information.
Fitzroy Football Club
Full name Fitzroy Football Club
Nickname The Lions
Strip Red with blue yoke and gold FFC monogram
Founded 1883 (playing operations merged with Brisbane Bears in 1996) FFC Ltd continues to this day.
..... Click the link for more information.
Full name Fitzroy Football Club
Nickname The Lions
Strip Red with blue yoke and gold FFC monogram
Founded 1883 (playing operations merged with Brisbane Bears in 1996) FFC Ltd continues to this day.
..... Click the link for more information.
Victoria Park was named after Queen Victoria in the 19th century and is both a large park and the name of an Australian rules football stadium in inner-city of Melbourne, Australia, and is located in the suburb of Abbotsford.
..... Click the link for more information.
..... Click the link for more information.
April 7 is the 1st day of the year (2nd in leap years) in the Gregorian calendar. There are 0 days remaining.
..... Click the link for more information.
Events
..... Click the link for more information.
19th century - 20th century - 21st century
1940s 1950s 1960s - 1970s - 1980s 1990s 2000s
1976 1977 1978 - 1979 - 1980 1981 1982
..... Click the link for more information.
1940s 1950s 1960s - 1970s - 1980s 1990s 2000s
1976 1977 1978 - 1979 - 1980 1981 1982
- Also: 1979 by Smashing Pumpkins.
..... Click the link for more information.
Carlton Football Club
Full name Carlton Football Club
Nickname The Blues
Strip Navy blue guernsey with white monogram, navy blue shorts and socks
Founded 1864
Sport Australian rules football
League Australian Football League
First season 1897
..... Click the link for more information.
Full name Carlton Football Club
Nickname The Blues
Strip Navy blue guernsey with white monogram, navy blue shorts and socks
Founded 1864
Sport Australian rules football
League Australian Football League
First season 1897
..... Click the link for more information.
Geelong Football Club
Full name Geelong Football Club
Nickname The Cats
Strip Navy blue and white hooped guernsey, navy shorts, navy and white hooped socks
Founded 1859
Sport Australian rules football
..... Click the link for more information.
Full name Geelong Football Club
Nickname The Cats
Strip Navy blue and white hooped guernsey, navy shorts, navy and white hooped socks
Founded 1859
Sport Australian rules football
..... Click the link for more information.
MC Labour Park (or Princes Park Football Ground) has been the home ground of the Carlton Football Club since the formation of the VFL/AFL in 1897 and is the single longest serving ground in the competition.
..... Click the link for more information.
..... Click the link for more information.
April 7 is the 1st day of the year (2nd in leap years) in the Gregorian calendar. There are 0 days remaining.
..... Click the link for more information.
Events
..... Click the link for more information.
19th century - 20th century - 21st century
1940s 1950s 1960s - 1970s - 1980s 1990s 2000s
1976 1977 1978 - 1979 - 1980 1981 1982
..... Click the link for more information.
1940s 1950s 1960s - 1970s - 1980s 1990s 2000s
1976 1977 1978 - 1979 - 1980 1981 1982
- Also: 1979 by Smashing Pumpkins.
..... Click the link for more information.
Sydney Swans Football Club
Full name Sydney Swans Football Club
Nickname The Swans / The Bloods
Strip Red and white guernsey, red shorts, red and white hooped socks
Founded 1874 (moved to Sydney 1982)
Sport Australian rules football
..... Click the link for more information.
Full name Sydney Swans Football Club
Nickname The Swans / The Bloods
Strip Red and white guernsey, red shorts, red and white hooped socks
Founded 1874 (moved to Sydney 1982)
Sport Australian rules football
..... Click the link for more information.
Richmond Football Club
Full name Richmond Football Club
Nickname The Tigers
Strip Black guernsey with a yellow sash, black shorts, black and yellow hooped socks
Founded 1885
Sport Australian rules football
League Australian Football League
..... Click the link for more information.
Full name Richmond Football Club
Nickname The Tigers
Strip Black guernsey with a yellow sash, black shorts, black and yellow hooped socks
Founded 1885
Sport Australian rules football
League Australian Football League
..... Click the link for more information.
The Bob Jane Stadium (also known as Lakeside Stadium) is a football (soccer) stadium in Albert Park, Melbourne, Australia. that currently serves as the home ground for the South Melbourne FC.
..... Click the link for more information.
..... Click the link for more information.
April 7 is the 1st day of the year (2nd in leap years) in the Gregorian calendar. There are 0 days remaining.
..... Click the link for more information.
Events
..... Click the link for more information.
19th century - 20th century - 21st century
1940s 1950s 1960s - 1970s - 1980s 1990s 2000s
1976 1977 1978 - 1979 - 1980 1981 1982
..... Click the link for more information.
1940s 1950s 1960s - 1970s - 1980s 1990s 2000s
1976 1977 1978 - 1979 - 1980 1981 1982
- Also: 1979 by Smashing Pumpkins.
..... Click the link for more information.
St. Kilda Football Club
Full name St. Kilda Football Club
Nickname The Saints
Strip Red, white, and black vertical panels on guernsey; club crest on black panel; black shorts; red, white, and black hooped socks.
..... Click the link for more information.
Full name St. Kilda Football Club
Nickname The Saints
Strip Red, white, and black vertical panels on guernsey; club crest on black panel; black shorts; red, white, and black hooped socks.
..... Click the link for more information.
Hawthorn Football Club
Full name Hawthorn Football Club
Nickname The Hawks
Strip Vertical brown and gold striped guernsey
Founded 1902
Sport Australian rules football
League Australian Football League
First season 1925
Ground Melbourne Cricket Ground
..... Click the link for more information.
Full name Hawthorn Football Club
Nickname The Hawks
Strip Vertical brown and gold striped guernsey
Founded 1902
Sport Australian rules football
League Australian Football League
First season 1925
Ground Melbourne Cricket Ground
..... Click the link for more information.
Moorabbin Oval is an Australian Rules Football oval based in Linton Street, Moorabbin, Victoria, Australia. It has been used as the training base and administration of the St Kilda Football Club in the Australian Football League since 1965.
..... Click the link for more information.
..... Click the link for more information.
April 7 is the 1st day of the year (2nd in leap years) in the Gregorian calendar. There are 0 days remaining.
..... Click the link for more information.
Events
..... Click the link for more information.
19th century - 20th century - 21st century
1940s 1950s 1960s - 1970s - 1980s 1990s 2000s
1976 1977 1978 - 1979 - 1980 1981 1982
..... Click the link for more information.
1940s 1950s 1960s - 1970s - 1980s 1990s 2000s
1976 1977 1978 - 1979 - 1980 1981 1982
- Also: 1979 by Smashing Pumpkins.
..... Click the link for more information.
Melbourne Football Club
Full name Melbourne Football Club
Nickname The Demons, formerly The Fuchsias or Redlegs
Strip Red and blue guernsey, blue shorts, red socks
Founded 1858
Sport Australian rules football
League Australian Football League
..... Click the link for more information.
Full name Melbourne Football Club
Nickname The Demons, formerly The Fuchsias or Redlegs
Strip Red and blue guernsey, blue shorts, red socks
Founded 1858
Sport Australian rules football
League Australian Football League
..... Click the link for more information.
Melbourne Cricket Ground (MCG) is an Australian sports stadium located in Yarra Park in inner Melbourne, home to the Melbourne Cricket Club. It holds the world record for the highest light towers at any sporting venue.
..... Click the link for more information.
..... Click the link for more information.
April 7 is the 1st day of the year (2nd in leap years) in the Gregorian calendar. There are 0 days remaining.
..... Click the link for more information.
Events
..... Click the link for more information.
19th century - 20th century - 21st century
1940s 1950s 1960s - 1970s - 1980s 1990s 2000s
1976 1977 1978 - 1979 - 1980 1981 1982
..... Click the link for more information.
1940s 1950s 1960s - 1970s - 1980s 1990s 2000s
1976 1977 1978 - 1979 - 1980 1981 1982
- Also: 1979 by Smashing Pumpkins.
..... Click the link for more information.
North Melbourne Kangaroos Football Club
Full name North Melbourne Football Club (trading as Kangaroos)
Nickname Kangaroos, The Roos, Shinboners
