1990-91 NBA season
Information about 1990-91 NBA season
| 2008-09 • 2007-08 • 2006-07 |
| 2005-06 • 2004-05 • 2003-04 |
| 2002-03 • 2001-02 • 2000-01 |
| 1999-00 • 1998-99 • 1997-98 |
| 1996-97 • 1995-96 • 1994-95 |
| 1993-94 • 1992-93 • 1991-92 |
| 1990-91 • 1989-90 • 1988-89 |
| 1987-88 • 1986-87 • 1985-86 |
| 1984-85 • 1983-84 • 1982-83 |
| 1981-82 • 1980-81 • 1979-80 |
| 1978-79 • 1977-78 • 1976-77 |
| 1975-76 • 1974-75 • 1973-74 |
| 1972-73 • 1971-72 • 1970-71 |
| 1969-70 • 1968-69 • 1967-68 |
| 1966-67 • 1965-66 • 1964-65 |
| 1963-64 • 1962-63 • 1961-62 |
| 1960-61 • 1959-60 • 1958-59 |
| 1957-58 • 1956-57 • 1955-56 |
| 1954-55 • 1953-54 • 1952-53 |
| 1951-52 • 1950-51 • 1949-50 |
| 1948-49 • 1947-48 • 1946-47 |
| See also |
|---|
| Sources |
Notable occurrences
- The NBA All-Star Game was played at the Charlotte Coliseum in Charlotte, North Carolina, with the East defeating the West 116-114. Charles Barkley of the Philadelphia 76ers wins the game's MVP award.
- The Minnesota Timberwolves play their first game at the Target Center.
- The NBA on NBC begins (replacing The NBA on CBS) when the National Broadcasting Company signs a 4 year, US$600 million deal with the NBA. The relationship lasts 12 years (concluding at the end of the 2001-02 NBA season), until The NBA on ABC returns in 2002-03.
- During the season, the Charlotte Hornets crush the Miami Heat by a score of 148-80 (68 points) to set a record for biggest margin of victory in the history of the NBA.
- Scott Skiles of Orlando dishes 30 assists in a game against the Denver Nuggets to set a new record.
Final standings
Eastern Conference
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Boston Celtics | 56 | 26 | .683 | - |
| Philadelphia 76ers | 44 | 38 | .537 | 12 |
| New York Knicks | 39 | 43 | .476 | 17 |
| Orlando Magic | 31 | 51 | .378 | 24 |
| Washington Bullets | 30 | 52 | .366 | 26 |
| New Jersey Nets | 26 | 56 | .317 | 30 |
| Miami Heat | 24 | 58 | .293 | 32 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Chicago Bulls C | 61 | 21 | .744 | - |
| Detroit Pistons | 50 | 32 | .610 | 11 |
| Milwaukee Bucks | 48 | 34 | .585 | 13 |
| Atlanta Hawks | 43 | 39 | .524 | 18 |
| Indiana Pacers | 41 | 41 | .500 | 20 |
| Cleveland Cavaliers | 33 | 49 | .402 | 28 |
| Charlotte Hornets | 26 | 56 | .317 | 35 |
Western Conference
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| San Antonio Spurs | 55 | 27 | .671 | - |
| Utah Jazz | 54 | 28 | .659 | 1 |
| Houston Rockets | 52 | 30 | .634 | 3 |
| Minnesota Timberwolves | 29 | 53 | .354 | 26 |
| Dallas Mavericks | 28 | 54 | .341 | 27 |
| Denver Nuggets | 20 | 62 | .244 | 35 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Portland Trail Blazers | 63 | 19 | .768 | - |
| Los Angeles Lakers | 58 | 24 | .707 | 5 |
| Phoenix Suns | 55 | 27 | .671 | 8 |
| Golden State Warriors | 44 | 38 | .537 | 19 |
| Seattle SuperSonics | 41 | 41 | .500 | 22 |
| Los Angeles Clippers | 31 | 51 | .378 | 32 |
| Sacramento Kings | 25 | 57 | .305 | 38 |
C - NBA Champions
1990-91 NBA statistics leaders
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | Michael Jordan | Chicago Bulls | 31.5 |
| Rebounds per game | David Robinson | San Antonio Spurs | 13.0 |
| Assists per game | John Stockton | Utah Jazz | 14.2 |
| Steals per game | Alvin Robertson | Milwaukee Bucks | 3.0 |
| Blocks per game | Hakeem Olajuwon | Houston Rockets | 3.9 |
| FG% | Buck Williams | Portland Trail Blazers | 60.2 |
| FT% | Reggie Miller | Indiana Pacers | 91.8 |
| 3FG% | Jim Les | Sacramento Kings | 46.1 |
NBA awards
- Most Valuable Player: Michael Jordan, Chicago Bulls
- Rookie of the Year: Derrick Coleman, New Jersey Nets
- Defensive Player of the Year: Dennis Rodman, Detroit Pistons
- Sixth Man of the Year: Detlef Schrempf, Indiana Pacers
- Most Improved Player: Scott Skiles, Orlando Magic
- Coach of the Year: Don Chaney, Houston Rockets
- All-NBA First Team:
- F - Karl Malone, Utah Jazz
- F - Charles Barkley, Philadelphia 76ers
- C - David Robinson, San Antonio Spurs
- G - Michael Jordan, Chicago Bulls
- G - Magic Johnson, Los Angeles Lakers
- All-NBA Second Team:
- F - Dominique Wilkins, Atlanta Hawks
- F - Chris Mullin, Golden State Warriors
- C - Patrick Ewing, New York Knicks
- G - Kevin Johnson, Phoenix Suns
- G - Clyde Drexler, Portland Trailblazers
- All-NBA Third Team:
- F - James Worthy, Los Angeles Lakers
- F - Bernard King, Washington Bullets
- C - Hakeem Olajuwon, Houston Rockets
- G - John Stockton, Utah Jazz
- G - Joe Dumars, Detroit Pistons
- All-NBA Rookie Team:
- Dee Brown, Boston Celtics
- Kendall Gill, Charlotte Hornets
- Derrick Coleman, New Jersey Nets
- Dennis Scott, Orlando Magic
- Lionel Simmons, Sacramento Kings
- NBA All-Defensive First Team:
- Michael Jordan, Chicago Bulls
- Alvin Robertson, Milwaukee Bucks
- David Robinson, San Antonio Spurs
- Dennis Rodman, Detroit Pistons
- Buck Williams, Portland Trail Blazers
- NBA All-Defensive Second Team:
- Joe Dumars, Detroit Pistons
- John Stockton, Utah Jazz
- Hakeem Olajuwon, Houston Rockets
- Scottie Pippen, Chicago Bulls
- Dan Majerle, Phoenix Suns
See also
| Preceded by 1989-90 NBA season | NBA seasons 1990-91 | Succeeded by 1991-92 NBA season |
Sport Basketball
Founded 1946
No. of teams 30
Country(ies) United States
Canada
Most recent champion(s) San Antonio Spurs
TV partner(s) ABC, ESPN, TNT, NBA TV
Official website NBA.
..... Click the link for more information.
Founded 1946
No. of teams 30
Country(ies) United States
Canada
Most recent champion(s) San Antonio Spurs
TV partner(s) ABC, ESPN, TNT, NBA TV
Official website NBA.
..... Click the link for more information.
This article or section contains information about a sporting event or team.
It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available.
..... Click the link for more information.
It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available.
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
This article is copied from an article on Wikipedia.org - the free encyclopedia created and edited by online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of the wikipedia encyclopedia articles provide accurate and timely information please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.