1990-91 NBA season

Information about 1990-91 NBA season

NBA seasons
2008-092007-082006-07
2005-062004-052003-04
2002-032001-022000-01
1999-001998-991997-98
1996-971995-961994-95
1993-941992-931991-92
1990-91 • 1989-901988-89
1987-881986-871985-86
1984-851983-841982-83
1981-821980-811979-80
1978-791977-781976-77
1975-761974-751973-74
1972-731971-721970-71
1969-701968-691967-68
1966-671965-661964-65
1963-641962-631961-62
1960-611959-601958-59
1957-581956-571955-56
1954-551953-541952-53
1951-521950-511949-50
1948-491947-481946-47
See also
Sources
The 1990-91 NBA season was the 45th season of the National Basketball Association. The season ended with the Chicago Bulls winning their first NBA Championship, eliminating the Los Angeles Lakers 4 games to 1 in the NBA Finals.

Notable occurrences

Final standings

Eastern Conference

Atlantic Division
Team W L PCT. GB
Boston Celtics5626.683-
Philadelphia 76ers4438.53712
New York Knicks3943.47617
Orlando Magic3151.37824
Washington Bullets3052.36626
New Jersey Nets2656.31730
Miami Heat2458.29332


Central Division
Team W L PCT. GB
Chicago Bulls C6121.744-
Detroit Pistons5032.61011
Milwaukee Bucks4834.58513
Atlanta Hawks4339.52418
Indiana Pacers4141.50020
Cleveland Cavaliers3349.40228
Charlotte Hornets2656.31735

Western Conference

Midwest Division
Team W L PCT. GB
San Antonio Spurs5527.671-
Utah Jazz5428.6591
Houston Rockets5230.6343
Minnesota Timberwolves2953.35426
Dallas Mavericks2854.34127
Denver Nuggets2062.24435


Pacific Division
Team W L PCT. GB
Portland Trail Blazers6319.768-
Los Angeles Lakers5824.7075
Phoenix Suns5527.6718
Golden State Warriors4438.53719
Seattle SuperSonics4141.50022
Los Angeles Clippers3151.37832
Sacramento Kings2557.30538


C - NBA Champions

1990-91 NBA statistics leaders

Category PlayerTeamStat
Points per gameMichael JordanChicago Bulls31.5
Rebounds per gameDavid RobinsonSan Antonio Spurs13.0
Assists per gameJohn StocktonUtah Jazz14.2
Steals per gameAlvin RobertsonMilwaukee Bucks3.0
Blocks per gameHakeem OlajuwonHouston Rockets3.9
FG%Buck WilliamsPortland Trail Blazers60.2
FT%Reggie MillerIndiana Pacers91.8
3FG%Jim LesSacramento Kings46.1

NBA awards

Note: All information on this page were obtained on the History section on NBA.com

See also

Preceded by
1989-90 NBA season
NBA seasons
1990-91
Succeeded by
1991-92 NBA season
Sport Basketball
Founded 1946
No. of teams 30
Country(ies)  United States
 Canada

Most recent champion(s) San Antonio Spurs

TV partner(s) ABC, ESPN, TNT, NBA TV
Official website NBA.
..... Click the link for more information.
This article or section contains information about a  sporting event or team.
It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available.
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.

This article is copied from an article on Wikipedia.org - the free encyclopedia created and edited by online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of the wikipedia encyclopedia articles provide accurate and timely information please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.