1998-99 NBA season
Information about 1998-99 NBA season
| 2008-09 • 2007-08 • 2006-07 |
| 2005-06 • 2004-05 • 2003-04 |
| 2002-03 • 2001-02 • 2000-01 |
| 1999-00 • 1998-99 • 1997-98 |
| 1996-97 • 1995-96 • 1994-95 |
| 1993-94 • 1992-93 • 1991-92 |
| 1990-91 • 1989-90 • 1988-89 |
| 1987-88 • 1986-87 • 1985-86 |
| 1984-85 • 1983-84 • 1982-83 |
| 1981-82 • 1980-81 • 1979-80 |
| 1978-79 • 1977-78 • 1976-77 |
| 1975-76 • 1974-75 • 1973-74 |
| 1972-73 • 1971-72 • 1970-71 |
| 1969-70 • 1968-69 • 1967-68 |
| 1966-67 • 1965-66 • 1964-65 |
| 1963-64 • 1962-63 • 1961-62 |
| 1960-61 • 1959-60 • 1958-59 |
| 1957-58 • 1956-57 • 1955-56 |
| 1954-55 • 1953-54 • 1952-53 |
| 1951-52 • 1950-51 • 1949-50 |
| 1948-49 • 1947-48 • 1946-47 |
| See also |
|---|
| Sources |
Notable occurrences
- The NBA and the Players Association reached an agreement on a new collective bargaining agreement on January 18, 1999.
- The All-Star Game was not held due to the league's lockout.
- Due to the lockout, the pre-season was shortened to just two games instead of the normal eight, and some teams did not meet each other at all during the course of this 50-game season.
- The Los Angeles Lakers played their final game in the Great Western Forum.
- The New York Knicks became only the second #8 seed to advance in the playoffs by defeating a #1 seed. They are the only #8 seed to advance to the NBA Finals.
- The San Antonio Spurs set a new NBA Finals single-game attendance record when 39,554 fans attended Game 2. Game 1 was attended by 39,514 spectators.
- The Spurs became the first former ABA team to win a championship.
- For the first time since the 1954-55 NBA season (the first year of the shot clock), no teams averaged 100 points per game.
Final standings
Eastern Conference
|
|
Western Conference
|
|
C - NBA Champions
1998-99 NBA statistics leaders
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | Allen Iverson | Philadelphia 76ers | 26.8 |
| Rebounds per game | Chris Webber | Sacramento Kings | 13.0 |
| Assists per game | Jason Kidd | Phoenix Suns | 10.8 |
| Steals per game | Kendall Gill | New Jersey Nets | 2.7 |
| Blocks per game | Alonzo Mourning | Miami Heat | 3.9 |
| FG% | Shaquille O'Neal | Los Angeles Lakers | 57.6 |
| FT% | Reggie Miller | Indiana Pacers | 91.5 |
| 3FG% | Dell Curry | Milwaukee Bucks | 47.6 |
NBA awards
- Most Valuable Player: Karl Malone, Utah Jazz
- Rookie of the Year: Vince Carter, Toronto Raptors
- Defensive Player of the Year: Alonzo Mourning, Miami Heat
- Sixth Man of the Year: Darrell Armstrong, Orlando Magic
- Most Improved Player: Darrell Armstrong, Orlando Magic
- Coach of the Year: Mike Dunleavy, Portland Trail Blazers
- All-NBA First Team:
- F - Tim Duncan, San Antonio Spurs
- F - Karl Malone, Utah Jazz
- C - Alonzo Mourning, Miami Heat
- G - Allen Iverson, Philadelphia 76ers
- G - Jason Kidd, Phoenix Suns
- All-NBA Second Team:
- F - Chris Webber, Sacramento Kings
- F - Grant Hill, Detroit Pistons
- C - Shaquille O'Neal, Los Angeles Lakers
- G - Gary Payton, Seattle Supersonics
- G - Tim Hardaway, Miami Heat
- All-NBA Third Team:
- F - Kevin Garnett, Minnesota Timberwolves
- F - Antonio McDyess, Denver Nuggets
- C - Hakeem Olajuwon, Houston Rockets
- G - Kobe Bryant, Los Angeles Lakers
- G - John Stockton, Utah Jazz
- NBA All-Defensive First Team:
- F - Tim Duncan, San Antonio Spurs
- F - Karl Malone, Utah Jazz
- F - Scottie Pippen, Houston Rockets
- C - Alonzo Mourning, Miami Heat
- G - Gary Payton, Seattle Supersonics
- G - Jason Kidd, Phoenix Suns
- NBA All-Defensive Second Team:
- F - P.J. Brown, Miami Heat
- F - Theo Ratliff, Philadelphia 76ers
- C - Dikembe Mutombo, Atlanta Hawks
- G - Eddie Jones, Los Angeles Lakers/Charlotte Hornets
- G - Mookie Blaylock, Atlanta Hawks
- All-NBA Rookie First Team:
- Vince Carter, Toronto Raptors
- Paul Pierce, Boston Celtics
- Jason Williams, Sacramento Kings
- Mike Bibby, Vancouver Grizzlies
- Matt Harpring, Orlando Magic
- All-NBA Rookie Second Team:
- Antawn Jamison, Golden State Warriors
- Michael Doleac, Orlando Magic
- Michael Olowokandi, Los Angeles Clippers
- Michael Dickerson, Houston Rockets
- Cuttino Mobley, Houston Rockets
See also
| Preceded by 1997-98 NBA season | NBA seasons 1998-99 | Succeeded by 1999-2000 NBA season |
Sport Basketball
Founded 1946
No. of teams 30
Country(ies) United States
Canada
Most recent champion(s) San Antonio Spurs
TV partner(s) ABC, ESPN, TNT, NBA TV
Official website NBA.
..... Click the link for more information.
Founded 1946
No. of teams 30
Country(ies) United States
Canada
Most recent champion(s) San Antonio Spurs
TV partner(s) ABC, ESPN, TNT, NBA TV
Official website NBA.
..... Click the link for more information.
This article or section contains information about a sporting event or team.
It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available.
..... Click the link for more information.
It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available.
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
This article is copied from an article on Wikipedia.org - the free encyclopedia created and edited by online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of the wikipedia encyclopedia articles provide accurate and timely information please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.