1999-2000 NBA season
Information about 1999-2000 NBA season
| 2008-09 • 2007-08 • 2006-07 |
| 2005-06 • 2004-05 • 2003-04 |
| 2002-03 • 2001-02 • 2000-01 |
| 1999-00 • 1998-99 • 1997-98 |
| 1996-97 • 1995-96 • 1994-95 |
| 1993-94 • 1992-93 • 1991-92 |
| 1990-91 • 1989-90 • 1988-89 |
| 1987-88 • 1986-87 • 1985-86 |
| 1984-85 • 1983-84 • 1982-83 |
| 1981-82 • 1980-81 • 1979-80 |
| 1978-79 • 1977-78 • 1976-77 |
| 1975-76 • 1974-75 • 1973-74 |
| 1972-73 • 1971-72 • 1970-71 |
| 1969-70 • 1968-69 • 1967-68 |
| 1966-67 • 1965-66 • 1964-65 |
| 1963-64 • 1962-63 • 1961-62 |
| 1960-61 • 1959-60 • 1958-59 |
| 1957-58 • 1956-57 • 1955-56 |
| 1954-55 • 1953-54 • 1952-53 |
| 1951-52 • 1950-51 • 1949-50 |
| 1948-49 • 1947-48 • 1946-47 |
| See also |
|---|
| Sources |
Notable occurrences
- The All-Star Game was held at The Arena in Oakland, California. The West won 137-126. Tim Duncan from the San Antonio Spurs and Shaquille O'Neal from the Los Angeles Lakers shared the game's MVP honors.
- Both the Los Angeles Lakers and the Los Angeles Clippers play their first games at the Staples Center. The Lakers would also go on to win 19 consecutive games between 02/04/00 and 03/13/00, the third-longest winning streak in NBA history.
- The Denver Nuggets played their first game at the Pepsi Center.
- The Indiana Pacers played their first game at the Conseco Fieldhouse.
- The Indiana Pacers advanced to the NBA Finals for the first time in franchise history.
- The Atlanta Hawks played their first game at the Philips Arena.
- The Miami Heat played their first game at the AmericanAirlines Arena.
- The Toronto Raptors played their first full season at the Air Canada Centre.
Final standings
Eastern Conference
|
|
Western Conference
|
|
C - NBA Champions
1999-2000 NBA statistics leaders
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | Shaquille O'Neal | Los Angeles Lakers | 29.7 |
| Rebounds per game | Dikembe Mutombo | Atlanta Hawks | 14.1 |
| Assists per game | Jason Kidd | Phoenix Suns | 10.1 |
| Steals per game | Eddie Jones | Charlotte Hornets | 2.7 |
| Blocks per game | Alonzo Mourning | Miami Heat | 3.7 |
| FG% | Shaquille O'Neal | Los Angeles Lakers | 57.4 |
| FT% | Jeff Hornacek | Utah Jazz | 95.0 |
| 3FG% | Hubert Davis | Dallas Mavericks | 49.1 |
NBA awards
- Most Valuable Player: Shaquille O'Neal, Los Angeles Lakers
- Co-Rookies of the Year: Elton Brand, Chicago Bulls; Steve Francis, Houston Rockets
- Defensive Player of the Year: Alonzo Mourning, Miami Heat
- Sixth Man of the Year: Rodney Rogers, Phoenix Suns
- Most Improved Player: Jalen Rose, Indiana Pacers
- Coach of the Year: Doc Rivers, Orlando Magic
- All-NBA First Team:
- F - Tim Duncan, San Antonio Spurs
- F - Kevin Garnett, Minnesota Timberwolves
- C - Shaquille O'Neal, Los Angeles Lakers
- G - Gary Payton, Seattle Supersonics
- G - Jason Kidd, Phoenix Suns
- All-NBA Second Team:
- F - Karl Malone, Utah Jazz
- F - Grant Hill, Detroit Pistons
- C - Alonzo Mourning, Miami Heat
- G - Allen Iverson, Philadelphia 76ers
- G - Kobe Bryant, Los Angeles Lakers
- All-NBA Third Team:
- F - Chris Webber, Sacramento Kings
- F - Vince Carter, Toronto Raptors
- C - David Robinson, San Antonio Spurs
- G - Eddie Jones, Charlotte Hornets
- G - Stephon Marbury, New Jersey Nets
- All-Defensive First Team:
- Tim Duncan, San Antonio Spurs
- Kevin Garnett, Minnesota Timberwolves
- Alonzo Mourning, Miami Heat
- Gary Payton, Seattle Supersonics
- Kobe Bryant, Los Angeles Lakers
- All-Defensive Second Team:
- Scottie Pippen, Portland Trail Blazers
- Clifford Robinson, Phoenix Suns
- Shaquille O'Neal, Los Angeles Lakers
- Eddie Jones, Charlotte Hornets
- Jason Kidd, Phoenix Suns
- All-Rookie First Team:
- Elton Brand, Chicago Bulls
- Steve Francis, Houston Rockets
- Lamar Odom, Los Angeles Clippers
- Wally Szczerbiak, Minnesota Timberwolves
- Andre Miller, Cleveland Cavaliers
- All-Rookie Second Team:
- Shawn Marion, Phoenix Suns
- Ron Artest, Chicago Bulls
- James Posey, Denver Nuggets
- Jason Terry, Atlanta Hawks
- Chucky Atkins, Orlando Magic
See also
| Preceded by 1998-99 NBA season | NBA seasons 1999-2000 | Succeeded by 2000-01 NBA season |
Sport Basketball
Founded 1946
No. of teams 30
Country(ies) United States
Canada
Most recent champion(s) San Antonio Spurs
TV partner(s) ABC, ESPN, TNT, NBA TV
Official website NBA.
..... Click the link for more information.
Founded 1946
No. of teams 30
Country(ies) United States
Canada
Most recent champion(s) San Antonio Spurs
TV partner(s) ABC, ESPN, TNT, NBA TV
Official website NBA.
..... Click the link for more information.
This article or section contains information about a sporting event or team.
It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available.
..... Click the link for more information.
It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available.
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
This article is copied from an article on Wikipedia.org - the free encyclopedia created and edited by online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of the wikipedia encyclopedia articles provide accurate and timely information please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.