1999-2000 NBA season

Information about 1999-2000 NBA season

NBA seasons
2008-092007-082006-07
2005-062004-052003-04
2002-032001-022000-01
1999-00 • 1998-991997-98
1996-971995-961994-95
1993-941992-931991-92
1990-911989-901988-89
1987-881986-871985-86
1984-851983-841982-83
1981-821980-811979-80
1978-791977-781976-77
1975-761974-751973-74
1972-731971-721970-71
1969-701968-691967-68
1966-671965-661964-65
1963-641962-631961-62
1960-611959-601958-59
1957-581956-571955-56
1954-551953-541952-53
1951-521950-511949-50
1948-491947-481946-47
See also
Sources
The 1999-2000 NBA season was the 54th season of the National Basketball Association. The season ended with the Los Angeles Lakers winning the NBA championship, beating the Indiana Pacers 4 games to 2 in the 2000 NBA Finals.

Notable occurrences

Final standings

Eastern Conference

Atlantic Division
Team W L PCT GB
Miami Heat5230.634-
New York Knicks5032.6102
Philadelphia 76ers4933.5983
Orlando Magic4141.50011
Boston Celtics3547.42717
New Jersey Nets3151.37821
Washington Wizards2953.35423
Central Division
Team W L PCT GB
Indiana Pacers5626.683-
Charlotte Hornets4933.5987
Toronto Raptors4537.54911
Detroit Pistons4240.51214
Milwaukee Bucks4240.51214
Cleveland Cavaliers3250.39024
Atlanta Hawks2854.34128
Chicago Bulls1765.20739

Western Conference

Midwest Division
Team W L PCT GB
Utah Jazz5527.671-
San Antonio Spurs5329.6462
Minnesota Timberwolves5032.6105
Dallas Mavericks4042.48815
Denver Nuggets3547.42720
Houston Rockets3448.41521
Vancouver Grizzlies2260.26833
Pacific Division
Team W L PCT GB
Los Angeles Lakers C6715.817-
Portland Trail Blazers5923.7208
Phoenix Suns5329.64614
Seattle Supersonics4537.54922
Sacramento Kings4438.53723
Golden State Warriors1963.23248
Los Angeles Clippers1567.18352


C - NBA Champions

1999-2000 NBA statistics leaders

Category PlayerTeamStat
Points per gameShaquille O'NealLos Angeles Lakers29.7
Rebounds per gameDikembe MutomboAtlanta Hawks14.1
Assists per gameJason KiddPhoenix Suns10.1
Steals per gameEddie JonesCharlotte Hornets2.7
Blocks per gameAlonzo MourningMiami Heat3.7
FG%Shaquille O'NealLos Angeles Lakers57.4
FT%Jeff HornacekUtah Jazz95.0
3FG%Hubert DavisDallas Mavericks49.1

NBA awards

Note: All information on this page were obtained on the History section on NBA.com

See also

Preceded by
1998-99 NBA season
NBA seasons
1999-2000
Succeeded by
2000-01 NBA season
Sport Basketball
Founded 1946
No. of teams 30
Country(ies)  United States
 Canada

Most recent champion(s) San Antonio Spurs

TV partner(s) ABC, ESPN, TNT, NBA TV
Official website NBA.
..... Click the link for more information.
This article or section contains information about a  sporting event or team.
It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available.
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.
NBA seasons
2008-09 • 2007-08 • 2006-07
2005-06 • 2004-05 • 2003-04
2002-03 • 2001-02 • 2000-01
1999-00 • 1998-99 • 1997-98
1996-97 • 1995-96 • 1994-95
1993-94 • 1992-93 • 1991-92
..... Click the link for more information.

This article is copied from an article on Wikipedia.org - the free encyclopedia created and edited by online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of the wikipedia encyclopedia articles provide accurate and timely information please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.