Gymnastics at the 1952 Summer Olympics was represented by 15 events: 7 for women and 8 for men. All events were held in the
Finnish Fair building in
Helsinki between
July 19 and
July 24. It is located some 0.4 km to the south from
Olympiastadion and named
Töölön kisahalli as of 2006. Men's events were held in the
Exhibition Hall I (
Messuhalli I) of the building. Women's events were contested in the
Exhibition Hall II (
Messuhalli II), which is smaller, than Exhibition Hall I.
Format of competition
Each nation was allowed to enter a team. Nations, which did not enter full teams, could enter individual competitors.
WAG
Each of the events, except the
team exercise with portable apparatus, was judged by five judges. The highest and lowest marks were dropped and an average of three remaining ones constituted the score. The
team exercise with portable apparatus event was judged by eight judges. Two highest and two lowest marks were dropped and the sum of four remaining marks, multiplied by two formed the team's score.
The team consisted of eight gymnasts. Each team member performed compulsory and optional routines on each of four apparatus. She could also repeat the compulsory routine, then only the repetition was counted. This rule was applied for all apparatus, except the vault. On both compulsory and optional vaults a gymnast performed two attempts, the better to count. Gymnast's scores in these performances counted for all of the events, except the separate
team exercise with portable apparatus event (also known as
group exercise with hand apparatus event), which was some sort of group rhythmic exercises similar to the
group competition event in
rhythmic gymnastics. Scores of gymnasts from incomplete teams counted only for individual events.
In the team competition gymnast's scores in each routine constituted her total score for all routines. From eight total scores of team's gymnasts were selected six best ones, which, along with the team's score in the
team exercise with portable apparatus event, constituted the overall team's totals.
MAG
Each of the events was judged by four judges. The highest and lowest marks were dropped and an average of two remaining ones constituted the score.
The team included from five to eight gymnasts. Each team member performed compulsory and optional routines on each of six apparatus. He could also repeat the compulsory routine, then only the repetition was counted. This rule was applied for all apparatus, except the vault and the floor exercise. On both compulsory and optional vaults a gymnast performed two attempts, the better to count. Gymnast's scores in these performances counted for all of the events. Scores of gymnasts from incomplete teams counted only for individual events.
The scoring in the team competition event was much different from WAG one. Five best scores constituted the team's score for the routine. These scores constituted the overall team's totals.
Medal table
Women's events
134 gymnasts participated, including 16 teams and six individual competitors from two countries.
In tables below "C" stands for "Compulsory exercises" and "O" stands for "Optional exercises".
Individual all-around
| Rank |
Team / Competitor |
VT |
UB |
BB |
FX |
Total |
Score
|
| C | O | C | O | C | O | C | O | C | O |
| 1 | Maria Gorokhovskaya (URS) | 9.63 | 9.56 | 9.63 | 9.63 | 9.43 | 9.70 | 9.50 | 9.70 | 38.19 | 38.59 | 76.78 |
| 2 | Nina Bocharova (URS) | 9.80 | 9.23 | 9.56 | 9.43 | 9.46 | 9.76 | 9.40 | 9.30 | 38.22 | 37.72 | 75.94 |
| 3 | Margit Korondi (HUN) | 9.10 | 9.30 | 9.63 | 9.63 | 9.46 | 9.56 | 9.40 | 9.60 | 37.66 | 38.16 | 75.82 |
Team competition
| Rank |
Team / Competitor |
VT |
UB |
BB |
FX |
Total |
Team, PA |
Score
|
| C | O | C | O | C | O | C | O | C | O |
| 1 | USSR |
| Maria Gorokhovskaya | 9.63 | 9.56 | 9.63 | 9.63 | 9.43 | 9.70 | 9.50 | 9.70 | 38.19 | 38.59 | | 76.78 |
| Nina Bocharova | 9.80 | 9.23 | 9.56 | 9.43 | 9.46 | 9.76 | 9.40 | 9.30 | 38.22 | 37.72 | | 75.94 |
| Galina Minaicheva | 9.73 | 9.43 | 9.36 | 9.53 | 9.13 | 9.53 | 9.36 | 9.60 | 37.58 | 38.09 | | 75.67 |
| Galina Urbanovich | 9.70 | 9.40 | 9.16 | 9.46 | 9.40 | 9.53 | 9.43 | 9.56 | 37.69 | 37.95 | | 75.64 |
| Polina Danilova | 9.46 | 9.16 | 9.43 | 9.56 | 9.26 | 9.50 | 9.23 | 9.43 | 37.38 | 37.65 | | 75.03 |
| Galina Shamrai | 9.03 | 9.36 | 9.33 | 9.60 | 9.43 | 9.36 | 9.23 | 9.63 | 37.02 | 37.95 | | 74.97 |
| Medea Dzhugeli | 9.73 | 9.40 | 9.23 | 9.50 | 9.13 | 9.36 | 9.30 | 9.30 | 37.39 | 37.56 | | 74.95 |
| Ekaterina Kalinchuk | 9.70 | 9.50 | 9.30 | 9.36 | 8.96 | 9.36 | 8.83 | 8.90 | 36.79 | 37.12 | | 73.91 |
| Total | 73.00 | 527.03 |
| 2 | Hungary |
| Margit Korondi | 9.10 | 9.30 | 9.63 | 9.63 | 9.46 | 9.56 | 9.40 | 9.60 | 37.66 | 38.16 | | 75.82 |
| Ágnes Keleti | 8.90 | 9.20 | 9.56 | 9.43 | 9.43 | 9.53 | 9.50 | 9.86 | 37.29 | 38.29 | | 75.58 |
| Károlyné Perényi | 9.33 | 9.30 | 9.36 | 9.53 | 9.06 | 9.30 | 9.16 | 9.66 | 36.95 | 37.82 | | 74.77 |
| Olga Tass | 9.26 | 9.30 | 9.16 | 9.46 | 9.40 | 9.46 | 9.23 | 9.66 | 37.19 | 37.52 | | 74.71 |
| Károlyné Gulyás | 9.30 | 9.30 | 9.43 | 9.56 | 9.06 | 9.33 | 9.26 | 9.73 | 36.85 | 37.76 | | 74.61 |
| Lászlóne Zalai | 9.46 | 9.30 | 9.33 | 9.60 | 8.60 | 9.30 | 9.16 | 9.43 | 36.48 | 37.39 | | 73.87 |
| Andrea Bodó | 9.23 | 9.16 | 9.23 | 9.50 | 9.03 | 7.50 | 9.16 | 9.10 | 36.75 | 34.92 | | 71.67 |
| Lászlóne Daruházi | 8.66 | 9.03 | 9.30 | 9.36 | 9.13 | 7.43 | 9.03 | 9.00 | 35.88 | 34.99 | | 70.87 |
| Total | 71.60 | 520.96 |
| 3 | Czechoslovakia |
| Eva Věchtová | 9.00 | 9.20 | 9.16 | 9.36 | 9.03 | 9.53 | 9.36 | 9.23 | 36.55 | 37.32 | | 73.87 |
| Alena Chadimová | 9.23 | 8.83 | 8.50 | 9.30 | 8.83 | 9.33 | 9.20 | 9.03 | 35.76 | 36.49 | | 72.25 |
| Jana Rabasová | 9.10 | 9.06 | 9.06 | 9.06 | 8.93 | 9.13 | 9.03 | 8.76 | 36.12 | 36.01 | | 72.13 |
| Božena Srncová | 9.00 | 9.20 | 8.93 | 9.20 | 9.13 | 9.06 | 9.00 | 8.56 | 36.06 | 36.02 | | 72.08 |
| Hana Bobková | 8.93 | 9.00 | 8.73 | 9.20 | 8.63 | 9.30 | 9.13 | 8.60 | 35.42 | 36.10 | | 71.52 |
| Matylda Šínová | 9.40 | 8.73 | 8.46 | 9.36 | 8.73 | 9.36 | 9.03 | 8.40 | 35.62 | 35.85 | | 71.47 |
| Věra Vančurová | 9.16 | 8.46 | 8.10 | 9.20 | 9.00 | 9.50 | 9.20 | 8.76 | 35.46 | 35.92 | | 71.38 |
| Alena Reichová | 9.10 | 8.93 | 9.06 | 9.16 | 8.66 | 8.00 | 9.06 | 8.43 | 35.88 | 34.52 | | 70.40bgcolor=CC9966
|align=left colspan=11|Total||70.00||503.32 |
Team, portable apparatus
This event is also known as
group exercise with hand apparatus.
Vault
| Rank | Athlete | C | O | Total |
| 1 | Ekaterina Kalinchuk (URS) | 9.70 | 9.50 | 19.20 |
| 2 | Maria Gorokhovskaya (URS) | 9.63 | 9.56 | 19.19 |
| 3 | Galina Minaicheva (URS) | 9.73 | 9.43 | 19.16 |
Uneven bars
Balance beam
Floor exercise
Men's events
185 gymnasts participated, including 23 teams and 14 individual competitors from six countries.
In tables below "C" stands for "Compulsory exercises" and "O" stands for "Optional exercises".
Individual all-around
| Rank |
Athlete |
FX |
PH |
RG |
VT |
PB |
HB |
Total |
Score
|
| C | O | C | O | C | O | C | O | C | O | C | O | C | O |
| 1 | Viktor Chukarin (URS) | 8.65 | 9.80 | 9.70 | 9.80 | 9.65 | 9.90 | 9.45 | 9.75 | 9.80 | 9.80 | 9.60 | 9.80 | 56.85 | 58.85 | 115.70 |
| 2 | Grant Shaginian (URS) | 9.30 | 9.60 | 9.90 | 9.50 | 9.80 | 9.95 | 9.05 | 9.45 | 9.50 | 9.85 | 9.45 | 9.60 | 57.00 | 57.95 | 114.95 |
| 3 | Josef Stalder (SUI) | 9.15 | 9.50 | 9.65 | 9.55 | 9.45 | 9.65 | 9.45 | 9.35 | 9.80 | 9.70 | 9.65 | 9.85 | 57.15 | 57.60 | 114.75 |
Team competition
| Rank |
Team / Competitor |
FX |
PH |
RG |
VT |
PB |
HB |
Total |
Score
|
| C | O | C | O | C | O | C | O | C | O | C | O | C | O |
| 1 | USSR | 46.15 | 47.95 | 48.75 | 48.05 | 47.95 | 49.30 | 46.30 | 47.80 | 47.80 | 49.00 | 47.35 | 47.95 | 284.30 | 290.05 | 574.35 |
| Viktor Chukarin | 8.65 | 9.80 | 9.70 | 9.80 | 9.65 | 9.90 | 9.45 | 9.75 | 9.80 | 9.80 | 9.60 | 9.80 | 56.85 | 58.85 | 115.70 |
| Grant Shaginian | 9.30 | 9.60 | 9.90 | 9.50 | 9.80 | 9.95 | 9.05 | 9.45 | 9.50 | 9.85 | 9.45 | 9.60 | 57.00 | 57.95 | 114.95 |
| Valentin Muratov | 9.35 | 9.50 | 9.70 | 8.60 | 9.45 | 9.90 | 9.25 | 9.45 | 9.55 | 9.70 | 9.65 | 9.55 | 56.95 | 56.70 | 113.65 |
| Evgeny Korolkov | 9.00 | 9.30 | 9.75 | 9.65 | 9.45 | 9.70 | 8.90 | 9.50 | 9.50 | 9.80 | 9.35 | 9.45 | 55.95 | 57.40 | 113.35 |
| Vladimir Belyakov | 9.25 | 9.50 | 9.60 | 9.50 | 9.25 | 9.70 | 9.10 | 9.40 | 9.45 | 9.80 | 9.25 | 9.55 | 55.90 | 57.45 | 113.35 |
| Iosif Berdiev | 9.25 | 9.40 | 9.55 | 9.25 | 9.50 | 9.60 | 9.30 | 9.60 | 9.45 | 9.70 | 9.20 | 9.30 | 56.25 | 56.85 | 113.10 |
| Mikhail Perelman | 8.70 | 9.45 | 9.70 | 9.60 | 9.35 | 9.70 | 9.05 | 9.25 | 9.25 | 9.75 | 9.30 | 9.40 | 55.35 | 57.15 | 112.50 |
| Dmitri Leonkin | 8.95 | 9.55 | 3.75 | 8.35 | 9.55 | 9.85 | 9.20 | 9.50 | 7.10 | 9.60 | 9.05 | 9.30 | 47.60 | 56.15 | 103.75 |
| 2 | Switzerland | 43.85 | 46.85 | 47.50 | 47.10 | 46.50 | 48.10 | 47.10 | 46.95 | 48.50 | 48.25 | 48.35 | 48.45 | 281.80 | 285.70 | 567.50 |
| Josef Stalder | 9.15 | 9.50 | 9.65 | 9.55 | 9.45 | 9.65 | 9.45 | 9.35 | 9.80 | 9.70 | 9.65 | 9.85 | 57.15 | 57.60 | 114.75 |
| Hans Eugster | 8.40 | 9.30 | 9.25 | 9.30 | 9.60 | 9.80 | 9.40 | 9.55 | 9.85 | 9.80 | 9.65 | 9.50 | 56.15 | 57.25 | 113.40 |
| Jean Tschabold | 8.95 | 9.20 | 9.55 | 9.50 | 9.15 | 9.60 | 9.45 | 9.25 | 9.65 | 9.65 | 9.65 | 9.70 | 56.40 | 56.90 | 113.30 |
| Jack Günthard | 7.95 | 9.20 | 9.50 | 9.35 | 9.15 | 9.55 | 9.15 | 9.15 | 9.55 | 9.50 | 9.75 | 9.80 | 55.05 | 56.55 | 111.60 |
| Melchior Thalmann | 8.00 | 9.00 | 9.45 | 9.40 | 8.80 | 9.50 | 9.30 | 9.30 | 9.40 | 9.35 | 9.65 | 9.60 | 54.60 | 56.15 | 110.75 |
| Ernst Gebedinger | 8.75 | 9.30 | 9.35 | 9.20 | 8.50 | 9.20 | 9.40 | 8.95 | 9.65 | 8.85 | 9.65 | 8.95 | 55.30 | 54.45 | 109.75 |
| Hans Schwarzentruber | 8.30 | 9.10 | 9.00 | 8.00 | 9.15 | 9.30 | 9.25 | 9.15 | 9.55 | 9.40 | 9.35 | 8.85 | 54.60 | 53.80 | 108.40 |
| Ernst Fivian | 8.60 | 9.55 | 9.35 | 7.50 | 8.95 | 9.35 | 9.40 | 9.50 | 8.70 | 9.60 | 8.10 | 9.35 | 53.10 | 54.85 | 107.95 |
| 3 | Finland | 46.20 | 47.65 | 46.30 | 47.20 | 46.45 | 47.60 | 46.45 | 46.45 | 46.75 | 47.05 | 48.25 | 47.85 | 280.40 | 283.80 | 564.20 |
| Onni Lappalainen | 9.30 | 9.70 | 9.00 | 8.50 | 9.30 | 9.65 | 9.35 | 9.25 | 9.45 | 9.60 | 9.40 | 9.35 | 55.80 | 56.05 | 111.85 |
| Berndt Lindfors | 9.10 | 9.50 | 9.45 | 9.30 | 9.40 | 9.75 | 9.00 | 9.00 | 9.05 | 8.70 | 9.60 | 9.60 | 55.60 | 55.85 | 111.45 |
| Paavo Aaltanen | 9.10 | 9.45 | 8.40 | 9.70 | 9.05 | 9.40 | 9.25 | 9.25 | 9.00 | 9.65 | 9.55 | 9.60 | 54.35 | 57.05 | 111.40 |
| Kaino Lempinen | 9.25 | 9.50 | 9.15 | 9.30 | 8.85 | 9.30 | 9.20 | 9.20 | 9.35 | 8.70 | 9.40 | 9.40 | 55.20 | 55.40 | 110.60 |
| Heikki Savolainen | 7.60 | 9.45 | 9.55 | 9.50 | 9.40 | 9.45 | 8.75 | 9.10 | 9.00 | 9.20 | 9.75 | 9.70 | 54.05 | 56.40 | 110.45 |
| Kalevi Laitinen | 9.45 | 9.50 | 9.05 | 9.00 | 8.60 | 9.30 | 9.20 | 9.20 | 9.10 | 9.15 | 9.75 | 8.80 | 55.15 | 54.95 | 110.10 |
| Kalevi Viskari | 8.05 | 9.45 | 9.10 | 9.40 | 8.30 | 9.20 | 9.45 | 9.25 | 9.45 | 9.00 | 9.60 | 9.55 | 53.95 | 55.85 | 109.80
|align=left|Olavi Rove||8.30||9.45||8.60||9.15||9.30||9.35||8.15||9.50||9.40||9.45||9.40||9.40||53.15||56.30||109.45 |
Floor exercise
| Rank | Athlete | C | O | Total |
| 1 | Karl Thoresson (SWE) | 9.45 | 9.80 | 19.25 |
| 2 | Jerzy Jokiel (POL) | 9.55 | 9.60 | 19.15 |
| 2 | Tadeo Uesako (JPN) | 9.55 | 9.60 | 19.15 |
Pommel horse
| Rank | Athlete | C | O | Total |
| 1 | Viktor Chukarin (URS) | 9.70 | 9.80 | 19.50 |
| 2 | Grant Shaginian (URS) | 9.90 | 9.50 | 19.40 |
| 2 | Evgeny Korolkov (URS) | 9.75 | 9.65 | 19.40 |
Rings
| Rank | Athlete | C | O | Total |
| 1 | Grant Shaginian (URS) | 9.80 | 9.95 | 19.75 |
| 2 | Viktor Chukarin (URS) | 9.65 | 9.90 | 19.55 |
| 3 | Dmitri Leonkin (URS) | 9.55 | 9.85 | 19.40 |
| 3 | Hans Eugster (SUI) | 9.60 | 9.80 | 19.40 |
Vault
Parallel bars
| Rank | Athlete | C | O | Total |
| 1 | Hans Eugster (SUI) | 9.85 | 9.80 | 19.65 |
| 2 | Viktor Chukarin (URS) | 9.80 | 9.80 | 19.60 |
| 3 | Josef Stalder (SUI) | 9.80 | 9.70 | 19.50 |
Horizontal bar
| Rank | Athlete | C | O | Total |
| 1 | Jack Günthard (SUI) | 9.75 | 9.80 | 19.55 |
| 2 | Josef Stalder (SUI) | 9.65 | 9.85 | 19.50 |
| 2 | Alfred Schwarzmann (GER) | 9.70 | 9.80 | 19.50 |
Note: country names are given in the form they were used in the official documents of the IOC in
1952.
See also
References
Artistic Gymnastics is a discipline of gymnastics in which competitors perform short routines (ranging from approximately 30 to 90 seconds) on different apparatus, obviously less for vaulting (see lists below).
..... Click the link for more information.
The 1952 Summer Olympics, officially known as the Games of the XV Olympiad, were held in 1952 in Helsinki, Finland. Helsinki had been elected as the host city over rival bids from Amsterdam, Athens, Lausanne, and Stockholm and five American cities: Chicago, Detroit, Los
..... Click the link for more information.
City of Helsinki
Helsingin kaupunki - Helsingfors stad
Coat of arms
Location of Helsinki in Northern Europe
Coordinates:
Country Finland
..... Click the link for more information.
correction needed (July 20; July 17 in the Eastern Church) - Saint Rufina, virgin, martyr [Metz, France]
- Saint Dios, the Venerable
References
1. ^ *Holweck, F. G. A Biographical Dictionary of the Saint. St. Louis, MO: B.
..... Click the link for more information. July 24 is the 1st day of the year (2nd in leap years) in the Gregorian calendar. There are 0 days remaining.
Events
- 1132 - Battle of Nocera between Ranulf II of Alife and Roger II of Sicily.
..... Click the link for more information. The Olympic Stadium is the name usually given to the big centrepiece stadium of the Summer Olympic Games. Traditionally, the opening and closing ceremonies and the track & field competitions are held in the Olympic Stadium.
..... Click the link for more information.
20th century - 21st century - 22nd century
1970s 1980s 1990s - 2000s - 2010s 2020s 2030s
2003 2004 2005 - 2006 - 2007 2008 2009
2006 by topic:
News by month
Jan - Feb - Mar - Apr - May - Jun
..... Click the link for more information.
Rhythmic gymnastics is a sport in which single competitors or pairs, trios or even more manipulate one or two apparatuses: Rope,Hoop, Ball, Clubs and Ribbon. It combines elements of ballet, gymnastics, theatrical dance, and apparatus manipulation.
..... Click the link for more information.
Soviet Union at the Olympic Games
Flag of the Soviet Union
IOC code: URS
1952 Summer Olympics in Helsinki
Competitors 420
Flag bearer Yakov Kutsenko
Medals
..... Click the link for more information.
Switzerland at the Olympic Games
Flag of Switzerland
IOC code: SUI
NOC: Swiss Olympic Association
external link
..... Click the link for more information.
Hungary at the Olympic Games
Flag of Hungary
IOC code: HUN
NOC: Hungarian Olympic Committee
external link
..... Click the link for more information.
Sweden at the Olympic Games
Flag of Sweden
IOC code: SWE
NOC: Sveriges Olympiska Kommitt
external link
..... Click the link for more information.
Japan at the Olympic Games
Flag of Japan
IOC code: JPN
NOC: Japanese Olympic Committee
external link
..... Click the link for more information.
Poland at the Olympic Games
Flag of Poland
IOC code: POL
NOC: Polish Olympic Committee
external link
..... Click the link for more information.
Germany at the Olympic Games
Flag of Germany
IOC code: GER
NOC: Deutscher Olympischer Sportbund
external link
..... Click the link for more information.
Czechoslovakia at the Olympic Games
Flag of Czechoslovakia
IOC code: TCH
1952 Summer Olympics in Helsinki
Medals
Rank: 6 Gold
7 Silver
..... Click the link for more information.
Finland at the Olympic Games
Flag of Finland
IOC code: FIN
NOC: Finnish Olympic Committee
external link
..... Click the link for more information.
vault, formerly known as vaulting horse in some places, is an artistic gymnastics apparatus. It is used by male as well as female gymnasts.
In gymnastics, the term "vault" is a noun that refers not only to the piece of apparatus itself, but to the skill the gymnast
..... Click the link for more information.
The uneven bars or asymmetric bars is an artistic gymnastics apparatus. It is used only by female gymnasts. It is made of a metal or steel frame. The bars are made of wood, plastic, or composite materials.
..... Click the link for more information.
The Balance Beam is an artistic gymnastics apparatus. In most circumstances, it is only used by female gymnasts.
Urban legends suggest that male gymnasts do not compete on the balance beam because of the potential of injury to the testicles.
..... Click the link for more information.
In gymnastics, the floor refers to a specially prepared exercise surface, which is considered an Aparatus. It is used by both male and female gymnasts.
Dimensions
Measures of the apparatus are published by the FIG in the Apparatus Norms brochure.
..... Click the link for more information. Olympic medal record
Women's Artistic Gymnastics
Competitor for Soviet Union
Gold 1952 Helsinki Team competition
Gold 1952 Helsinki All-around
Silver 1952 Helsinki Team, portable apparatus
Silver 1952 Helsinki Vault
..... Click the link for more information.
Olympic medal record
Women's Artistic Gymnastics
Gold 1952 Helsinki Team competition
Gold 1952 Helsinki Balance beam
Silver 1952 Helsinki Team, portable apparatus
Silver 1952 Helsinki All-around
Silver 1952 Helsinki Vault
..... Click the link for more information.
vault, formerly known as vaulting horse in some places, is an artistic gymnastics apparatus. It is used by male as well as female gymnasts.
In gymnastics, the term "vault" is a noun that refers not only to the piece of apparatus itself, but to the skill the gymnast
..... Click the link for more information.
The uneven bars or asymmetric bars is an artistic gymnastics apparatus. It is used only by female gymnasts. It is made of a metal or steel frame. The bars are made of wood, plastic, or composite materials.
..... Click the link for more information.
The Balance Beam is an artistic gymnastics apparatus. In most circumstances, it is only used by female gymnasts.
Urban legends suggest that male gymnasts do not compete on the balance beam because of the potential of injury to the testicles.
..... Click the link for more information.
In gymnastics, the floor refers to a specially prepared exercise surface, which is considered an Aparatus. It is used by both male and female gymnasts.
Dimensions
Measures of the apparatus are published by the FIG in the Apparatus Norms brochure.
..... Click the link for more information. Union of Soviet Socialist Republics (abbreviated USSR, Russian: (help info ) ; tr.
..... Click the link for more information.
Olympic medal record
Women's Artistic Gymnastics
Competitor for Soviet Union
Gold 1952 Helsinki Team competition
Gold 1952 Helsinki All-around
Silver 1952 Helsinki Team, portable apparatus
Silver 1952 Helsinki Vault
..... Click the link for more information.
Olympic medal record
Women's Artistic Gymnastics
Gold 1952 Helsinki Team competition
Gold 1952 Helsinki Balance beam
Silver 1952 Helsinki Team, portable apparatus
Silver 1952 Helsinki All-around
Silver 1952 Helsinki Vault
..... Click the link for more information.