List of NASCAR drivers
Information about List of NASCAR drivers
| Driver | Car Number | Rookie Season | Career Nextel Cup Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | |
|---|---|---|---|---|---|---|---|---|---|
| A.J. Allmendinger | #84 | 2007 | 9 | 0 | 0 | 0 | 0 | N/A | |
| John Andretti | #49 | 1994 | 347 | 2 | 13 | 37 | 4 | 11th (1998) | |
| Greg Biffle | #16 | 2003 | 174 | 11 | 32 | 57 | 3 | 2nd (2005) | |
| Dave Blaney | #22 | 2000 | 257 | 0 | 2 | 23 | 2 | 19th (2002) | |
| Clint Bowyer | #07 | 2006 | 61 | 0 | 6 | 23 | 1 | 17th (2007) | |
| Jeff Burton | #31 | 1994 | 463 | 19 | 107 | 187 | 6 | 3rd (2000) | |
| Ward Burton | #4 | 1994 | 372 | 5 | 24 | 82 | 7 | 9th (1999) | |
| Kurt Busch | #2 | 2001 | 244 | 17 | 55 | 99 | 9 | 1st (2004) | |
| Kyle Busch | #5 | 2005 | 102 | 4 | 24 | 44 | 2 | 10th (2006) | |
| Dale Earnhardt, Jr. | #8 | 2000 | 279 | 17 | 74 | 118 | 7 | 3rd (2003) | |
| Carl Edwards | #99 | 2004 | 109 | 6 | 30 | 53 | 2 | 3rd (2005) | |
| David Gilliland | #38 | 2006 | 39 | 0 | 1 | 2 | 2 | 42nd (2006) | |
| Jeff Gordon | #24 | 1993 | 497 | 79 | 227 | 307 | 62 | 1st (1995, 1997, 1998, 2001) | |
| Robby Gordon | #7 | 1997 | 258 | 3 | 14 | 34 | 1 | 16th (2003) | |
| Jeff Green | #66 | 1997 | 257 | 0 | 5 | 16 | 2 | 17th (2002) | |
| Denny Hamlin | #11 | 2006 | 67 | 3 | 18 | 37 | 5 | 3rd (2006) | |
| Kevin Harvick | #29 | 2001 | 238 | 11 | 49 | 96 | 5 | 4th (2006) | |
| Dale Jarrett | #44 | 1987 | 655 | 32 | 163 | 260 | 16 | 1st (1999) | |
| Jimmie Johnson | #48 | 2002 | 207 | 27 | 78 | 124 | 9 | 1st (2006) | |
| Kasey Kahne | #9 | 2004 | 132 | 7 | 31 | 44 | 14 | 8th (2006) | |
| Matt Kenseth | #17 | 2000 | 280 | 15 | 74 | 135 | 3 | 1st (2003) | |
| Bobby Labonte | #43 | 1993 | 498 | 21 | 113 | 195 | 26 | 1st (2000) | |
| Kevin Lepage | #37 | 1998 | 201 | 0 | 2 | 9 | 1 | 25th (1999) | |
| Jeremy Mayfield | #36 | 1994 | 413 | 5 | 48 | 96 | 9 | 7th (1998) | |
| Jamie McMurray | #26 | 2003 | 174 | 2 | 25 | 62 | 3 | 11th (2004) | |
| Casey Mears | #25 | 2003 | 168 | 1 | 10 | 32 | 3 | 14th (2006) | |
| Paul Menard | #15 | 2007 | 27 | 0 | 0 | 1 | 0 | 45th (2006) | |
| Juan Pablo Montoya | #42 | 2007 | 25 | 1 | 3 | 4 | 0 | 69th (2006) | |
| Ryan Newman | #12 | 2002 | 212 | 12 | 57 | 93 | 41 | 6th (2002, 2003) | |
| David Ragan | #6 | 2007 | 26 | 0 | 1 | 1 | 0 | 63rd (2006) | |
| Tony Raines | #96 | 2003 | 105 | 0 | 0 | 2 | 0 | 33rd (2003) | |
| David Reutimann | #00 | 2007 | 17 | 0 | 0 | 0 | 0 | 70th (2005) | |
| Scott Riggs | #10 | 2004 | 125 | 0 | 4 | 15 | 3 | 20th (2006) | |
| Ricky Rudd | #88 | 1977 | 899 | 23 | 194 | 374 | 29 | 2nd (1991) | |
| Elliott Sadler | #19 | 1999 | 309 | 3 | 16 | 54 | 7 | 9th (2004) | |
| Johnny Sauter | #70 | 2004 | 55 | 0 | 0 | 2 | 0 | 36th (2004) | |
| Reed Sorenson | #41 | 2006 | 62 | 0 | 3 | 8 | 1 | 24th (2006) | |
| Tony Stewart | #20 | 1999 | 308 | 32 | 116 | 185 | 10 | 1st (2002, 2005) | |
| David Stremme | #40 | 2006 | 62 | 0 | 0 | 2 | 0 | 33rd (2006) | |
| Martin Truex Jr. | #1 | 2006 | 69 | 1 | 7 | 15 | 0 | 19th (2006) | |
| Brian Vickers | #83 | 2004 | 127 | 1 | 11 | 26 | 4 | 15th (2006) | |
| Michael Waltrip | #55 | 1986 | 682 | 4 | 38 | 123 | 3 | 12th (1994, 1995) | |
| J. J. Yeley | #18 | 2006 | 66 | 0 | 1 | 4 | 1 | 29th (2006) |
Part Time Drivers
| Driver | Car Number | Rookie Season | Career Nextel Cup Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | |
|---|---|---|---|---|---|---|---|---|---|
| Aric Almirola | #01 | N/A | 2 | 0 | 0 | 0 | 0 | N/A | |
| Marcos Ambrose | #77 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | |
| Brandon Ash | #02 | N/A | 4 | 0 | 0 | 0 | 0 | 64th (2006) | |
| Stanton Barrett | #30/#34 | 2005 | 22 | 0 | 0 | 0 | 0 | 51st (2005) | |
| Johnny Benson | #46 | 1996 | 272 | 1 | 18 | 58 | 2 | 11th (1997),(2001) | |
| Todd Bodine | #03 | 1993 | 228 | 0 | 7 | 21 | 5 | 20th (1994) | |
| Bill Elliott | #21 | 1976 | 768 | 44 | 175 | 320 | 55 | 1st (1988) | |
| Ron Fellows | #96 | N/A | 17 | 0 | 3 | 5 | 0 | 54th (1999) | |
| James Hylton | #58 | 1966 | 601 | 2 | 140 | 301 | 4 | 2nd (1966),(1967),(1971) | |
| Terry Labonte | #55 | 1979 | 851 | 22 | 182 | 361 | 27 | 1st (1984, 1996) | |
| Sterling Marlin | #78 | 1983 | 730 | 10 | 83 | 216 | 11 | 3rd (1995, 2001) | |
| Mark Martin | #01 | 1982 | 691 | 35 | 238 | 383 | 41 | 2nd (1990),(1994),(1998),(2002) | |
| Eric McClure | #04 | 2005 | 3 | 0 | 0 | 0 | 0 | 67th (2006) | |
| Joe Nemechek | #08/#78 | 1994 | 449 | 4 | 18 | 62 | 9 | 15th (2000) | |
| Kyle Petty | #45 | 1980 | 802 | 8 | 52 | 173 | 8 | 5th (1992, 1993) | |
| Boris Said | #60 | 2005 | 29 | 0 | 2 | 7 | 2 | 42nd (2005) | |
| Ken Schrader | #21/#47/#49 | 1985 | 712 | 4 | 64 | 184 | 23 | 4th (1994) | |
| Kirk Shelmerdine | #27 | 2004 | 26 | 0 | 0 | 0 | 0 | 47th (2004) | |
| Mike Skinner | #23 | 1997 | 244 | 0 | 10 | 39 | 6 | 10th (1999) | |
| Regan Smith | #01 | N/A | 6 | 0 | 0 | 0 | 0 | N/A | |
| Mike Wallace | #09 | 1994 | 185 | 0 | 3 | 14 | 0 | 33rd (1994) | |
| Scott Wimmer | #33/#78 | 2004 | 106 | 0 | 1 | 3 | 0 | 27th (2004) | |
| Jon Wood | #21/#47 | 2007 | 1 | 0 | 0 | 0 | 0 | N/A |
Busch Series Drivers
Drivers in these lists are as of July 11, 2007. Stats current as of Winn-Dixie 250. All newer press releases for the 2007 season have yet to be added.| Driver | Car Number | Rookie Season | Career Busch Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | |
|---|---|---|---|---|---|---|---|---|---|
| Marcos Ambrose | #59 | 2007 | 19 | 0 | 0 | 3 | 0 | N/A | |
| Kelly Bires | #47 | 2007 | 5 | 0 | 0 | 1 | 0 | N/A | |
| Bobby Hamilton, Jr. | #35 | 1999 | 195 | 5 | 29 | 60 | 4 | 4th (2003) | |
| Kyle Krisiloff | #14 | 2007 | 22 | 0 | 1 | 1 | 0 | 95th (2005) | |
| Stephen Leicht | #90 | 2005 | 41 | 1 | 1 | 4 | 0 | 32nd (2006) | |
| Jason Leffler | #38 | 2000 | 137 | 1 | 19 | 42 | 7 | 12th (2004) | |
| Eric McClure | #0 | 2005 | 31 | 0 | 0 | 0 | 0 | 72nd (2005) | |
| Brent Sherman | #36 | 2005 | 48 | 0 | 0 | 1 | 0 | 26th (2005) | |
| Mike Wallace | #7 | 1991 | 279 | 4 | 20 | 53 | 0 | 12th (1993) | |
| Steve Wallace | #66 | 2006 | 37 | 0 | 0 | 0 | 2 | 36th (2006) |
Part-time Busch Drivers
| Driver | Car Number | Rookie Season | Career Busch Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | |
|---|---|---|---|---|---|---|---|---|---|
| Aric Almirola | #18/#20 | 2006 | 22 | 1 | 1 | 3 | 3 | 51st (2006) | |
| Justin Ashburn | #05 | 2003 | 26 | 0 | 0 | 0 | 0 | 58th (2003) | |
| Stanton Barrett | #30 | 1998 | 138 | 0 | 1 | 7 | 0 | 22nd (2005) | |
| Blake Bjorklund | #28 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | |
| Mike Bliss | #22 | 2003 | 97 | 1 | 14 | 33 | 3 | 5th (2004) | |
| Todd Bodine | #03 | 1990 | 316 | 15 | 89 | 157 | 7 | 2nd (1997) | |
| Trevor Boys | #71 | N/A | 1 | 0 | 0 | 0 | 0 | N/A | |
| Patrick Carpentier | #22 | N/A | 1 | 0 | 1 | 1 | 1 | N/A | |
| Roger Carter II | #54 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | |
| Landon Cassill | #24 | N/A | 1 | 0 | 0 | 0 | 0 | N/A | |
| Bryan Clauson | #41 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | |
| Brad Coleman | #18 | 2007 | 10 | 0 | 2 | 3 | 1 | 110th (2006) | |
| Carlos Contreras | #22/#44 | 2005 | 16 | 0 | 0 | 0 | 0 | 69th (2006) | |
| Kevin Conway | #18 | 2007 | 10 | 0 | 0 | 0 | 0 | 86th (2006) | |
| Derrike Cope | #28/#49 | 1994 | 107 | 1 | 2 | 8 | 1 | 27th (2004) | |
| Erik Darnell | #26 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | |
| Bobby East | #27/#37 | N/A | 3 | 0 | 0 | 0 | 0 | 106th (2005) | |
| Danny Efland | #00/#01 | N/A | 1 | 0 | 0 | 0 | 0 | N/A | |
| Blake Feese | #95 | 2004 | 13 | 0 | 0 | 0 | 0 | 62nd (2004) | |
| Ron Fellows | #33 | N/A | 10 | 3 | 4 | 5 | 2 | 78th (1998) | |
| J.R. Fitzpatrick | #0 | N/A | 1 | 0 | 0 | 0 | 0 | N/A | |
| Cale Gale | #33 | N/A | 8 | 0 | 0 | 0 | 0 | 81st (2006) | |
| Alex Garcia | #98 | 2007 | 1 | 0 | 0 | 0 | 0 | N/A | |
| Scott Gaylord | #52 | N/A | 8 | 0 | 0 | 0 | 0 | 102nd (1997) | |
| Jorge Goeters | #27 | N/A | 8 | 0 | 0 | 2 | 1 | 82nd (2005, 2006) | |
| John Graham | #10/#37 | 2007 | 4 | 0 | 0 | 0 | 0 | 81st (2004) | |
| David Green | #91 | 1991 | 386 | 9 | 72 | 144 | 22 | 1st (1994) | |
| Mark Green | #70 | 1996 | 222 | 0 | 1 | 14 | 0 | 11th (1997) | |
| Kevin Hamlin | #42 | 2005 | 19 | 0 | 0 | 0 | 0 | 45th (2005) | |
| Dange Hanniford | #56 | N/A | 1 | 0 | 0 | 0 | 0 | N/A | |
| Mike Harmon | #44/#48 | 1996 | 92 | 0 | 0 | 0 | 0 | 23rd (2003) | |
| Ian Henderson | #52 | N/A | 1 | 0 | 0 | 0 | 0 | N/A | |
| Caleb Holman | #75 | N/A | 5 | 0 | 0 | 0 | 0 | 108th (2003) | |
| Chris Horn | #58 | N/A | 6 | 0 | 0 | 0 | 0 | 112th (2006) | |
| Sam Hornish Jr. | #12 | 2007 | 7 | 0 | 0 | 0 | 0 | 118th (2006) | |
| Shelby Howard | #01/#79 | N/A | 8 | 0 | 0 | 0 | 0 | 66th (2004) | |
| Richard Johns | #25 | 2007 | 4 | 0 | 0 | 0 | 0 | N/A | |
| Jerick Johnson | #76 | N/A | 4 | 0 | 0 | 0 | 0 | 153rd (2006) | |
| Michel Jourdain Jr. | #17 | 2005 | 24 | 0 | 0 | 1 | 0 | 37th (2005) | |
| Jason Keller | #11/#27 | 1993 | 409 | 10 | 81 | 159 | 11 | 2nd (2000),(2002) | |
| D.J. Kennington | #72 | N/A | 5 | 0 | 0 | 0 | 0 | N/A | |
| Brad Keselowski | #88 | 2007 | 20 | 0 | 0 | 0 | 0 | 72nd (2006) | |
| Brian Keselowski | #19/#49 | N/A | 2 | 0 | 0 | 0 | 0 | 151st (2006) | |
| Travis Kittleson | #20 | N/A | 2 | 0 | 0 | 0 | 0 | 117th (2005) | |
| Todd Kluever | #16/#26 | 2006 | 47 | 0 | 0 | 5 | 1 | 17th (2006) | |
| Frank Kreyer | #56 | N/A | 1 | 0 | 0 | 0 | 0 | N/A | |
| Scott Lagasse Jr. | #41 | N/A | 6 | 0 | 0 | 0 | 0 | 81st (2005) | |
| Andy Lally | #47 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | |
| Randy MacDonald | #71/#72 | N/A | 30 | 0 | 0 | 1 | 0 | 60th (1994) | |
| Mark Martin | #06/#5 | 1987 | 223 | 47 | 106 | 143 | 30 | 8th (1987) | |
| Tim McCreadie | #21 | N/A | 1 | 0 | 0 | 0 | 0 | N/A | |
| Chase Miller | #9 | N/A | 3 | 0 | 0 | 0 | 0 | N/A | |
| Marc Mitchell | #11/#93 | N/A | 3 | 0 | 0 | 0 | 0 | 141st (2005) | |
| Donnie Neuenberger | #52 | 2005 | 23 | 0 | 0 | 0 | 0 | 74th (2003) | |
| Danny O'Quinn Jr. | #17/#26/#30/#56 | 2006 | 39 | 0 | 1 | 5 | 0 | 19th (2006) | |
| Brian Pannone | #50 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | |
| Ruben Pardo | #44 | N/A | 2 | 0 | 0 | 0 | 0 | N/A | |
| Andy Pilgrim | #88 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | |
| Scott Pruett | #41 | N/A | 7 | 0 | 1 | 3 | 2 | 76th (2000) | |
| Robert Richardson | #28/#80 | 2007 | 9 | 0 | 0 | 0 | 0 | N/A | |
| Brett Rowe | #05/#73/#85 | 2007 | 6 | 0 | 0 | 0 | 0 | N/A | |
| Boris Said | #9 | N/A | 13 | 0 | 4 | 5 | 2 | 58th (2006) | |
| Bobby Santos III | #91/#92 | N/A | 3 | 0 | 0 | 0 | 0 | N/A | |
| Morgan Shepherd | #01/#89 | 1982 | 201 | 15 | 44 | 67 | 6 | 11th (1982) | |
| Brad Teague | #52/#54 | 1984 | 208 | 1 | 11 | 43 | 2 | 7th (1987) | |
| Scott Wimmer | #21/#29 | 2001 | 136 | 5 | 21 | 49 | 0 | 3rd (2002) | |
| Ron Young | #71 | 2003 | 35 | 0 | 0 | 0 | 0 | 42nd (2003) |
Busch Whackers
‡ Drivers that are planning to run both the full Nextel Cup and Busch Series seasons.| Driver | Car Number | Rookie Season | Career Busch Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | |
|---|---|---|---|---|---|---|---|---|---|
| A.J. Allmendinger | #42 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | |
| Greg Biffle | #16/#37 | 2001 | 191 | 18 | 80 | 118 | 11 | 1st (2002) | |
| Dave Blaney | #10/#32 | 1998 | 111 | 1 | 11 | 29 | 7 | 7th (1998) | |
| Clint Bowyer | #2 | 2004 | 99 | 5 | 36 | 56 | 5 | 2nd (2005) | |
| Jeff Burton | #29 | 1989 | 268 | 24 | 78 | 127 | 11 | 9th (1992) | |
| Ward Burton | #27 | 1990 | 159 | 4 | 23 | 50 | 7 | 6th (1993) | |
| Kurt Busch | #12 | 2006 | 10 | 2 | 6 | 8 | 1 | 39th(2006) | |
| Kyle Busch | #5 | 2004 | 100 | 8 | 30 | 48 | 10 | 2nd (2004) | |
| Dale Earnhardt, Jr. | #8/#11 | 1998 | 96 | 22 | 45 | 60 | 9 | 1st (1998,1999) | |
| Carl Edwards ‡ | #60 | 2005 | 90 | 13 | 42 | 61 | 7 | 2nd (2006) | |
| David Gilliland | #25 | 2006 | 25 | 1 | 1 | 2 | 0 | 56th (2006) | |
| Robby Gordon | #55 | 2004 | 39 | 1 | 10 | 16 | 0 | 21st (2004) | |
| Jeff Green | #28 | 1991 | 253 | 16 | 87 | 127 | 24 | 1st (2000) | |
| Denny Hamlin | #20 | 2005 | 82 | 3 | 19 | 43 | 9 | 4th (2006) | |
| Kevin Harvick | #21/#33/#77 | 2000 | 180 | 28 | 92 | 133 | 16 | 1st (2001,2006) | |
| Jimmie Johnson | #48 | 2000 | 85 | 1 | 7 | 21 | 2 | 8th (2001) | |
| Kasey Kahne | #9 | 2002 | 132 | 6 | 24 | 44 | 6 | 7th (2003) | |
| Matt Kenseth | #17 | 1997 | 210 | 23 | 98 | 142 | 13 | 2nd (1998) | |
| Bobby Labonte | #77 | 1990 | 188 | 10 | 49 | 97 | 10 | 1st (1991) | |
| Kevin Lepage | #0/#52/#72 | 1994 | 218 | 2 | 19 | 51 | 4 | 8th (1996) | |
| Casey Mears | #5/#24 | 2001 | 84 | 1 | 14 | 28 | 4 | 21st (2002) | |
| Paul Menard | #15 | 2004 | 109 | 1 | 13 | 33 | 2 | 6th (2005,2006) | |
| Jamie McMurray | #26/#37 | 2001 | 149 | 7 | 24 | 48 | 1 | 6th (2002) | |
| Juan Pablo Montoya | #42 | 2007 | 19 | 1 | 1 | 3 | 0 | 71st (2006) | |
| Ryan Newman | #12 | 2001 | 33 | 7 | 13 | 20 | 11 | 28th (2001) | |
| David Ragan ‡ | #6 | 2007 | 26 | 0 | 2 | 4 | 1 | 94th (2006) | |
| Tony Raines | #33 | 1999 | 188 | 0 | 14 | 45 | 1 | 6th (2001) | |
| David Reutimann ‡ | #99 | 2006 | 50 | 0 | 3 | 13 | 1 | 34th (2006) | |
| Scott Riggs | #9 | 2002 | 80 | 4 | 19 | 33 | 3 | 6th (2003) | |
| Elliott Sadler | #9 | 1996 | 119 | 5 | 18 | 36 | 5 | 5th (1997) | |
| Johnny Sauter | #28/#37/#49 | 2002 | 181 | 3 | 21 | 49 | 4 | 8th (2003),(2006) | |
| Reed Sorenson | #41 | 2005 | 86 | 2 | 18 | 379 | 2 | 4th (2005) | |
| Tony Stewart | #18/#20/#33 | 1996 | 73 | 2 | 19 | 25 | 4 | 21st (1998) | |
| David Stremme | #22/#41 | 2003 | 98 | 0 | 15 | 33 | 2 | 10th (2004) | |
| Martin Truex Jr. | #8/#11/#83 | 2003 | 92 | 13 | 36 | 56 | 10 | 1st (2004,2005) | |
| Brian Vickers | #32 | 2002 | 74 | 3 | 16 | 28 | 1 | 1st (2003) | |
| J. J. Yeley | #1 | 2004 | 104 | 0 | 13 | 38 | 3 | 5th (2006) |
Craftsman Truck Series Drivers
Drivers in these lists are as of July 14, 2007. All newer press releases for the 2007 season have yet to be added. Stats current as of O'Reilly 200 race.| Driver | Truck Number | Rookie Season | Career Truck Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | |
|---|---|---|---|---|---|---|---|---|---|
| Willie Allen | #13 | 2007 | 15 | 0 | 0 | 1 | 0 | 63rd (2005) | |
| Johnny Benson | #23 | N/A | 87 | 6 | 32 | 53 | 2 | 2nd (2006) | |
| Mike Bliss | #4 | N/A | 181 | 13 | 58 | 101 | 18 | 1st (2002) | |
| Todd Bodine | #30 | 2004 | 77 | 11 | 35 | 51 | 2 | 1st (2006) | |
| Terry Cook | #59 | 1997 | 252 | 6 | 26 | 92 | 8 | 7th (2001) | |
| Matt Crafton | #88 | 2001 | 159 | 0 | 13 | 73 | 1 | 5th (2004) | |
| Rick Crawford | #14 | 1997 | 259 | 5 | 59 | 128 | 4 | 2nd (2002) | |
| Erik Darnell | #99 | 2006 | 38 | 1 | 5 | 15 | 1 | 12th (2006) | |
| Brendan Gaughan | #77 | 2001 | 124 | 8 | 28 | 45 | 3 | 4th (2003) | |
| David Green | #1 | 2007 | 4 | 0 | 0 | 2 | 0 | 68th (1997) | |
| Ron Hornaday | #33 | N/A | 187 | 31 | 86 | 129 | 14 | 1st (1996, 1998) | |
| Travis Kvapil | #6 | 2001 | 108 | 7 | 44 | 71 | 2 | 1st (2003) | |
| Ryan Mathews | #22 | 2007 | 6 | 0 | 0 | 1 | 0 | N/A | |
| Chad McCumbee | #8 | 2006 | 35 | 0 | 0 | 3 | 0 | 17th (2006) | |
| Ted Musgrave | #9 | 2001 | 160 | 16 | 77 | 106 | 12 | 1st (2005) | |
| Tim Sauter | #07 | 2007 | 15 | 0 | 0 | 0 | 0 | 77th (2003) | |
| Dennis Setzer | #75 | N/A | 229 | 17 | 72 | 136 | 3 | 2nd (2003, 2004, 2005) | |
| Mike Skinner | #5 | N/A | 141 | 22 | 68 | 88 | 36 | 1st (1995) | |
| Jack Sprague | #60 | N/A | 259 | 28 | 130 | 178 | 31 | 1st (1997, 1999, 2001) | |
| David Starr | #10 | 1999 | 177 | 4 | 35 | 73 | 5 | 4th (2006) | |
| Jason White | #7 | 2001 | 19 | 0 | 0 | 0 | 0 | 43rd (2001) | |
| Jon Wood | #21 | 2001 | 91 | 2 | 14 | 43 | 2 | 5th (2003) |
Part-time Truck Drivers
| Driver | Truck Number | Rookie Season | Career Truck Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | |
|---|---|---|---|---|---|---|---|---|---|
| A. J. Allmendinger | #00 | 2007 | 20 | 0 | 2 | 3 | 0 | 46th (2006) | |
| T. J. Bell | #50 | 2003 | 22 | 0 | 0 | 1 | 0 | 26th (2003) | |
| Kelly Bires | #16/#21 | 2007 | 8 | 0 | 0 | 1 | 0 | 76th (2006) | |
| Clint Bowyer | #2 | N/A | 5 | 1 | 2 | 3 | 1 | 42nd (2006) | |
| Kyle Busch | #51 | 2005 | 28 | 4 | 11 | 19 | 1 | 27th (2005) | |
| Ken Butler III | #00 | N/A | 2 | 0 | 0 | 0 | 0 | N/A | |
| Chad Chaffin | #40 | 2003 | 94 | 2 | 11 | 27 | 2 | 10th (2003, 2004) | |
| Johnny Chapman | #06/#78 | 1996 | 25 | 0 | 0 | 0 | 0 | 45th (2003) | |
| Joey Clanton | #09 | 2007 | 9 | 0 | 0 | 2 | 0 | 79th (2004) | |
| Stacy Compton | #09/#16/#40 | 1997 | 97 | 2 | 26 | 46 | 9 | 4th (1999) | |
| Derrike Cope | #16 | 2000 | 10 | 0 | 0 | 1 | 0 | 71st (2001) | |
| Tim Cowen | #42 | N/A | 1 | 0 | 0 | 0 | 0 | N/A | |
| Carl Edwards | #50 | 2003 | 60 | 6 | 24 | 35 | 4 | 4th (2004) | |
| Wayne Edwards | #06/#71/#95 | 2000 | 47 | 0 | 0 | 1 | 0 | 26th (2000) | |
| Chris Fontaine | #16 | N/A | 5 | 0 | 0 | 0 | 0 | 60th (2005) | |
| Cale Gale | #2 | 2007 | 2 | 0 | 0 | 0 | 0 | N/A | |
| Kevin Harvick | #2 | 1997 | 90 | 2 | 21 | 34 | 0 | 12th (1999) | |
| Kenny Hendrick | #16 | 2003 | 21 | 0 | 0 | 0 | 0 | 35th (2003) | |
| Jesus Hernandez | #46 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | |
| Justin Hobgood | #03 | N/A | 4 | 0 | 0 | 0 | 0 | 69th (2005) | |
| Shane Huffman | #40 | 2007 | 7 | 0 | 0 | 0 | 0 | 48th (2006) | |
| Kraig Kinser | #47 | 2006 | 30 | 0 | 0 | 1 | 0 | 29th (2006) | |
| Travis Kittleson | #0/#46 | N/A | 5 | 0 | 0 | 0 | 0 | 55th (2006) | |
| Brandon Knupp | #0/#28 | N/A | 2 | 0 | 0 | 0 | 0 | N/A | |
| Frank Kreyer | #44 | N/A | 2 | 0 | 0 | 0 | 0 | N/A | |
| Scott Lynch | #29/#63 | 2005 | 13 | 0 | 0 | 0 | 0 | 45th (2005) | |
| Mark Martin | #21 | 2006 | 21 | 7 | 14 | 17 | 3 | 19th (2006) | |
| Brandon Miller | #40 | N/A | 7 | 0 | 0 | 1 | 0 | 51st (2003) | |
| Danny O'Quinn Jr. | #50 | N/A | 1 | 0 | 0 | 0 | 0 | N/A | |
| Timothy Peters | #46 | 2005 | 34 | 0 | 0 | 4 | 0 | 27th (2006) | |
| Bradley Riethmeyer | #49/#53 | N/A | 2 | 0 | 0 | 0 | 0 | N/A | |
| Clay Rogers | #40 | N/A | 11 | 0 | 1 | 2 | 0 | 34th (2005) | |
| Joe Ruttman | #4/#18 | N/A | 170 | 13 | 68 | 111 | 17 | 2nd (1995) | |
| Ken Schrader | #18 | N/A | 79 | 1 | 7 | 27 | 1 | 23rd (2003) | |
| Morgan Shepherd | #06/#44 | 2001 | 54 | 0 | 0 | 0 | 0 | 24th (2002) | |
| Peter Shepherd | #50 | 2007 | 5 | 0 | 0 | 0 | 0 | 54th (2006) | |
| Shane Sieg | #28 | 2004 | 23 | 0 | 0 | 1 | 0 | 24th (2004) | |
| Bryan Silas | #71 | N/A | 2 | 0 | 0 | 0 | 0 | N/A | |
| Jimmy Simpson | #64 | N/A | 1 | 0 | 0 | 0 | 0 | N/A | |
| Jack Smith | #63 | N/A | 2 | 0 | 0 | 0 | 0 | N/A | |
| Regan Smith | #47 | 2005 | 13 | 0 | 0 | 2 | 0 | 38th (2005) | |
| J.C. Stout | #91 | 2006 | 12 | 0 | 0 | 0 | 0 | 52nd (2006) | |
| Kelly Sutton | #51 | 2004 | 54 | 0 | 0 | 0 | 0 | 26th (2004) | |
| Dana White | #86 | 2002 | 25 | 0 | 0 | 0 | 0 | 32nd (2002) | |
| Chris Wimmer | #76 | 2004 | 21 | 0 | 0 | 0 | 0 | 31st (2004) | |
| Josh Wise | #00 | 2007 | 3 | 0 | 0 | 0 | 0 | N/A |
Free Agents
Drivers in these lists are as of March 17, 2007. All newer press releases for the 2007 season have yet to be added.Drivers with over 100 Combined Starts
| Driver | Cup Starts | Cup Wins | Busch Starts | Busch Wins | Truck Starts | Truck Wins | Championships? | Notes |
|---|---|---|---|---|---|---|---|---|
| John Andretti | 340 | 2 | 37 | 0 | 4 | 0 | Replaced Kyle Petty in 2007 while Petty did broadcasting for TNT. | |
| Casey Atwood | 75 | 0 | 131 | 2 | 4 | 0 | Was released from Brewco Motorsports. | |
| Chad Chaffin | 12 | 0 | 83 | 0 | 94 | 2 | Made two starts for BAM Racing in 2007. | |
| Derrike Cope | 408 | 2 | 106 | 1 | 10 | 0 | Running part-time schedule in Busch Series. | |
| Ricky Craven | 278 | 2 | 142 | 4 | 26 | 1 | Looking for a part-time ride. | |
| Kerry Earnhardt | 7 | 0 | 68 | 0 | 27 | 2 | May race a few Busch races with Dale Earnhardt Inc. | |
| Tim Fedewa | 1 | 0 | 333 | 4 | 9 | 0 | Has made only start since 2005 release. | |
| Jeff Fuller | 13 | 0 | 183 | 1 | 0 | 0 | Injured in Busch race, runs occasionally for various Busch teams. | |
| Steve Grissom | 151 | 0 | 306 | 11 | 24 | 0 | 1 Busch Championship (1993) | Ran Busch race for Frank Cicci Racing at Daytona. |
| Shane Hall | 1 | 0 | 189 | 0 | 0 | 0 | May run some races for Jay Robinson Racing. | |
| Randy LaJoie | 44 | 0 | 350 | 15 | 7 | 0 | 2 Busch Championships (1996,1997) | Has done commentary for ESPN. |
| Ashton Lewis | 0 | 0 | 226 | 0 | 0 | 0 | Was released from Team Rensi Motorsports at the end of 2006. | |
| Steve Park | 181 | 2 | 56 | 3 | 61 | 1 | Is still looking for ride. | |
