List of tallest structures in the world

Information about List of tallest structures in the world

Enlarge picture
The Warsaw radio mast, built in 1974, was the tallest structure ever built at 646.38 m (2121 ft). It collapsed in 1991.


This is a list of tallest structures in the world, past and present of any type. Most of the tallest structures are television broadcasting masts, followed by a mix of the taller tower-type structures (like the CN Tower) and the taller high rise buildings (like the Sears Tower). Scattered among these are other structures including oil platforms, electrical towers, bridge towers, etc. List is organized by absolute height since it includes many different classes of structures.

This list includes quite a few masts. A mast is a man-made support structure, commonly used on sailing ships as support for sails, or on land as radio masts and towers used to support telecommunication equipment such as radio antennas ("aerials" in the UK).

Terminology

There is often ambiguity between the terms tower and mast. A tower is a self-supporting or cantilevered structure, while a mast is held up by stays or guys.[1] Both towers and masts have limited floor space and are non-building structures, as opposed to regular buildings which have greater floor space for occupancy. The terminology is further confused through misuse. Skyscrapers are often referred to as towers[2] and some towers use the term mast. Ironically, skyscraper has some etymology from references to high sailboat masts.

List by height

Notes

  • A minimum height limit of 350 m (1,148 ft) or 300 m (984 ft) for notable structures) is used for practical purposes to keep the list to a reasonable length.
  • Likely structures still missing from this list include masts used for the Russian navigation system RSDN-20.
  • Structures no longer standing are in italics.
  • For all structures the pinnacle height is given, so the height of skyscrapers may differ from the values at List of skyscrapers.
  • Most of the taller masts are located in the United States, where a prevalence of masts of around 2,000 feet (610 m) in height is the result of special rules in that country limiting structures and objects taller than 2,063 feet (629 m).
  • Structures under construction are included in main list if its current height is over 350 m (1,148 ft).

Top 30 of all time

Name Pinnacle height Year Structural type Main use Country Town Remarks Coordinates
Warsaw Radio Mast2,118 feet645.4 m1974Guyed mastLF-transmissionPolandGąbin-Konstantynów, Masovian Voivodeshipinsulated; collapsed on August 8, 1991 during guy wire exchange_ 5222′14″N, 1948′23″E|]
KVLY/KTHI TV Mast2,063 feet628.8 m1963Guyed mastUHF/VHF-transmissionU.S.Blanchard, North DakotaWorld's tallest mast_ 4720′32″N, 9717′20″W|]
KXJB-TV mast2,060 feet627.8 m1998Guyed mastUHF/VHF-transmissionU.S.Galesburg, North Dakotarebuilt after collapses on February 14, 1968 and on April 6, 1997_ 4716′45″N, 9720′27″W|]
KXTV/KOVR Tower2,049 feet624.5 m2000Guyed mastUHF/VHF-transmissionU.S.Walnut Grove, CaliforniaTallest structure in California
Petronius Platform2,001 feet610 m2000Offshore platformOil drillingGulf of MexicoPetronius fieldLocated appr.  km ( mi) southeast of New Orleans
KATV Tower2,000 feet609.6 m1965?1967?Guyed mastUHF/VHF-transmissionU.S.Redfield, ArkansasIt is the tallest structure in Arkansas_ 3428′24.0″N, 9212′11″W|]
KCAU TV Tower2,000 feet609.6 m1965Guyed mastUHF/VHF-transmissionU.S.Sioux City, IowaTallest structure in Iowa (equal)[3]_ 4235′11.0″N, 9613′57″W|]
WECT TV6 Tower2,000 feet609.6 m1969Guyed mastUHF/VHF-transmissionU.S.Colly Township, North CarolinaTallest structure in N Carolina_ 3434′44.0″N, 7826′12″W|]
WOI-Tower2,000 feet609.6 m1972Guyed mastUHF/VHF-transmissionU.S.Alleman, IowaTallest structure in Iowa (equal); also known as the NYT Broadcast Holdings Tower_ 4148′35.0″N, 9337′17″W|]
Des Moines Hearst-Argyle Television Tower Alleman2,000 feet609.6 m1974Guyed mastUHF/VHF-transmissionU.S.Alleman, IowaTallest structure in Iowa (equal)_ 4148′35.0″N, 9337′17″W|]
WEAU-Tower2,000 feet609.6 m1981Guyed mastUHF/VHF-transmissionU.S.Fairchild, WisconsinTallest structure in Wisconsin_ 4439′50.0″N, 9057′41″W|]
Diversified Communications Tower2,000 feet609.6 m1981Guyed mastUHF/VHF-transmissionU.S.Floyd Dale, South CarolinaTallest structure in S Carolina (equal)_ 3422′03.0″N, 7919′48″W|]
AFLAC Tower2,000 feet609.6 m1984Guyed mastUHF/VHF-transmissionU.S.Rowley, IowaTallest structure in Iowa (equal)_ 4224′02.0″N, 9150′37″W|]
WBTV-Tower2,000 feet609.6 m1984Guyed mastUHF/VHF-transmissionU.S.Dallas, North CarolinaTallest structure in N Carolina (equal)_ 3521′51.0″N, 8111′12″W|]
Hearst-Argyle Tower2,000 feet609.6 m1985Guyed mastUHF/VHF-transmissionU.S.Walnut Grove, California_ 3815′54.0″N, 12129′28″W|]
WTTO Tower2,000 feet609.6 m1986Guyed mastUHF/VHF-transmissionU.S.Windham Springs, AlabamaTallest structure in Alabama_ 3328′51.0″N, 8724′03″W|]
WCSC-Tower2,000 feet609.6 m1986Guyed mastUHF/VHF-transmissionU.S.Awendaw, South CarolinaTallest structure in S Carolina (equal)_ 3255′29.0″N, 7941′57″W|]
KTVE-Tower2,000 feet609.6 m1987Guyed mastUHF/VHF-transmissionU.S.Bolding, Arkansasalso known as SpectraSite Tower Bolding_ 3304′41.0″N, 9213′41″W|]
WCTV Tower2,000 feet609.6 m1987Guyed mastUHF/VHF-transmissionU.S.Metcalf, GeorgiaTallest structure in Georgia_ 3040′14.0″N, 8356′26″W|]
WCIX/CH6 TV Mast2,000 feet609.6 m1992Guyed mastUHF/VHF-transmissionU.S.Homestead, Floridacollapsed during Hurricane Andrew in 1992
TV Alabama Tower2,000 feet609.6 m1996Guyed mastUHF/VHF-transmissionU.S.Windham Springs, AlabamaTallest structure in Alabama_ 3328′48.0″N, 8725′50″W|]
KDLT Tower2,000 feet609.6 m1998Guyed mastUHF/VHF-transmissionU.S.Rowena, South DakotaTallest structure in South Dakota_ 4330′18.0″N, 9633′23″W|]
KMOS TV Tower2,000 feet609.6 m2002Guyed mastUHF/VHF-transmissionU.S.Syracuse, MissouriTallest structure in Missouri; also called Rohn Tower._ 3837′36.0″N, 9252′04″W|]
Liberman Broadcasting Tower Era2,000 feet609.6 m2006Guyed mastUHF/VHF-transmissionU.S.Era, TexasTallest structure in Texas_ 3329′05.5″N, 9724′44.8″W|]
WRAL HDTV Mast2,000 feet609.5 m1991Guyed mastUHF/VHF-transmissionU.S.Auburn, North Carolinarebuilt after collapse of 2 masts with a height of 609.3 m in December 1989_ 3540′35.1″N, 7832′07.2″W|]
Perry Broadcasting Tower2,000 feet609.5 m2004Guyed mastUHF/VHF-transmissionU.S.Alfalfa, OklahomaTallest structure in Oklahoma_ 3515′03.8″N, 9836′53.8″W|]

Other structures (past or present) taller than 550 m (1,804 ft)

Name Pinnacle height Year Structural type Main use Country Town Remarks Coordinates
KY3 Tower[4]1,999 feet609.4 m2000Guyed mastUHF/VHF-transmissionU.S.Fordland, Missouri_ 3710′26.0″N, 9256′28.1″W|]
SpectraSite Tower Thomasville<ref<sup>[4]1,999 feet609.4 m2002Guyed mastUHF/VHF-transmissionU.S.Thomasville, Georgia_ 3040′50.3″N, 8358′20.6″W|]
Pegasus Broadcasting Tower[4]1,999 feet609.4 mGuyed mastUHF/VHF-transmissionU.S.Metcalf, GeorgiaPlanned_ 3040′52.0″N, 8358′21″W|]
CBC Real Estate Tower Auburn[4]1,999 feet609.4 mGuyed mastUHF/VHF-transmissionU.S.Auburn, North CarolinaPlanned_ 3540′29.0″N, 7831′39″W|]
KLDE Tower[4]1,999 feet609.3 m1986Guyed mastUHF/VHF-transmissionU.S.Liverpool, Texasalso known as Clear Channel Broadcasting Tower, TX_ 2917′17.0″N, 9513′54″W|]
WCKW/KSTE-Tower[4]1,999 feet609.3 m1988Guyed mastUHF/VHF-transmissionU.S.Vacherie, LouisianaTallest structure in Louisiana; also known as Clear Channel Broadcasting Tower, LA._ 2957′11.0″N, 9043′26″W|]
American Towers Tower Elkhart[4]1,999 feet609.3 m2001Guyed mastUHF/VHF-transmissionU.S.Elkhart, Iowa_ 4149′48.0″N, 9336′54.6″W|]
Salem Radio Properties Tower[4]1,999 feet609.3 m2002Guyed mastUHF/VHF-transmissionU.S.Collinsville, Texas_ 3332′08.4″N, 9649′55″W|]
WLBT Tower1,998 feet609 m1999Guyed mastUHF/VHF-transmissionU.S.Raymond, MississippiTallest structure in Mississippi_ 3212′49.9″N, 9022′56.5″W|]
Beasley Tower[4]1,997 feet608.7 mGuyed mastUHF/VHF-transmissionU.S.Immokalee, FloridaPlanned; to be the tallest structure in Florida_ 2617′37.3″N, 8111′29.3″W|]
KYTV Tower 2[4]1,996 feet608.4 m1973Guyed mastUHF/VHF-transmissionU.S.Marshfield, Missourialso known as American Tower Management_ 3713′09.4″N, 9256′57.4″W|]
SpectraSite Tower Raymond[4]1,996 feet608.4 mGuyed mastUHF/VHF-transmissionU.S.Raymond, Mississippi_ 3212′11.9″N, 9023′34.8″W|]
Radio Tower Hoyt[4]1,996 feet608.38 m2003Guyed mastUHF/VHF-transmissionU.S.Hoyt, ColoradoTallest structure in Colorado_ 3955′21.8″N, 10358′20.2″W|]
Service Broadcasting Tower Decatur[4]1,995 feet608.1 m2000Guyed mastUHF/VHF-transmissionU.S.Decatur, Texas_ 3323′12.0″N, 9733′58″W|]
WTVD Tower[4]1,994 feet607.8 m1978Guyed mastUHF/VHF-transmissionU.S.Auburn, North Carolina_ 3540′06.0″N, 7831′58″W|]
Channel 40 Tower[4]1,994 feet607.8 m1985Guyed mastUHF/VHF-transmissionU.S.Walnut Grove, California_ 3816′18.0″N, 12130′22″W|]
Liberman Broadcasting Tower Devers[4]1,994 feet607.7 m2006Guyed mastUHF/VHF-transmissionU.S.Devers, Texas_ 3001′02.2″N, 9432′47.9″W|]
KHYS Tower1,992 feet607.2 m1997Guyed mastUHF/VHF-transmissionU.S.Devers, Texasdismantled_ 3003′07.0″N, 9431′39″W|]
Clear Channel Broadcasting Tower Devers[4]1,992 feet607 m1988Guyed mastUHF/VHF-transmissionU.S.Devers, Texas_ 3003′06.0″N, 9431′38″W|]
Media General Tower[4]1,992 feet607 m1987Guyed mastUHF/VHF-transmissionU.S.Awendaw, South Carolina_ 3256′25.0″N, 7941′44″W|]
Eastern North Carolina Broadcasting Tower[4]1,989 feet606.2 m1980Guyed mastUHF/VHF-transmissionU.S.Trenton, North Carolina_ 3506′16.0″N, 7720′11″W|]
WNCN Tower[5]1,989 feet606.2 m2000Guyed mastUHF/VHF-transmissionU.S.Garner, North Carolina_ 3540′29.0″N, 7831′39.0″W|]
KELO TV Tower[6]1,985 feet605 m1974Guyed mastUHF/VHF-transmissionU.S.Rowena, South Dakota_ 4331′07.0″N, 9632′06″W|]
WITN Tower[4]1,985 feet605 m1979Guyed mastUHF/VHF-transmissionU.S.Grifton, North Carolinaalso known as Gray Television Tower_ 3521′56.0″N, 7723′37.0″W|]
Noe Corp Tower[4]1,984 feet604.7 m1998Guyed mastUHF/VHF-transmissionU.S.Columbia, Louisiana_ 3211′51.0″N, 9204′14″W|]
Pappas Telecasting Tower[4]1,980 feet603.6 m2000Guyed mastUHF/VHF-transmissionU.S.Plymouth County, Iowa_ 4235′12.0″N, 9613′19.0″W|]
KHOU-TV Tower1,975 feet602 m1992Guyed mastUHF/VHF-transmissionU.S.Missouri City, Texas_ 2933′41.0″N, 9530′05″W|]
Richland Towers Tower Missouri City1,973 feet601.3 m2001Guyed mastUHF/VHF-transmissionU.S.Missouri City, Texas_ 2934′16.0″N, 9530′38″W|]
Senior Road Tower1,971 feet600.7 m1983Guyed mastUHF/VHF-transmissionU.S.Missouri City, Texas_ 2934′35.0″N, 9530′37″W|]
KTRK-TV Tower[7]1,970 feet600.5 m1982Guyed mastUHF/VHF-transmissionU.S.Missouri City, Texas_ 2934′28.0″N, 9529′38″W|]
Houston Tower Joint Venture Tower[4]1,970 feet600.5 m1985Guyed mastUHF/VHF-transmissionU.S.Missouri City, Texas_ 2934′07.0″N, 9529′58″W|]
American Towers Tower Missouri City[4]1,970 feet600.5 m2000Guyed mastUHF/VHF-transmissionU.S.Missouri City, Texas_ 2933′45.1″N, 9530′35.7″W|]
Fox-TV Tower[4]1,970 feet600.4 m1982Guyed mastUHF/VHF-transmissionU.S.Missouri City, Texas_ 2934′29.0″N, 9529′38″W|]
Mississippi Telecasting Tower[4]1,969 feet600 m1982Guyed mastUHF/VHF-transmissionU.S.Inverness, Mississippi_ 3322′23.0″N, 9032′25″W|]
WCNC-TV Tower[8]1,969 feet600 m1992Guyed mastUHF/VHF-transmissionU.S.Dallas, North Carolina_ 3520′49.4″N, 8110′14.2″W|]
Capstar Radio Tower[4]1,969 feet600 m2001Guyed mastUHF/VHF-transmissionU.S.Middlesex, North Carolina_ 3549′54.0″N, 7808′49″W|]
KDUH/CH4 TV Mast1,965 feet599 m1969Guyed mastUHF/VHF-transmissionU.S.Hemingford, Nebraskacollapsed on September 24, 2003_ 4210′21.0″N, 10313′59″W|]
American Towers Tower Liverpool[4]1,963 feet598.3 m1992Guyed mastUHF/VHF-transmissionU.S.Liverpool, Texas_ 2917′56.8″N, 9514′12.1″W|]
Media General Tower Dillon[4]1,962 feet598 m2001Guyed mastUHF/VHF-transmissionU.S.Dillon, South Carolina_ 3422′05.0″N, 7919′20″W|]
Duffy-Shamrock Joint Venture Tower[4]1,960 feet597.4 m1990Guyed mastUHF/VHF-transmissionU.S.Bertram, Texas_ 3043′34.7″N, 9759′24.1″W|]
AMFM Tower Collinsville[4]1,960 feet597.4 m2002Guyed mastUHF/VHF-transmissionU.S.Collinsville, Texas_ 3333′37.0″N, 9657′35″W|]
KOLR/KOZK Tower[4]1,960 feet597.3 m (orig. 609.6 m)1971Guyed mastUHF/VHF-transmissionU.S.Fordland, Missourialso known as KYTV Tower 1, was_ 3710′11.0″N, 9256′31″W|]
Cosmos Broadcasting Tower Winnabow[4]1,954 feet595.6 m1981Guyed mastUHF/VHF-transmissionU.S.Winnabow, North Carolina_ 3407′54.0″N, 7811′16″W|]
Spectra Site Communications Tower Robertsdale[4]1,944 feet592.6 m2001Guyed mastUHF/VHF-transmissionU.S.Robertsdale, Alabama_ 3036′41.0″N, 8736′26.4″W|]
CBC Real Estate Co. Inc Tower[4]1,944 feet592.4 m1985Guyed mastUHF/VHF-transmissionU.S.Dallas, North Carolina_ 3521′44.5″N, 8109′18.3″W|]
Cosmos Broadcasting Tower Grady[4]1,935 feet589.8 m1977Guyed mastUHF/VHF-transmissionU.S.Grady, Alabama_ 3158′29.0″N, 8609′44″W|]
American Towers Tower Columbia[4]1,929 feet587.9 m1986Guyed mastUHF/VHF-transmissionU.S.Columbia, Louisiana_ 3205′42.6″N, 9210′34.3″W|]
Sonsinger Management Tower[4]1,928 feet587.6 m1988Guyed mastUHF/VHF-transmissionU.S.Splendora, Texasalso known as KKHT Radio Mast_ 3013′54.0″N, 9507′27″W|]
Cedar Rapids TV Tower[4]1,927 feet587.3 m1974Guyed mastUHF/VHF-transmissionU.S.Walker City, Iowa_ 4218′59.0″N, 9151′31″W|]
Channel 6 Tower Eddy[4]1,924 feet586.4 m1981Guyed mastUHF/VHF-transmissionU.S.Eddy, Texas_ 3116′25.0″N, 9713′15″W|]
Entravision Texas Tower[4]1,920 feet585.2 m1998Guyed mastUHF/VHF-transmissionU.S.Greenwood, Texas_ 3326′13.0″N, 9729′06″W|]
Multimedia Associates Tower[4]1,916 feet584 m1999Guyed mastUHF/VHF-transmissionU.S.Rio Grande City, Texas_ 2631′02.0″N, 9839′08″W|]
American Towers Tower Randleman1,910 feet582.3 m2004Guyed mastUHF/VHF-transmissionU.S.Randleman, North Carolina_ 3552′13.5″N, 7950′24″W|]
KTUL Tower Coweta1,909 feet581.8 m1988Guyed mastUHF/VHF-transmissionU.S.Coweta, Oklahoma_ 3558′08.0″N, 9536′56″W|]
American Towers Tower Robertsdale1,903 feet579.9 m2004Guyed mastUHF/VHF-transmissionU.S.Robertsdale, Alabama_ 3036′45.4″N, 8738′41.6″W|]
Baldpate Platform1,902 feet579.7 m1998Offshore platformOil drillingU.S.Garden Banks, Gulf of Mexico (Offshore)
WDJR-FM Tower1,901 feet579.42 m1978Guyed mastUHF/VHF-transmissionU.S.Bethlehem, Florida_ 3055′12.0″N, 8544′30″W|]
Clear Channel Broadcasting Tower Redfield1,889 feet578.8 m1985Guyed mastUHF/VHF-transmissionU.S.Redfield, Arkansas_ 3426′31.0″N, 9213′04″W|]
WFMY Tower1,889 feet575.9 m2001Guyed mastUHF/VHF-transmissionU.S.Greensboro, North Carolinademolished, not in FCC-list any more
Burj Dubai1,884.84 feet574.5 m2008SkyscraperOffice, hotel, residentialUnited Arab EmiratesDubaias of 8 October 2007, under construction_ 2511′50.0″N, 5516′26.6″E|]
Cox Radio Tower1,879 feet572.8 m2000Guyed mastUHF/VHF-transmissionU.S.Shepard, Texas_ 3032′07.0″N, 9501′05″W|]
Media General Tower Spanish Fort1,879 feet572.7 m1986Guyed mastUHF/VHF-transmissionU.S.Spanish Fort, Alabama_ 3041′21.0″N, 8749′49″W|]
WFTV Tower Saint Cloud1,874 feet571.1 m2000Guyed mastUHF/VHF-transmissionU.S.Saint Cloud, Florida_ 2816′45.3″N, 8101′24″W|]
Capstar Radio Operating Gray Court Tower1,861 feet567.1 m1980Guyed mastUHF/VHF-transmissionU.S.Gray Court, South Carolinademolished, not in FCC-list any more
KLKN Tower1,854 feet565.1 m1965Guyed mastUHF/VHF-transmissionU.S.Genoa, Nebraska_ 4132′28.0″N, 9740′46″W|]
Pinnacle Towers Tower Princeton1,842 feet561.3 m1993Guyed mastUHF/VHF-transmissionU.S.Princeton, Florida_ 2532′25.0″N, 8028′06″W|]
WTVJ Tower Princeton1,841 feet561.1 m1993Guyed mastUHF/VHF-transmissionU.S.Princeton, Florida_ 2532′25.0″N, 8028′06″W|]
Pappas Partnership Stations Tower Gretna1,836 feet559.6 m1985Guyed mastUHF/VHF-transmissionU.S.Gretna, Nebraska
KBIM Tower1,834 feet559.02 m1965Guyed mastUHF/VHF-transmissionU.S.Roswell, New Mexico_ 3303′20.0″N, 10349′14″W|]
Tulsa Tower Joint Venture Tower Oneta1,834 feet559 m1984Guyed mastUHF/VHF-transmissionU.S.Oneta, Oklahoma_ 3601′15.0″N, 9540′33″W|]
CN Tower1,814 feet553 m1976Concrete towerObservation, UHF/VHF-transmissionCanadaToronto, Ontario_ 4338′30.67″N, 7923′14.27″W|]

Other structures (past or present) between 500 and 550 m (1,640 and 1,804 ft)

Name Pinnacle height Year Structural type Main use Country Town Remarks Coordinates
SBA Towers Tower Haynesville1,797 feet547.7 m1989Guyed mastUHF/VHF-transmissionU.S.Haynesville, Alabama_ 3208′30.2″N, 8644′42.1″W|]
Channel 32 Limited Partnership Tower1,797 feet547.7 m1990Guyed mastUHF/VHF-transmissionU.S.Haynesville, Alabama_ 3208′31.0″N, 8644′42.0″W|]
KATC Tower Kaplan1,793 feet546.6 m1978Guyed mastUHF/VHF-transmissionU.S.Kaplan, Louisiana_ 3002′20.0″N, 9222′15″W|]
Cosmos Broadcasting Tower Egypt1,793 feet546.5 m1981Guyed mastUHF/VHF-transmissionU.S.Egypt, Arkansas_ 3553′22.0″N, 9056′08″W|]
Raycom Media Tower Mooringsport1,791 feet545.8 m1975Guyed mastUHF/VHF-transmissionU.S.Mooringsport, Louisiana_ 3240′29.0″N, 9356′01″W|]
Pinnacle Towers Tower Mooringsport1,781 feet542.8 m1985Guyed mastUHF/VHF-transmissionU.S.Mooringsport, Louisiana_ 3239′58.0″N, 9355′59″W|]
Bold Springs Salem Radio Properties Tower1,779 feet542.2 m2005Guyed mastUHF/VHF-transmissionU.S.Bold Springs, Georgia_ 3352′02.3″N, 8349′44″W|]
Ostankino Tower1,772 feet540.1 m1967Concrete towerObservation, UHF/VHF-transmissionRussiaMoscow2000 Fire led to renovation_ 5549′11″N, 3736′42″E|]
KLFY TV Tower Maxie1,772 feet540 m1970Guyed mastUHF/VHF-transmissionU.S.Maxie, Louisiana_ 3019′21.0″N, 9222′40″W|]
American Towers Tower Eglin[4]1,766 feet538.3 m2001Guyed mastUHF/VHF-transmissionU.S.29045, South Carolinaalso known as WOLO TV Tower_ 3406′58.4″N, 8045′49.9″W|]
Cusseta Richland Towers Tower[4]1,766 feet538.2 m2005Guyed mastUHF/VHF-transmissionU.S.Cusseta, Georgia_ 3219′16.4″N, 8447′28.2″W|]
Cox Radio Tower Flowery Branch[4]1,765 feet537.9 m1984Guyed mastUHF/VHF-transmissionU.S.Flowery Branch, Georgia_ 3407′32.0″N, 8351′32″W|]
Alabama Telecasters Tower[4]1,757 feet535.5 m1995Guyed mastUHF/VHF-transmissionU.S.Gordonsville, Alabama_ 3208′58.0″N, 8646′51″W|]
KTAL TV Tower1,753 feet534.3 m1961Guyed mastUHF/VHF-transmissionU.S.Vivian, Louisiana_ 3254′11″N, 9400′20″W|]
WIMZ-FM-Tower1,752 feet534.01 m1963Guyed mastUHF/VHF-transmissionU.S.Knoxville, Tennesseealso known as WBIR TV-mast_ 3608′06.0″N, 8343′29″W|]
Capitol Broadcasting Tower Broadway1,749 feet533.1 m1985Guyed mastUHF/VHF-transmissionU.S.Broadway, North Carolinadismantled_ 3530′45.0″N, 7858′40″W|]
Capitol Broadcasting Tower Columbia1,749 feet533.1 m2000Guyed mastUHF/VHF-transmissionU.S.Columbia, North Carolina_ 3530′44.0″N, 7858′41″W|]
Ray-Com Media Tower Cusseta1,749 feet533 m1962Guyed mastUHF/VHF-transmissionU.S.Cusseta, Georgiaalso known as WTVM TV Mast_ 3219′26.0″N, 8446′46″W|]
WAVE-Mast1,739 feet530.05 m1990Guyed mastUHF/VHF-transmissionU.S.La Grange, Kentucky_ 3827′23.0″N, 8525′28″W|]
Louisiana Television Broadcasting Tower Sunshine1,737 feet529.4 m1972Guyed mastUHF/VHF-transmissionU.S.Sunshine, Louisiana_ 3017′49.0″N, 9111′37″W|]
Bullwinkle Platform1,736 feet529.1 m1989Offshore platformOil drillingGulf of MexicoManatee FieldLocated appr.  mi ( km) southwest of New Orleans
Pinnacle Towers Tower Addis1,735 feet528.8 m1986Guyed mastUHF/VHF-transmissionU.S.Addis, Louisiana_ 3019′35.0″N, 9116′36″W|]
Richland Towers Tower Cedar Hill1,731 feet527.6 m2004Guyed mastUHF/VHF-transmissionU.S.Cedar Hill, Texas_ 3235′02.7″N, 9657′48.8″W|]
Sears Tower1,730 feet527.3 m1974SkyscraperOffice, observation, UHF/VHF-transmissionU.S.Chicago, Illinois_ 4152′44.1″N, 8738′10.2″W|]
World Trade Center, Tower 11,727 feet526.3 m1973SkyscraperOffice, UHF/VHF-transmissionU.S.New York Citydestroyed on September 11, 2001
WAFB Tower Baton Rouge1,725 feet525.8 m1965Guyed mastUHF/VHF-transmissionU.S.Baton Rouge, Louisiana_ 3021′59.0″N, 9112′47″W|]
WAEO Tower1,721 feet524.5 m1966Guyed mastUHF/VHF-transmissionU.S.Starks, Wisconsindestroyed on November 17, 1968 at aircraft collision
Media Venture Tower[4]1,714 feet522.5 m1999Guyed mastUHF/VHF-transmissionU.S.Fincher, Florida_ 3040′07.0″N, 8358′10″W|]
Media Venture Management Tower Fincher[4]1,714 feet522.5 m1999Guyed mastUHF/VHF-transmissionU.S.Fincher, Florida
Orlando Hearst Argyle Television Tower[4]1,714 feet522.5 m1980Guyed mastUHF/VHF-transmissionU.S.Orange City, FloridaHeight today 510.5 metres_ 2856′16.0″N, 8118′57.0″W|]
Pinnacle Towers Tower Moody[4]1,714 feet522.4 m1988Guyed mastUHF/VHF-transmissionU.S.Moody, Texas_ 3118′54.0″N, 9719′37″W|]
Clear Channel Broadcasting Tower Rosinton[4]1,707 feet520.3 m1981Guyed mastUHF/VHF-transmissionU.S.Rosinton, Alabama
Pacific and Southern Company Tower Lugoff[4]1,707 feet520.2 m1985Guyed mastUHF/VHF-transmissionU.S.Lugoff, South Carolina_ 3405′50.0″N, 8045′50″W|]
Young Broadcasting Tower Garden City[4]1,705 feet519.7 m1978Guyed mastUHF/VHF-transmissionU.S.Garden City, South Dakota_ 4457′56.0″N, 9735′23″W|]
Gray Television Tower Carlos[4]1,705 feet519.7 m1983Guyed mastUHF/VHF-transmissionU.S.Carlos, Texas_ 3033′17.0″N, 9601′52″W|]
South Dakota Public Broadcasting Network Tower[4]1,695 feet516.7 m1974Guyed mastUHF/VHF-transmissionU.S.Faith, South Dakota_ 4503′14.0″N, 10215′49″W|]
Spectra Site Communications Tower Orange City[4]1,695 feet516.6 m1984Guyed mastUHF/VHF-transmissionU.S.Orange City, FloridaHeight reduced to 512.7 metres_ 2855′11.1″N, 8119′07″W|]
Christmas Brown Road Tower[4]1,695 feet516.6 m2001Guyed mastUHF/VHF-transmissionU.S.Christmas, Florida_ 2836′36.0″N, 8103′34.0″W|]
Gray Television Tower Madill[4]1,694 feet516.3 m1984Guyed mastUHF/VHF-transmissionU.S.Madill, Oklahoma_ 3401′58.0″N, 9648′01″W|]
American Tower Christmas[4]1,684 feet513.3 m2001Guyed mastUHF/VHF-transmissionU.S.Christmas, Florida_ 2834′53.0″N, 8104′29″W|]
Richland Towers Bithlo[4]1,682 feet512.7 m2002Guyed mastUHF/VHF-transmissionU.S.Bithlo, Florida_ 2835′12.6″N, 8104′57.5″W|]
Northland Television Tower Rhinelander[4]1,682 feet512.6 m1979Guyed mastUHF/VHF-transmissionU.S.Rhinelander, Wisconsin_ 4540′03.0″N, 8912′29″W|]
Gray Television Tower Moody[4]1,679 feet511.8 m1978Guyed mastUHF/VHF-transmissionU.S.Moody, Texas_ 3119′20.0″N, 9719′03″W|]
KFVS TV Mast1,677 feet511.1 m1960Guyed mastUHF/VHF-transmissionU.S.Cape Girardeau County, Missouri_ 3725′46.0″N, 8930′14″W|]
Taipei 1011,671 feet509.2 m2004SkyscraperOffice, observation, UHF/VHF-transmissionTaiwanTaipei_ 2502′01″N, 12133′52″E|]
Cox Radio Tower Verna1,667 feet508.1 m1994Guyed mastUHF/VHF-transmissionU.S.Verna, Florida_ 2724′31.2″N, 8214′59.3″W|]
WMTW TV Mast1,667 feet508.1 m2001Guyed mastUHF/VHF-transmissionU.S.Baldwin, Maine_ 4350′44.0″N, 7045′41″W|]
American Towers Tower Cedar Hill[4]1,661 feet506.2 m1999Guyed mastUHF/VHF-transmissionU.S.Cedar Hill, Texas_ 3235′20.0″N, 9658′05.9″W|]
American Towers Tower Oklahoma City[4]1,647 feet502 m1999Guyed mastUHF/VHF-transmissionU.S.Oklahoma City, Oklahoma_ 3535′52.1″N, 9729′23.2″W|]
University of North Carolina Tower[4]1,642 feet500.5 m2000Guyed mastUHF/VHF-transmissionU.S.Columbia, North Carolina_ 3554′01.0″N, 7620′44″W|]

Other structures (past or present) between 450 and 500 m (1,476 and 1,640 ft)

Name Pinnacle height Year Structural type Main use Country Town Remarks Coordinates
Richland Towers Tower Cedar Hill 2[4]1,635 feet498.4 m2000Guyed mastUHF/VHF-transmissionU.S.Cedar Hill, Texas_ 3232′36.0″N, 9657′33″W|]
WWRR Renda Tower[4]1,631 feet497 m1987Guyed mastUHF/VHF-transmissionU.S.Kingsland, Georgia_ 3049′17.0″N, 8144′13″W|]
QueenB Television Tower[4]1,627 feet496 m1964Guyed mastUHF/VHF-transmissionU.S.La Crosse, WisconsinHeight reduced to 484.3 metres_ 4405′28.0″N, 9120′17″W|]
